Ripon College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Ripon College (as of Sep 23, 2004)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 13, 2004 vs Augustana 5-11 L 0- 1- 0 0- 0- 0 Wishau (L 0-1) 50
Mar 14, 2004 vs John Hopkins Univers 1-4 L 0- 2- 0 0- 0- 0 Crisp (L 0-1) 0
Mar 14, 2004 vs John Hopkins Univers 1-6 L 0- 3- 0 0- 0- 0 Collins (L 0-1) 0
Mar 17, 2004 vs Babson University W 6-5 1- 3- 0 0- 0- 0 Kempen (W 1-0) 0
Mar 18, 2004 vs Wheaton College W 7-6 2- 3- 0 0- 0- 0 Haddock (W 1-0) 0
Mar 18, 2004 vs Wheaton College W 1-0 3- 3- 0 0- 0- 0 Williams (W 1-0) 0
Mar 19, 2004 vs North Central Ill 0-4 L 3- 4- 0 0- 0- 0 Collins (L 0-2) 0
Mar 17, 2004 vs Monteclair Univ 1-5 L 3- 5- 0 0- 0- 0 Wishau (L 0-2) 0
Mar 19, 2004 vs Husson 3-5 L 3- 6- 0 0- 0- 0 Haddock (L 1-1) 0
Mar 19, 2004 vs North Central Ill W 2-1 4- 6- 0 0- 0- 0 Crisp (W 1-1) 0
Mar 20, 2004 vs Southern Maine W 11-8 5- 6- 0 0- 0- 0 Wishau (W 1-2) 0
Apr 04, 2004 Marian College 2-3 L 5- 7- 0 0- 0- 0 Crisp (L) 0
Apr 04, 2004 Marian College W 6-0 6- 7- 0 0- 0- 0 Nolan (W 1-0) 0
*Apr 08, 2004 at Lawrence University W 8-2 7- 7- 0 1- 0- 0 Nolan (W 2-0) 134 1:48
*Apr 08, 2004 at Lawrence University W 12-0 8- 7- 0 2- 0- 0 Wishau (W 2-3) 134 1:44
*Apr 13, 2004 Lawrence University W 2-1 9- 7- 0 3- 0- 0 Williams (W 2-0) 50 1:10
*Apr 13, 2004 Lawrence University W 9-8 10- 7- 0 4- 0- 0 Crisp (W 2-2) 50 2:45
*4-15-04 at Beloit College W 6-2 11- 7- 0 5- 0- 0 Nolan (W 3-0) 133 1:39
*4-15-04 at Beloit College W 10-0 12- 7- 0 6- 0- 0 Wishau (W 3-3) 150 2:04
*Apr 17, 2004 Beloit College W 5-0 13- 7- 0 7- 0- 0 Crisp (W 3-2) 45 1:35
*Apr 17, 2004 Beloit College W 12-1 14- 7- 0 8- 0- 0 Williams (W 3-0) 78 2:00
Apr 21, 2004 Carthage College 0-4 L 14- 8- 0 8- 0- 0 Nolan (L 3-1) 35 1:25
Apr 21, 2004 Carthage College 2-3 L 14- 9- 0 8- 0- 0 Wishau (L 3-3) 47 2:25
Apr 26, 2004 at Edgewood College W 10-3 15- 9- 0 8- 0- 0 Williams (W 4-0) 98 1:45
Apr 26, 2004 at Edgewood College 2-4 L 15-10- 0 8- 0- 0 Crisp (L 3-3) 98 1:55
*Apr 30, 2004 St. Norbert College 1-4 L 15-11- 0 8- 1- 0 Nolan (L 3-2) 39 1:45
*May 02, 2004 St. Norbert College W 11-2 16-11- 0 9- 1- 0 Williams (W 5-0) 55 2:00
*5/1/04 at St. Norbert College W 3-0 17-11- 0 10- 1- 0 Wishau (W 4-3) 250 1:34
*5/1/04 at St. Norbert College 6-7 L 17-12- 0 10- 2- 0 Haddock (L 1-2) 250 2:26
*May 10, 2004 Carroll College W 12-3 18-12- 0 11- 2- 0 Williams (W 6-0) 58 1:40
*May 10, 2004 Carroll College W 5-0 19-12- 0 12- 2- 0 Crisp (W 4-3) 67 1:40
*May 06, 2004 at Carroll College W 15-5 20-12- 0 13- 2- 0 Wishau (W 5-3) 115 2:16
*May 06, 2004 at Carroll College W 7-4 21-12- 0 14- 2- 0 Nolan (W 4-2) 77 2:10
May 15, 2004 at Monmouth College W 7-3 22-12- 0 14- 2- 0 Williams (W 7-0) 250 2:30
May 15, 2004 vs Illinois College W 4-3 23-12- 0 14- 2- 0 Crisp (W 5-3) 150 3:25
May 20, 2004 vs Univ of St. Thomas W 12-11 24-12- 0 14- 2- 0 Collins (W 1-2) 0 3:05
Sep 23, 2004 #5 Wisconsin-Whitewa 3-5 L 24-13- 0 14- 2- 0 Williams (L 7-1) 500 2:05
Sep 23, 2004 vs #7 Univ of St. Thoma 4-6 L 24-14- 0 14- 2- 0 Crisp (L 5-4) 560 2:15
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Ripon College (as of Sep 23, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2004 vs Augustana 41 5 15 5 1 1 0 3 0 0 0 0 0 0 0 12 27 5 4 .366
Mar 14, 2004 vs John Hopkins Univers 26 1 6 1 0 0 0 2 0 1 0 0 0 0 0 5 18 5 1 .313
Mar 14, 2004 vs John Hopkins Univers 31 1 5 1 1 0 0 6 0 0 0 0 0 0 0 11 27 12 3 .265
Mar 17, 2004 vs Babson University 34 6 8 5 3 0 0 9 0 0 1 0 0 1 0 6 27 14 3 .258
Mar 18, 2004 vs Wheaton College 32 7 11 6 0 3 1 3 0 0 0 1 0 1 3 3 27 11 3 .274
Mar 18, 2004 vs Wheaton College 28 1 6 1 0 0 0 1 0 1 0 0 0 0 0 10 21 7 1 .266
Mar 19, 2004 vs North Central Ill 31 0 4 0 1 0 0 4 0 0 0 0 0 0 0 7 24 7 2 .247
Mar 17, 2004 vs Monteclair Univ 28 1 3 1 0 0 0 9 0 0 0 2 2 0 0 11 27 9 3 .231
Mar 19, 2004 vs Husson 35 3 9 1 2 0 0 5 0 1 0 0 0 0 1 9 25 10 3 .234
Mar 19, 2004 vs North Central Ill 32 2 7 1 3 1 0 0 0 0 0 0 0 0 0 8 27 10 3 .233
Mar 20, 2004 vs Southern Maine 40 11 13 11 4 0 1 6 1 0 0 2 0 1 2 10 27 10 7 .243
Apr 04, 2004 Marian College 42 2 9 2 1 1 0 3 0 4 0 1 0 1 1 10 36 14 0 .240
Apr 04, 2004 Marian College 36 6 12 5 2 1 0 4 0 4 1 0 0 0 0 4 27 9 0 .248
Apr 08, 2004 at *Lawrence University 30 8 11 8 1 0 1 3 0 0 0 1 0 1 0 6 21 14 1 .255
Apr 08, 2004 at *Lawrence University 29 12 9 10 2 0 0 7 0 3 0 1 2 1 0 6 21 5 1 .259
Apr 13, 2004 *Lawrence University 20 2 4 2 1 0 1 0 0 0 0 0 1 0 0 3 21 8 0 .256
Apr 13, 2004 *Lawrence University 36 9 13 8 3 1 1 6 0 0 0 0 0 0 2 7 27 15 2 .263
4-15-04 at *Beloit College 31 6 11 6 3 0 2 4 0 1 0 0 0 1 1 5 21 7 0 .268
4-15-04 at *Beloit College 31 10 10 9 1 0 3 11 0 0 0 0 0 0 0 9 21 9 2 .271
Apr 17, 2004 *Beloit College 26 5 7 5 2 1 1 5 0 3 0 0 0 0 0 8 21 12 1 .271
Apr 17, 2004 *Beloit College 30 12 15 11 4 1 1 6 0 2 1 0 0 0 2 5 21 8 3 .281
Apr 21, 2004 Carthage College 24 0 2 0 0 0 0 4 0 1 0 1 0 0 0 2 21 5 3 .274
Apr 21, 2004 Carthage College 31 2 5 2 0 0 0 4 0 0 0 1 0 0 1 9 27 8 2 .269
Apr 26, 2004 at Edgewood College 32 10 10 7 3 0 1 5 0 2 0 2 0 1 0 4 21 9 1 .271
Apr 26, 2004 at Edgewood College 32 2 6 2 2 1 1 6 0 3 0 0 0 0 0 4 24 11 2 .268
Apr 30, 2004 *St. Norbert College 26 1 5 1 0 1 0 1 0 0 0 0 0 0 0 6 21 8 3 .265
May 02, 2004 *St. Norbert College 34 11 13 11 3 0 0 6 0 4 2 0 0 1 1 2 27 11 2 .270
5/1/04 at *St. Norbert College 26 3 7 3 4 0 0 2 0 1 1 0 0 0 1 3 21 14 2 .270
5/1/04 at *St. Norbert College 32 6 9 5 2 0 1 5 0 2 1 0 0 1 1 5 24 10 1 .270
May 10, 2004 *Carroll College 32 12 16 12 2 0 1 3 0 2 0 1 0 0 1 0 21 9 0 .278
May 10, 2004 *Carroll College 31 5 7 5 2 0 1 2 0 2 0 3 0 0 0 7 27 8 1 .277
May 06, 2004 at *Carroll College 38 15 20 15 3 1 3 6 0 0 0 1 0 0 1 5 21 6 2 .286
May 06, 2004 at *Carroll College 41 7 14 7 4 0 4 1 0 0 0 0 0 0 0 4 27 8 1 .288
May 15, 2004 at Monmouth College 36 7 8 7 2 0 2 6 0 1 0 0 1 0 0 5 27 5 2 .286
May 15, 2004 vs Illinois College 42 4 6 3 0 0 1 2 0 0 1 1 0 2 0 9 39 15 5 .281
May 20, 2004 vs Univ of St. Thomas 39 12 12 11 2 1 3 3 0 1 0 1 0 1 0 8 27 15 5 .282
Sep 23, 2004 Wisconsin-Whitewater 33 3 5 3 1 0 2 1 0 0 0 1 0 0 0 9 27 6 1 .278
Sep 23, 2004 vs Univ of St. Thomas 31 4 6 4 0 0 2 3 0 1 1 0 0 0 0 11 27 14 1 .276
Totals 1229 214 339 197 65 14 34 157 1 40 9 20 6 13 18 248 943 363 77 .276
The Automated ScoreBook
Team Game-by-Game for Ripon College (as of Sep 23, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2004 vs Augustana 9.0 11 11 11 2 9 2 0 0 0 0 5 0 0 5-11 0-1 0 11.00
Mar 14, 2004 vs John Hopkins Univers 6.0 9 4 3 3 4 2 1 0 0 0 0 2 0 1-4 0-2 0 8.40
Mar 14, 2004 vs John Hopkins Univers 9.0 13 6 5 2 4 2 2 0 0 0 0 0 0 1-6 0-3 0 7.12
Mar 17, 2004 vs Babson University 9.0 9 5 5 2 9 1 0 0 0 0 1 1 0 6-5 1-3 1 6.55
Mar 18, 2004 vs Wheaton College 9.0 16 6 4 4 8 2 0 0 1 0 1 3 0 7-6 2-3 1 6.00
Mar 18, 2004 vs Wheaton College 7.0 3 0 0 1 4 0 0 0 0 0 1 1 0 1-0 3-3 1 5.14
Mar 19, 2004 vs North Central Ill 8.0 9 4 3 3 8 3 0 0 1 0 2 0 0 0-4 3-4 1 4.89
Mar 17, 2004 vs Monteclair Univ 9.0 6 5 4 3 12 1 0 0 0 0 1 1 0 1-5 3-5 1 4.77
Mar 19, 2004 vs Husson 8.1 11 5 5 5 4 0 1 0 3 0 0 0 0 3-5 3-6 1 4.84
Mar 19, 2004 vs North Central Ill 9.0 5 1 0 3 7 1 0 0 0 0 0 0 0 2-1 4-6 1 4.32
Mar 20, 2004 vs Southern Maine 9.0 11 8 7 7 8 3 0 0 1 0 3 2 0 11-8 5-6 2 4.58
Apr 04, 2004 Marian College 12.0 5 3 3 3 14 0 0 0 0 0 2 1 0 2-3 5-7 2 4.31
Apr 04, 2004 Marian College 9.0 2 0 0 2 7 0 0 0 1 0 0 1 0 6-0 6-7 2 3.97
Apr 08, 2004 at *Lawrence University 7.0 3 2 2 3 5 2 0 0 0 0 1 0 0 8-2 7-7 2 3.89
Apr 08, 2004 at *Lawrence University 7.0 4 0 0 1 10 0 0 0 0 0 1 1 0 12-0 8-7 2 3.68
Apr 13, 2004 *Lawrence University 7.0 7 1 1 1 5 1 0 1 0 0 0 0 0 2-1 9-7 2 3.55
Apr 13, 2004 *Lawrence University 9.0 12 8 7 5 8 0 0 0 0 1 2 1 0 9-8 10-7 2 3.77
4-15-04 at *Beloit College 7.0 4 2 2 2 8 1 0 0 0 0 0 0 0 6-2 11-7 2 3.71
4-15-04 at *Beloit College 7.0 2 0 0 1 12 1 0 0 0 0 1 0 0 10-0 12-7 2 3.55
Apr 17, 2004 *Beloit College 7.0 7 0 0 2 4 3 0 0 0 0 0 2 0 5-0 13-7 2 3.40
Apr 17, 2004 *Beloit College 7.0 2 1 0 2 3 0 0 0 0 1 1 0 0 12-1 14-7 2 3.26
Apr 21, 2004 Carthage College 7.0 6 4 1 1 4 2 0 0 0 0 0 0 0 0-4 14-8 2 3.18
Apr 21, 2004 Carthage College 9.0 10 3 3 1 5 2 0 0 0 0 0 0 0 2-3 14-9 2 3.17
Apr 26, 2004 at Edgewood College 7.0 9 3 3 1 8 1 0 1 0 0 1 0 0 10-3 15-9 2 3.20
Apr 26, 2004 at Edgewood College 8.0 9 4 4 2 8 1 0 1 0 0 0 0 0 2-4 15-10 2 3.25
Apr 30, 2004 *St. Norbert College 7.0 4 4 3 3 8 0 0 1 0 0 0 0 0 1-4 15-11 2 3.27
May 02, 2004 *St. Norbert College 9.0 7 2 2 0 8 0 0 2 1 0 1 1 0 11-2 16-11 2 3.22
5/1/04 at *St. Norbert College 7.0 1 0 0 1 3 0 0 0 0 1 0 0 0 3-0 17-11 2 3.12
5/1/04 at *St. Norbert College 8.0 9 7 6 2 1 1 0 3 0 0 0 0 0 6-7 17-12 2 3.24
May 10, 2004 *Carroll College 7.0 8 3 3 0 6 2 0 0 0 0 1 0 0 12-3 18-12 2 3.26
May 10, 2004 *Carroll College 9.0 4 0 0 0 8 0 0 0 0 0 0 0 0 5-0 19-12 2 3.14
May 06, 2004 at *Carroll College 7.0 8 5 2 0 5 2 0 1 0 0 2 0 0 15-5 20-12 2 3.12
May 06, 2004 at *Carroll College 9.0 11 4 3 0 11 1 1 0 0 0 3 0 0 7-4 21-12 2 3.12
May 15, 2004 at Monmouth College 9.0 5 3 1 5 9 0 0 0 2 1 0 0 0 7-3 22-12 3 3.05
May 15, 2004 vs Illinois College 13.0 12 3 1 6 11 0 0 1 0 0 1 1 0 4-3 23-12 3 2.94
May 20, 2004 vs Univ of St. Thomas 9.0 16 11 7 4 3 3 0 2 0 0 1 0 0 12-11 24-12 4 3.07
Sep 23, 2004 Wisconsin-Whitewater 9.0 10 5 5 3 7 3 0 2 0 0 6 0 0 3-5 24-13 4 3.12
Sep 23, 2004 vs Univ of St. Thomas 9.0 9 6 4 4 6 2 0 2 0 0 1 0 0 4-6 24-14 4 3.15
Totals 314.1 289 139 110 90 264 90 10 34 10 4 39 18 0 214-139 24-14 4 3.15
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Ripon College (as of Sep 23, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 13, 2004 vs Augustana 15-41 0-0 15-41 7-24 8-17 0-0 3-12 4-14 3-9 1-2
Mar 14, 2004 vs John Hopkins Univers 6-26 0-0 6-26 4-14 2-12 0-0 3-9 3-7 4-7 0-0
Mar 14, 2004 vs John Hopkins Univers 5-31 0-0 5-31 3-20 2-11 0-0 2-10 1-5 5-9 1-1
Mar 17, 2004 vs Babson University 8-34 0-0 8-34 4-19 4-15 1-2 2-10 4-15 3-9 3-6
Mar 18, 2004 vs Wheaton College 11-32 0-0 11-32 8-19 3-13 0-0 2-7 3-8 4-10 3-4
Mar 18, 2004 vs Wheaton College 6-28 0-0 6-28 2-14 4-14 0-0 1-8 1-6 2-7 0-0
Mar 19, 2004 vs North Central Ill 4-31 0-0 4-31 2-12 2-19 0-1 1-10 0-4 2-9 0-0
Mar 17, 2004 vs Monteclair Univ 3-28 0-0 3-28 1-20 2-8 0-1 1-10 0-11 6-9 1-2
Mar 19, 2004 vs Husson 9-35 0-0 9-35 4-19 5-16 0-7 2-10 2-12 4-9 0-5
Mar 19, 2004 vs North Central Ill 7-32 0-0 7-32 2-14 5-18 0-0 3-11 1-9 3-8 1-2
Mar 20, 2004 vs Southern Maine 13-40 0-0 13-40 8-24 5-16 0-4 2-9 7-18 3-9 6-12
Apr 04, 2004 Marian College 9-42 0-0 9-42 3-18 6-24 0-0 2-13 2-9 3-12 1-3
Apr 04, 2004 Marian College 12-36 0-0 12-36 6-20 6-16 2-6 0-8 6-15 3-8 4-7
Apr 08, 2004 at *Lawrence University 11-30 4-5 7-25 7-16 4-14 1-1 5-11 5-7 2-7 3-3
Apr 08, 2004 at *Lawrence University 9-29 6-12 3-17 7-18 2-11 2-2 3-10 4-10 2-7 3-4
Apr 13, 2004 *Lawrence University 4-20 0-0 4-20 1-3 3-17 0-0 2-7 1-3 0-6 0-0
Apr 13, 2004 *Lawrence University 13-36 11-31 2-5 8-22 5-14 0-2 3-11 5-16 5-8 3-6
4-15-04 at *Beloit College 11-31 0-0 11-31 6-21 5-10 0-1 3-8 1-11 5-7 2-4
4-15-04 at *Beloit College 10-31 4-13 6-18 5-19 5-12 0-2 0-7 3-12 4-7 1-2
Apr 17, 2004 *Beloit College 7-26 0-0 7-26 5-17 2-9 0-0 0-6 3-12 4-6 2-3
Apr 17, 2004 *Beloit College 15-30 8-11 7-19 9-18 6-12 0-1 4-10 6-12 3-6 3-3
Apr 21, 2004 Carthage College 2-24 0-0 2-24 1-10 1-14 0-1 1-9 0-5 1-7 0-0
Apr 21, 2004 Carthage College 5-31 3-17 2-14 2-13 3-18 0-1 1-10 1-7 2-9 1-2
Apr 26, 2004 at Edgewood College 10-32 0-0 10-32 5-18 5-14 1-1 3-12 4-14 2-7 4-4
Apr 26, 2004 at Edgewood College 6-32 4-24 2-8 3-19 3-13 0-0 2-8 1-8 3-9 0-0
Apr 30, 2004 *St. Norbert College 5-26 0-0 5-26 2-13 3-13 0-0 0-7 1-5 3-7 0-2
May 02, 2004 *St. Norbert College 13-34 0-0 13-34 9-19 4-15 0-1 2-10 8-15 4-8 2-3
5/1/04 at *St. Norbert College 7-26 0-0 7-26 3-12 4-14 0-0 1-6 3-10 3-7 0-1
5/1/04 at *St. Norbert College 9-32 0-0 9-32 3-16 6-16 1-1 1-8 2-8 5-9 3-3
May 10, 2004 *Carroll College 16-32 1-4 15-28 11-20 5-12 1-2 2-7 7-16 3-6 4-7
May 10, 2004 *Carroll College 7-31 0-0 7-31 5-13 2-18 0-1 2-10 4-11 2-8 1-2
May 06, 2004 at *Carroll College 20-38 0-0 20-38 13-24 7-14 2-2 4-10 8-19 4-7 4-4
May 06, 2004 at *Carroll College 14-41 0-0 14-41 6-20 8-21 0-0 4-13 2-14 4-9 0-1
May 15, 2004 at Monmouth College 8-36 0-0 8-36 4-17 4-19 0-0 2-11 2-7 4-9 1-1
May 15, 2004 vs Illinois College 6-42 0-0 6-42 1-13 5-29 0-0 1-12 0-5 3-13 2-2
May 20, 2004 vs Univ of St. Thomas 12-39 1-2 11-37 7-17 5-22 1-1 2-11 5-11 5-9 4-4
Sep 23, 2004 Wisconsin-Whitewater 5-33 0-0 5-33 1-10 4-23 0-0 1-10 0-4 3-9 0-0
Sep 23, 2004 vs Univ of St. Thomas 6-31 0-0 6-31 3-7 3-24 0-0 2-10 1-3 1-9 0-0
Totals 339-1229 42-119 297-1110 181-632 158-597 12-41 75-361 111-378 122-311 64-105
.276 .353 .268 .286 .265 .293 .208 .294 .392 .610
The Automated ScoreBook
Team Game-by-Game for Ripon College (as of Sep 23, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 13, 2004 vs Augustana 5-11 L 11-36 0-0 11-36 8-18 3-18 2-9 2-9 4 12 11.00
Mar 14, 2004 vs John Hopkins Univers 1-4 L 9-25 0-0 9-25 4-16 5-9 1-6 4-6 4 8 8.40
Mar 14, 2004 vs John Hopkins Univers 1-6 L 13-40 0-0 13-40 7-20 6-20 3-12 4-9 12 10 7.12
Mar 17, 2004 vs Babson University 6-5 W 9-36 0-0 9-36 5-17 4-19 4-12 3-9 12 3 6.55
Mar 18, 2004 vs Wheaton College 7-6 W 16-41 0-0 16-41 11-30 5-11 4-10 5-9 7 7 6.00
Mar 18, 2004 vs Wheaton College 1-0 W 3-24 0-0 3-24 1-8 2-16 0-7 1-7 7 9 5.14
Mar 19, 2004 vs North Central Ill 0-4 L 9-32 0-0 9-32 4-17 5-15 1-9 3-8 7 8 4.89
Mar 17, 2004 vs Monteclair Univ 1-5 L 6-34 0-0 6-34 3-15 3-19 3-13 3-9 8 6 4.77
Mar 19, 2004 vs Husson 3-5 L 11-36 0-0 11-36 7-26 4-10 3-11 7-9 11 10 4.84
Mar 19, 2004 vs North Central Ill 2-1 W 5-32 0-0 5-32 1-10 4-22 2-12 2-9 6 11 4.32
Mar 20, 2004 vs Southern Maine 11-8 W 11-37 0-0 11-37 7-27 4-10 2-10 6-9 12 6 4.58
Apr 04, 2004 Marian College 2-3 L 5-38 0-0 5-38 3-16 2-22 1-11 4-12 14 6 4.31
Apr 04, 2004 Marian College 6-0 W 2-28 0-0 2-28 0-4 2-24 1-10 1-9 9 10 3.97
Apr 08, 2004 at *Lawrence University 8-2 W 3-22 0-7 3-15 2-8 1-14 0-6 2-7 12 2 3.89
Apr 08, 2004 at *Lawrence University 12-0 W 4-24 0-8 4-16 0-9 4-15 2-9 3-7 2 7 3.68
Apr 13, 2004 *Lawrence University 2-1 W 7-28 1-5 6-23 2-8 5-20 5-12 1-7 9 7 3.55
Apr 13, 2004 *Lawrence University 9-8 W 12-37 3-10 9-27 7-23 5-14 2-10 6-9 11 5 3.77
4-15-04 at *Beloit College 6-2 W 4-22 0-2 4-20 2-4 2-18 0-7 1-7 3 8 3.71
4-15-04 at *Beloit College 10-0 W 2-25 0-5 2-20 1-9 1-16 0-7 2-7 6 2 3.55
Apr 17, 2004 *Beloit College 5-0 W 7-25 1-5 6-20 2-11 5-14 1-6 4-7 9 4 3.40
Apr 17, 2004 *Beloit College 12-1 W 2-22 1-5 1-17 0-7 2-15 2-8 2-7 7 9 3.26
Apr 21, 2004 Carthage College 0-4 L 6-28 0-5 6-23 3-13 3-15 1-8 2-7 5 12 3.18
Apr 21, 2004 Carthage College 2-3 L 10-37 1-5 9-32 5-18 5-19 4-12 2-9 7 13 3.17
Apr 26, 2004 at Edgewood College 10-3 W 9-31 2-3 7-28 3-14 6-17 3-10 1-7 8 5 3.20
Apr 26, 2004 at Edgewood College 2-4 L 9-32 0-4 9-28 4-13 5-19 5-13 3-8 9 6 3.25
Apr 30, 2004 *St. Norbert College 1-4 L 4-25 0-0 4-25 2-11 2-14 0-7 4-7 7 5 3.27
May 02, 2004 *St. Norbert College 11-2 W 7-35 1-1 6-34 1-15 6-20 1-10 4-9 11 7 3.22
5/1/04 at *St. Norbert College 3-0 W 1-23 0-0 1-23 0-4 1-19 1-8 0-7 14 4 3.12
5/1/04 at *St. Norbert College 6-7 L 9-32 0-0 9-32 3-10 6-22 1-9 2-8 12 11 3.24
May 10, 2004 *Carroll College 12-3 W 8-30 3-11 5-19 4-13 4-17 3-10 2-7 9 6 3.26
May 10, 2004 *Carroll College 5-0 W 4-30 3-10 1-20 0-7 4-23 2-10 2-9 8 10 3.14
May 06, 2004 at *Carroll College 15-5 W 8-30 4-9 4-21 5-15 3-15 3-10 2-7 9 7 3.12
May 06, 2004 at *Carroll College 7-4 W 11-36 0-11 11-25 4-17 7-19 3-12 3-9 9 6 3.12
May 15, 2004 at Monmouth College 7-3 W 5-33 1-14 4-19 2-13 3-20 3-11 1-9 7 10 3.05
May 15, 2004 vs Illinois College 4-3 W 12-48 0-6 12-42 5-22 7-26 7-19 4-13 12 12 2.94
May 20, 2004 vs Univ of St. Thomas 12-11 W 16-42 2-6 14-36 10-26 6-16 7-13 4-9 12 9 3.07
Sep 23, 2004 Wisconsin-Whitewater 3-5 L 10-34 0-0 10-34 4-22 6-12 7-16 5-9 5 12 3.12
Sep 23, 2004 vs Univ of St. Thomas 4-6 L 9-34 2-4 7-30 6-15 3-19 3-12 3-9 11 8 3.15
Totals 214-139 - 289-1204 25-136 264-1068 138-551 151-653 93-387 110-315 327 293 3.15
.240 .184 .247 .250 .231 .240 .349