#13 Nick Hughes - 25 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/10/13   vs  St. Joseph's College-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   03/11/13   vs  Spalding University   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  2  0  .000 
   03/13/13   vs  Waynesburg College     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .000 
   03/14/13   vs  Dickinson College-1   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .111 
   03/14/13   vs  Dickinson College-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   03/15/13   vs  UMass-Dartmouth   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  7  2  0  .083 
   03/30/13   at  UW-Whitewater-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .125 
   04/07/13     LAWRENCE UNIVERSITY-2   *  3  1  1  1  1  0  0  0  0  0  0  0  0  1  1  0  8  0  0  .158 
   04/15/13     CARROLL UNIVERSITY-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  5  1  0  .136 
   04/16/13   at  Lawrence University-2   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  9  2  0  .154 
   04/20/13     BELOIT COLLEGE-2   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .167 
   04/21/13   at  Beloit College-2   *  4  3  1  1  0  0  0  2  0  0  0  0  0  0  0  2  6  0  0  .176 
   04/25/13   at  UW-Stevens Point-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  1  1  .184 
   04/27/13     ST. NORBERT COLLEGE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .179 
   04/27/13     ST. NORBERT COLLEGE-2   *  3  1  2  1  0  0  0  0  0  0  0  0  1  0  0  1  4  2  0  .214 
   04/28/13   at  St. Norbert College-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .205 
   04/30/13   at  Carroll University-2   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .208 
   05/01/13   at  Edgewood College-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .216 
   05/05/13     MARIAN UNIVERSITY     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .208 
   05/07/13   at  Marian University   *  2  0  0  1  0  0  0  0  0  0  0  1  0  0  0  2  4  2  0  .200 
   05/10/13     ST. NORBERT COLLEGE   *  3  0  1  1  1  0  0  0  0  0  0  0  0  1  0  1  7  1  0  .207 
   05/11/13     ST. NORBERT COLLEGE   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .210 
   05/11/13     ST. NORBERT COLLEGE   *  5  3  1  0  0  0  0  2  0  0  0  0  0  0  0  1  4  1  0  .209 
   05/15/13   vs  Webster University   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  1  0  .200 
   05/16/13   vs  Wartburg College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  1  0  .194 
   Totals      21  72  14  14  10  3  0  0  15  0  0  0  1  1  2  2  18  100  26  3  .194 

#13 Nick Hughes - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/15/13   vs  Waynesburg College     1.2  0  0  0  0  1  0  0  0  0  0  0  0  5-10  0-0  0  0.00  - 
   Totals      0  1.2  0  0  0  0  1  0  0  0  0  0  0  0  5-10  0-0  0  0.00  -