2009 Ripon College football
Ripon College Individual Game-by-Game
(as of Nov 09, 2009)
All games

#48 Jacob Gahart
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/5/09   UW-OSHKOSH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/12/09   at Lake Forest College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/19/09   KNOX COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/26/09   at Illinois College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/03/09   CARROLL UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/10/09   at Beloit College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/17/09   MONMOUTH COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/24/09   at St. Norbert College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/31/09   at Grinnell College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/07/09   LAWRENCE UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/5/09   UW-OSHKOSH  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
9/12/09   at Lake Forest College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
09/19/09   KNOX COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  10 
09/26/09   at Illinois College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
10/03/09   CARROLL UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
10/10/09   at Beloit College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
10/17/09   MONMOUTH COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
10/24/09   at St. Norbert College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
10/31/09   at Grinnell College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
11/07/09   LAWRENCE UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  5 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  33-36  0  0  0  60 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/5/09   UW-OSHKOSH  0  0  0.0  0  0  0  0  0  0  1-1  25  0  4  164  41.0  0  0 
9/12/09   at Lake Forest College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  324  54.0  0  0 
09/19/09   KNOX COLLEGE  0  0  0.0  0  0  0  0  0  0  2-2  38  0  8  453  56.6  0  1 
09/26/09   at Illinois College  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  155  51.7  0  0 
10/03/09   CARROLL UNIVERSITY  0  0  0.0  0  0  0  0  0  0  1-1  31  0  6  331  55.2  0  0 
10/10/09   at Beloit College  0  0  0.0  0  0  0  0  0  0  2-2  38  0  5  246  49.2  0  0 
10/17/09   MONMOUTH COLLEGE  0  0  0.0  0  0  0  0  0  0  2-3  47  0  3  147  49.0  0  0 
10/24/09   at St. Norbert College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  154  51.3  0  0 
10/31/09   at Grinnell College  0  0  0.0  0  0  0  0  0  0  1-1  31  0  7  400  57.1  0  0 
11/07/09   LAWRENCE UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-2  0  0  7  335  47.9  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  9-13  47  0  52  2709  52.1  0  1