2010 Ripon College football
Ripon College Individual Game-by-Game
(as of Nov 06, 2010)
All games

#48 Jacob Gahart
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/04/10   WISCONSIN LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/11/10   LAKE FOREST COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/18/10   at Grinnell College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/25/10   CARROLL UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/02/10   at Knox College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/09/10   MONMOUTH COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/16/10   at Beloit College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/23/10   at Illinois College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/30/10   ST. NORBERT COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/06/10   at Lawrence University  1  3  1  3  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 
Totals     1  3  1  3  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 

Games played: 10
Avg per rush: 3.0
All purpose avg/game: 0.3
Total offense avg/gm: 0.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09/04/10   WISCONSIN LUTHERAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
09/11/10   LAKE FOREST COLLEGE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  14 
09/18/10   at Grinnell College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
09/25/10   CARROLL UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
10/02/10   at Knox College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  8 
10/09/10   MONMOUTH COLLEGE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
10/16/10   at Beloit College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
10/23/10   at Illinois College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
10/30/10   ST. NORBERT COLLEGE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
11/06/10   at Lawrence University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  15 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  51-53  0  0  0  78 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/04/10   WISCONSIN LUTHERAN  0  0  0.0  0  0  0  0  0  0  2-3  38  1  5  266  53.2  0  0 
09/11/10   LAKE FOREST COLLEGE  0  0  0.0  0  0  0  0  0  0  2-2  37  0  10  558  55.8  0  0 
09/18/10   at Grinnell College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  419  52.4  0  0 
09/25/10   CARROLL UNIVERSITY  0  0  0.0  0  0  0  0  0  0  2-2  26  0  5  296  59.2  0  0 
10/02/10   at Knox College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  502  55.8  0  0 
10/09/10   MONMOUTH COLLEGE  0  0  0.0  0  0  0  0  0  0  1-2  32  0  6  314  52.3  0  1 
10/16/10   at Beloit College  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  331  55.2  0  0 
10/23/10   at Illinois College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  252  50.4  0  0 
10/30/10   ST. NORBERT COLLEGE  0  0  0.0  0  0  0  0  0  0  0-1  0  1  3  152  50.7  0  0 
11/06/10   at Lawrence University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  483  48.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  7-11  38  2  67  3573  53.3  0  1