Marian College vs Ripon College (11/19/04 at Watertown, WI)
Official Basketball Box Score
Official Basketball Box Score
Marian College vs Ripon College
11/19/04 6 p.m. at Watertown, WI
--------------------------------------------------------------------------------
VISITORS: Marian College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Nick Vogt........... * 2-3 2-3 0-0 1 0 1 4 6 2 2 0 1 14
10 Jake Harmon......... * 0-6 0-2 1-2 0 1 1 1 1 0 1 0 1 19
21 Casey Wuest......... * 2-5 1-2 7-7 1 1 2 2 12 1 7 0 1 31
32 Titus Redmond....... * 1-5 0-0 0-2 1 5 6 0 2 0 1 0 1 15
35 David Whitenack..... * 3-9 0-1 0-0 1 1 2 2 6 1 2 0 0 31
03 Jason Gray.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 Fidel Garcia........ 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 4
14 Sean Kirby.......... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
20 Greg Anderson....... 0-0 0-0 2-4 0 0 0 0 2 0 1 0 0 5
22 Jordan Van Ess...... 3-3 0-0 0-0 1 4 5 4 6 0 1 3 0 21
23 Derek Arndt......... 0-5 0-1 0-0 2 3 5 0 0 0 2 1 0 13
25 Greg Gidel.......... 0-2 0-0 2-2 0 0 0 0 2 0 1 0 0 7
33 LaQuandis Riley..... 1-4 0-0 0-0 2 4 6 1 2 4 0 0 1 24
40 Mike Wilhelmsen..... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
42 Alston Godbolt...... 0-2 0-0 1-1 1 1 2 1 1 0 1 0 0 6
TEAM................
Totals.............. 15-49 5-12 13-18 10 20 30 16 48 9 20 4 5 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 6-23 26.1% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-6 16.7% Game: 41.7% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-13 76.9% Game: 72.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tommy Becker........ * 5-10 0-0 2-4 0 4 4 3 12 3 1 0 2 25
20 Jered Massen........ * 2-4 0-1 0-1 0 5 5 2 4 1 0 0 1 28
24 David McMullen...... * 6-13 1-4 4-5 0 2 2 1 17 3 2 1 5 26
40 Bo Johnson.......... * 8-14 2-6 1-1 1 3 4 0 19 0 1 1 2 23
52 Wally DeVries....... * 0-2 0-0 3-5 0 0 0 0 3 1 1 1 1 26
12 Eric Wright......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
22 Jonathan Murphy..... 1-5 1-4 0-0 3 5 8 3 3 1 0 0 1 11
25 Paul Wise........... 1-3 0-1 0-0 2 0 2 1 2 0 2 0 1 8
30 Charles Belt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Tyler Fischer....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
34 Andy Williams....... 0-2 0-1 1-2 1 1 2 1 1 1 0 0 0 17
42 Josh Fischer........ 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 13
44 Doug Nehm........... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
50 Kyle Kemppainen..... 0-0 0-0 0-0 1 0 1 2 0 0 2 0 0 1
54 Brian Schmitting.... 3-3 0-0 1-2 3 3 6 2 7 0 1 0 0 12
TEAM................
Totals.............. 29-62 4-19 12-20 11 23 34 16 74 10 10 3 13 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 13-30 43.3% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-7 14.3% Game: 21.1% REBS
F Throw % 1st Half: 0-3 0.0% 2nd Half: 12-17 70.6% Game: 60.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Marian College-None. Ripon College-None.
Attendance: 228
Score by Periods 1st 2nd Total
Marian College................ 25 23 - 48
Ripon College................. 35 39 - 74
First round of the Maranatha Baptist Bible College Classic.
Newspaper Box Score
Newspaper Box Score
Marian College vs Ripon College
11/19/04 6 p.m. at Watertown, WI
At Watertown, WI
RIPON COLLEGE 74, MARIAN COLLEGE 48
MARIAN COLLEGE (0-1)
Casey Wuest 2-5 7-7 12; David Whitenack 3-9 0-0 6; Nick Vogt 2-3 0-0 6;
Jordan Van Ess 3-3 0-0 6; Mike Wilhelmsen 1-1 0-0 3; Fidel Garcia 1-3 0-0 3;
Greg Gidel 0-2 2-2 2; LaQuandis Riley 1-4 0-0 2; Titus Redmond 1-5 0-2 2;
Sean Kirby 1-1 0-0 2; Alston Godbolt 0-2 1-1 1; Jake Harmon 0-6 1-2 1; Derek
Arndt 0-5 0-0 0. Totals 15-49 13-18 48.
RIPON COLLEGE (1-0)
Bo Johnson 8-14 1-1 19; David McMullen 6-13 4-5 17; Tommy Becker 5-10 2-4
12; Brian Schmitting 3-3 1-2 7; Jered Massen 2-4 0-1 4; Josh Fischer 2-3 0-0
4; Jonathan Murphy 1-5 0-0 3; Wally DeVries 0-2 3-5 3; Doug Nehm 1-1 0-0 2;
Paul Wise 1-3 0-0 2; Andy Williams 0-2 1-2 1; Eric Wright 0-1 0-0 0; Tyler
Fischer 0-1 0-0 0. Totals 29-62 12-20 74.
Marian College................ 25 23 - 48
Ripon College................. 35 39 - 74
3-point goals-Marian College 5-12 (Nick Vogt 2-3; Casey Wuest 1-2; Fidel
Garcia 1-2; Mike Wilhelmsen 1-1; Jake Harmon 0-2; Derek Arndt 0-1; David
Whitenack 0-1), Ripon College 4-19 (Bo Johnson 2-6; Jonathan Murphy 1-4;
David McMullen 1-4; Jered Massen 0-1; Josh Fischer 0-1; Paul Wise 0-1; Andy
Williams 0-1; Eric Wright 0-1). Fouled out--Marian College-None, Ripon
College-None. Rebounds-Marian College 30 (Titus Redmond 6; LaQuandis Riley
6), Ripon College 34 (Jonathan Murphy 8). Assists-Marian College 9
(LaQuandis Riley 4), Ripon College 10 (Tommy Becker 3; David McMullen 3).
Total fouls-Marian College 16, Ripon College 16. A-228
First round of the Maranatha Baptist Bible College Classic.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Marian College vs Ripon College
11/19/04 6 p.m. at Watertown, WI
--------------------------------------------------------------------------------
VISITORS: Marian College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Nick Vogt........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jake Harmon......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Casey Wuest......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Titus Redmond....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 David Whitenack..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jason Gray.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Fidel Garcia........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Sean Kirby.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Greg Anderson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jordan Van Ess...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Derek Arndt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Greg Gidel.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 LaQuandis Riley..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Mike Wilhelmsen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Alston Godbolt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tommy Becker........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jered Massen........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 David McMullen...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Bo Johnson.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Wally DeVries....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Eric Wright......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jonathan Murphy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Paul Wise........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Charles Belt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Tyler Fischer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Andy Williams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Josh Fischer........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Doug Nehm........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Kyle Kemppainen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Brian Schmitting.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Marian College-None. Ripon College-None.
Attendance: 228
Score by Periods 1st
Marian College................ 25
Ripon College................. 35
First round of the Maranatha Baptist Bible College Classic.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Marian College vs Ripon College
11/19/04 6 p.m. at Watertown, WI
--------------------------------------------------------------------------------
VISITORS: Marian College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Nick Vogt........... * 2-3 2-3 0-0 1 0 1 4 6 2 2 0 1 14
10 Jake Harmon......... * 0-6 0-2 1-2 0 1 1 1 1 0 1 0 1 19
21 Casey Wuest......... * 2-5 1-2 7-7 1 1 2 2 12 1 7 0 1 31
32 Titus Redmond....... * 1-5 0-0 0-2 1 5 6 0 2 0 1 0 1 15
35 David Whitenack..... * 3-9 0-1 0-0 1 1 2 2 6 1 2 0 0 31
03 Jason Gray.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 Fidel Garcia........ 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 4
14 Sean Kirby.......... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
20 Greg Anderson....... 0-0 0-0 2-4 0 0 0 0 2 0 1 0 0 5
22 Jordan Van Ess...... 3-3 0-0 0-0 1 4 5 4 6 0 1 3 0 21
23 Derek Arndt......... 0-5 0-1 0-0 2 3 5 0 0 0 2 1 0 13
25 Greg Gidel.......... 0-2 0-0 2-2 0 0 0 0 2 0 1 0 0 7
33 LaQuandis Riley..... 1-4 0-0 0-0 2 4 6 1 2 4 0 0 1 24
40 Mike Wilhelmsen..... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
42 Alston Godbolt...... 0-2 0-0 1-1 1 1 2 1 1 0 1 0 0 6
TEAM................
Totals.............. 15-49 5-12 13-18 10 20 30 16 48 9 20 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-49 30.6% Game: 30.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2%
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tommy Becker........ * 5-10 0-0 2-4 0 4 4 3 12 3 1 0 2 25
20 Jered Massen........ * 2-4 0-1 0-1 0 5 5 2 4 1 0 0 1 28
24 David McMullen...... * 6-13 1-4 4-5 0 2 2 1 17 3 2 1 5 26
40 Bo Johnson.......... * 8-14 2-6 1-1 1 3 4 0 19 0 1 1 2 23
52 Wally DeVries....... * 0-2 0-0 3-5 0 0 0 0 3 1 1 1 1 26
12 Eric Wright......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
22 Jonathan Murphy..... 1-5 1-4 0-0 3 5 8 3 3 1 0 0 1 11
25 Paul Wise........... 1-3 0-1 0-0 2 0 2 1 2 0 2 0 1 8
30 Charles Belt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Tyler Fischer....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
34 Andy Williams....... 0-2 0-1 1-2 1 1 2 1 1 1 0 0 0 17
42 Josh Fischer........ 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 13
44 Doug Nehm........... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
50 Kyle Kemppainen..... 0-0 0-0 0-0 1 0 1 2 0 0 2 0 0 1
54 Brian Schmitting.... 3-3 0-0 1-2 3 3 6 2 7 0 1 0 0 12
TEAM................
Totals.............. 29-62 4-19 12-20 11 23 34 16 74 10 10 3 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-62 46.8% Game: 46.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-19 21.1% Game: 21.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-20 60.0% Game: 60.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Marian College-None. Ripon College-None.
Attendance: 228
Score by Periods 1st 2nd Total
Marian College................ 25 23 - 48
Ripon College................. 35 39 - 74
First round of the Maranatha Baptist Bible College Classic.