Maranatha Baptist vs Ripon College (11/20/04 at Watertown, WI)
Official Basketball Box Score
Official Basketball Box Score
Maranatha Baptist vs Ripon College
11/20/04 7 p.m. at Watertown, WI
--------------------------------------------------------------------------------
VISITORS: Maranatha Baptist 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kyle Pfeffe......... * 4-13 0-1 2-4 2 6 8 0 10 1 3 0 2 32
11 James Solarek....... * 3-11 1-5 3-4 0 5 5 0 10 4 3 0 2 34
21 Josh Burch.......... * 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0 6
31 Jim Bonner.......... * 5-17 3-9 4-4 2 4 6 2 17 2 2 1 2 36
44 Nathan Miller....... * 0-2 0-0 0-0 0 0 0 4 0 1 0 0 0 19
03 Caleb Twedell....... 0-2 0-1 0-0 0 1 1 1 0 1 2 0 0 8
13 Tim Jones........... 5-12 1-6 4-4 1 0 1 4 15 0 1 0 1 26
20 Andrew Carlson...... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
22 Jothan Achenbach.... 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 1
23 Ted Anderson........ 1-3 0-1 1-1 0 0 0 0 3 0 2 0 1 6
32 Dan Pine............ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
33 Micah Pfeffe........ 0-2 0-0 0-4 0 0 0 2 0 0 0 0 0 6
34 James Williams...... 2-2 0-0 0-0 2 2 4 2 4 0 3 0 0 19
40 Justin Fain......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
42 Jim Stevens......... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................ 1
Totals.............. 20-68 5-27 14-21 9 21 30 16 59 9 22 1 8 200
TOTAL FG% 1st Half: 12-36 33.3% 2nd Half: 8-32 25.0% Game: 29.4% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-14 7.1% Game: 18.5% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 14-19 73.7% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tommy Becker........ * 8-11 1-2 1-2 1 4 5 0 18 5 3 2 2 30
20 Jered Massen........ * 2-2 0-0 1-1 2 2 4 4 5 4 0 0 2 25
24 David McMullen...... * 8-12 1-5 3-4 0 0 0 0 20 4 4 0 5 27
40 Bo Johnson.......... * 6-11 1-4 0-0 0 1 1 3 13 0 3 2 3 22
52 Wally DeVries....... * 1-4 0-0 0-0 4 6 10 1 2 1 3 1 0 22
12 Eric Wright......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
14 Ryan Clark.......... 1-4 0-2 0-0 0 0 0 1 2 0 1 0 0 4
22 Jonathan Murphy..... 2-3 1-2 0-0 1 0 1 3 5 0 0 0 1 11
25 Paul Wise........... 2-3 2-3 0-0 0 2 2 1 6 2 1 0 0 5
30 Charles Belt........ 1-3 0-0 0-1 0 1 1 1 2 0 0 0 0 3
32 Tyler Fischer....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
34 Andy Williams....... 1-3 0-1 1-1 1 2 3 2 3 1 0 0 1 6
42 Josh Fischer........ 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 8
44 Doug Nehm........... 0-1 0-0 0-2 1 3 4 1 0 0 0 0 1 9
50 Kyle Kemppainen..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
54 Brian Schmitting.... 5-6 0-0 1-3 1 0 1 2 11 1 1 1 0 14
TEAM................
Totals.............. 38-67 6-19 7-14 11 23 34 21 89 18 16 7 15 200
TOTAL FG% 1st Half: 21-32 65.6% 2nd Half: 17-35 48.6% Game: 56.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-8 25.0% Game: 31.6% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 3-7 42.9% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maranatha Baptist-None. Ripon College-None.
Attendance: 144
Score by Periods 1st 2nd Total
Maranatha Baptist............. 28 31 - 59
Ripon College................. 50 39 - 89
The second round of the Maranatha Baptist Bible College Classic.
Newspaper Box Score
Newspaper Box Score
Maranatha Baptist vs Ripon College
11/20/04 7 p.m. at Watertown, WI
At Watertown, WI
RIPON COLLEGE 89, MARANATHA BAPTIST 59
MARANATHA BAPTIST (0-2)
Jim Bonner 5-17 4-4 17; Tim Jones 5-12 4-4 15; James Solarek 3-11 3-4 10;
Kyle Pfeffe 4-13 2-4 10; James Williams 2-2 0-0 4; Ted Anderson 1-3 1-1 3;
Jothan Achenbach 0-2 0-0 0; Jim Stevens 0-1 0-0 0; Micah Pfeffe 0-2 0-4 0;
Justin Fain 0-1 0-0 0; Nathan Miller 0-2 0-0 0; Caleb Twedell 0-2 0-0 0.
Totals 20-68 14-21 59.
RIPON COLLEGE (2-0)
David McMullen 8-12 3-4 20; Tommy Becker 8-11 1-2 18; Bo Johnson 6-11 0-0
13; Brian Schmitting 5-6 1-3 11; Paul Wise 2-3 0-0 6; Jonathan Murphy 2-3
0-0 5; Jered Massen 2-2 1-1 5; Andy Williams 1-3 1-1 3; Josh Fischer 1-2 0-0
2; Ryan Clark 1-4 0-0 2; Wally DeVries 1-4 0-0 2; Charles Belt 1-3 0-1 2;
Tyler Fischer 0-1 0-0 0; Eric Wright 0-1 0-0 0; Doug Nehm 0-1 0-2 0. Totals
38-67 7-14 89.
Maranatha Baptist............. 28 31 - 59
Ripon College................. 50 39 - 89
3-point goals-Maranatha Baptist 5-27 (Jim Bonner 3-9; James Solarek 1-5; Tim
Jones 1-6; Ted Anderson 0-1; Jothan Achenbach 0-2; Jim Stevens 0-1; Justin
Fain 0-1; Caleb Twedell 0-1; Kyle Pfeffe 0-1), Ripon College 6-19 (Paul Wise
2-3; Jonathan Murphy 1-2; Tommy Becker 1-2; David McMullen 1-5; Bo Johnson
1-4; Ryan Clark 0-2; Andy Williams 0-1). Fouled out--Maranatha Baptist-None,
Ripon College-None. Rebounds-Maranatha Baptist 30 (Kyle Pfeffe 8), Ripon
College 34 (Wally DeVries 10). Assists-Maranatha Baptist 9 (James Solarek
4), Ripon College 18 (Tommy Becker 5). Total fouls-Maranatha Baptist 16,
Ripon College 21. A-144
The second round of the Maranatha Baptist Bible College Classic.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Maranatha Baptist vs Ripon College
11/20/04 7 p.m. at Watertown, WI
--------------------------------------------------------------------------------
VISITORS: Maranatha Baptist 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kyle Pfeffe......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 James Solarek....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Josh Burch.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Jim Bonner.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Nathan Miller....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Caleb Twedell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Tim Jones........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Andrew Carlson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jothan Achenbach.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Ted Anderson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Dan Pine............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Micah Pfeffe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 James Williams...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Justin Fain......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Jim Stevens......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tommy Becker........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jered Massen........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 David McMullen...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Bo Johnson.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Wally DeVries....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Eric Wright......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Ryan Clark.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jonathan Murphy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Paul Wise........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Charles Belt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Tyler Fischer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Andy Williams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Josh Fischer........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Doug Nehm........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Kyle Kemppainen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Brian Schmitting.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maranatha Baptist-None. Ripon College-None.
Attendance: 144
Score by Periods 1st
Maranatha Baptist............. 28
Ripon College................. 50
The second round of the Maranatha Baptist Bible College Classic.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Maranatha Baptist vs Ripon College
11/20/04 7 p.m. at Watertown, WI
--------------------------------------------------------------------------------
VISITORS: Maranatha Baptist 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kyle Pfeffe......... * 4-13 0-1 2-4 2 6 8 0 10 1 3 0 2 32
11 James Solarek....... * 3-11 1-5 3-4 0 5 5 0 10 4 3 0 2 34
21 Josh Burch.......... * 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0 6
31 Jim Bonner.......... * 5-17 3-9 4-4 2 4 6 2 17 2 2 1 2 36
44 Nathan Miller....... * 0-2 0-0 0-0 0 0 0 4 0 1 0 0 0 19
03 Caleb Twedell....... 0-2 0-1 0-0 0 1 1 1 0 1 2 0 0 8
13 Tim Jones........... 5-12 1-6 4-4 1 0 1 4 15 0 1 0 1 26
20 Andrew Carlson...... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
22 Jothan Achenbach.... 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 1
23 Ted Anderson........ 1-3 0-1 1-1 0 0 0 0 3 0 2 0 1 6
32 Dan Pine............ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
33 Micah Pfeffe........ 0-2 0-0 0-4 0 0 0 2 0 0 0 0 0 6
34 James Williams...... 2-2 0-0 0-0 2 2 4 2 4 0 3 0 0 19
40 Justin Fain......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
42 Jim Stevens......... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................ 1
Totals.............. 20-68 5-27 14-21 9 21 30 16 59 9 22 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-68 29.4% Game: 29.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-27 18.5% Game: 18.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-21 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Ripon College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tommy Becker........ * 8-11 1-2 1-2 1 4 5 0 18 5 3 2 2 30
20 Jered Massen........ * 2-2 0-0 1-1 2 2 4 4 5 4 0 0 2 25
24 David McMullen...... * 8-12 1-5 3-4 0 0 0 0 20 4 4 0 5 27
40 Bo Johnson.......... * 6-11 1-4 0-0 0 1 1 3 13 0 3 2 3 22
52 Wally DeVries....... * 1-4 0-0 0-0 4 6 10 1 2 1 3 1 0 22
12 Eric Wright......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
14 Ryan Clark.......... 1-4 0-2 0-0 0 0 0 1 2 0 1 0 0 4
22 Jonathan Murphy..... 2-3 1-2 0-0 1 0 1 3 5 0 0 0 1 11
25 Paul Wise........... 2-3 2-3 0-0 0 2 2 1 6 2 1 0 0 5
30 Charles Belt........ 1-3 0-0 0-1 0 1 1 1 2 0 0 0 0 3
32 Tyler Fischer....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
34 Andy Williams....... 1-3 0-1 1-1 1 2 3 2 3 1 0 0 1 6
42 Josh Fischer........ 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 8
44 Doug Nehm........... 0-1 0-0 0-2 1 3 4 1 0 0 0 0 1 9
50 Kyle Kemppainen..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
54 Brian Schmitting.... 5-6 0-0 1-3 1 0 1 2 11 1 1 1 0 14
TEAM................
Totals.............. 38-67 6-19 7-14 11 23 34 21 89 18 16 7 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 38-67 56.7% Game: 56.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maranatha Baptist-None. Ripon College-None.
Attendance: 144
Score by Periods 1st 2nd Total
Maranatha Baptist............. 28 31 - 59
Ripon College................. 50 39 - 89
The second round of the Maranatha Baptist Bible College Classic.