2012-13 Ripon College Men's Basketball
Ripon College Individual Game-by-Game (as of May 30, 2013)
All games
#10 Brad Brooks
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UW-Oshkosh 11/16/12 * 28 3-5 .600 1-3 .333 0-0 .000 1 4 5 5.0 3 0 1 1 0 1 7 7.0
vs UWL 11/17/12 * 18 3-7 .429 0-0 .000 0-0 .000 1 0 1 3.0 3 0 0 1 0 0 6 6.5
at Marian University 11/24/12 * 36 1-4 .250 0-2 .000 4-4 1.000 0 2 2 2.7 3 0 1 1 0 2 6 6.3
LAWRENCE UNIVERSITY 11/28/12 * 31 3-6 .500 0-0 .000 0-0 .000 2 6 8 4.0 2 0 3 1 2 0 6 6.3
at Grinnell College 12/01/12 * 25 2-6 .333 0-0 .000 9-11 .818 2 3 5 4.2 5 1 2 1 1 1 13 7.6
BELOIT COLLEGE 12/04/12 * 34 1-5 .200 0-2 .000 3-4 .750 1 4 5 4.3 2 0 1 3 3 1 5 7.2
at Illinois College 12/08/12 * 29 5-9 .556 1-1 1.000 0-0 .000 4 6 10 5.1 3 0 3 1 1 0 11 7.7
at Carroll University 12/15/12 * 29 6-9 .667 1-1 1.000 1-1 1.000 9 4 13 6.1 3 0 2 4 1 1 14 8.5
MONMOUTH COLLEGE 12/19/12 * 30 3-12 .250 0-1 .000 2-2 1.000 2 2 4 5.9 3 0 1 0 1 1 8 8.4
at Elmhurst 12/28/12 * 33 6-12 .500 0-2 .000 9-10 .900 3 3 6 5.9 2 0 1 1 4 0 21 9.7
vs Calvin 12/29/12 * 33 2-9 .222 0-1 .000 2-5 .400 4 4 8 6.1 4 0 1 5 0 0 6 9.4
at Lake Forest College 01/02/13 * 35 2-6 .333 0-1 .000 0-0 .000 3 4 7 6.2 3 0 2 3 0 0 4 8.9
KNOX COLLEGE 01/05/13 * 29 8-11 .727 0-1 .000 3-3 1.000 2 4 6 6.2 2 0 2 1 0 1 19 9.7
ST. NORBERT COLLEGE 01/09/13 * 29 2-6 .333 1-2 .500 1-2 .500 0 5 5 6.1 3 0 1 2 0 0 6 9.4
at Lawrence University 01/15/13 * 31 6-11 .545 1-2 .500 1-4 .250 1 2 3 5.9 0 0 0 0 0 3 14 9.7
GRINNELL COLLEGE 01/19/13 * 25 8-14 .571 0-0 .000 1-2 .500 4 7 11 6.2 3 0 5 1 1 1 17 10.2
at Beloit College 01/23/13 * 35 4-7 .571 0-0 .000 3-3 1.000 3 5 8 6.3 4 0 1 4 1 1 11 10.2
at Cornell College 01/26/13 * 27 1-6 .167 0-2 .000 0-0 .000 2 3 5 6.2 2 0 1 0 1 0 2 9.8
CARROLL UNIVERSITY 01/29/13 * 31 3-4 .750 0-1 .000 0-0 .000 2 4 6 6.2 1 0 1 1 1 0 6 9.6
at Monmouth College 02/02/13 * 34 5-10 .500 0-0 .000 2-2 1.000 1 9 10 6.4 1 0 0 1 0 0 12 9.7
LAKE FOREST COLLEGE 02/06/13 * 27 2-5 .400 0-1 .000 0-0 .000 1 4 5 6.3 2 0 0 1 2 0 4 9.4
ILLINOIS COLLEGE 02/09/13 22 2-3 .667 0-0 .000 1-3 .333 0 2 2 6.1 3 0 3 0 0 1 5 9.2
at St. Norbert College 02/12/13 * 34 6-9 .667 0-0 .000 4-4 1.000 3 3 6 6.1 0 0 1 1 2 0 16 9.5
at St. Norbert College 02/22/13 * 34 4-8 .500 0-1 .000 2-4 .500 3 4 7 6.2 3 0 0 1 1 2 10 9.5
Totals......................... 23 719 88-184 .478 5-24 .208 48-64 .750 54 94 148 6.2 60 1 33 35 22 16 229 9.5
Games played: 24
Minutes/game: 30.0
Points/game: 9.5
FG Pct: 47.8
3FG Pct: 20.8
FT Pct: 75.0
Rebounds/game: 6.2
Assists/game: 1.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.9