2012-13 Ripon College Men's Basketball
Ripon College Individual Game-by-Game (as of May 30, 2013)
All games
#43 Andy Popp
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UW-Oshkosh 11/16/12 * 35 10-13 .769 5-6 .833 6-6 1.000 1 3 4 4.0 1 0 5 1 0 2 31 31.0
vs UWL 11/17/12 * 28 2-4 .500 0-2 .000 0-1 .000 2 4 6 5.0 3 0 3 5 0 0 4 17.5
at Marian University 11/24/12 * 37 6-12 .500 0-2 .000 8-10 .800 5 3 8 6.0 4 0 3 2 0 3 20 18.3
LAWRENCE UNIVERSITY 11/28/12 * 37 4-15 .267 2-5 .400 3-3 1.000 1 4 5 5.8 2 0 4 4 0 3 13 17.0
at Grinnell College 12/01/12 * 33 3-4 .750 1-2 .500 0-0 .000 0 6 6 5.8 4 0 4 10 1 0 7 15.0
BELOIT COLLEGE 12/04/12 * 34 3-7 .429 1-3 .333 4-5 .800 2 2 4 5.5 2 0 3 1 0 3 11 14.3
at Illinois College 12/08/12 * 29 1-9 .111 1-7 .143 0-0 .000 0 7 7 5.7 3 0 4 1 0 1 3 12.7
at Carroll University 12/15/12 * 36 4-8 .500 1-4 .250 4-7 .571 0 4 4 5.5 4 0 7 2 0 0 13 12.8
MONMOUTH COLLEGE 12/19/12 * 34 5-7 .714 3-4 .750 3-3 1.000 1 5 6 5.6 3 0 5 4 1 0 16 13.1
at Elmhurst 12/28/12 * 34 2-4 .500 1-2 .500 0-0 .000 1 4 5 5.5 4 0 5 1 0 2 5 12.3
vs Calvin 12/29/12 * 34 1-8 .125 1-8 .125 2-2 1.000 2 2 4 5.4 3 0 4 0 0 0 5 11.6
at Lake Forest College 01/02/13 * 29 1-6 .167 0-4 .000 2-2 1.000 2 4 6 5.4 3 0 3 2 1 1 4 11.0
KNOX COLLEGE 01/05/13 17 2-6 .333 0-3 .000 0-0 .000 2 0 2 5.2 1 0 3 2 0 0 4 10.5
ST. NORBERT COLLEGE 01/09/13 * 31 1-5 .200 0-2 .000 0-0 .000 0 3 3 5.0 3 0 5 3 1 0 2 9.9
at Lawrence University 01/15/13 * 34 1-3 .333 0-1 .000 0-0 .000 4 5 9 5.3 1 0 4 2 3 1 2 9.3
GRINNELL COLLEGE 01/19/13 * 30 0-0 .000 0-0 .000 0-2 .000 1 9 10 5.6 4 0 7 3 1 2 0 8.8
at Beloit College 01/23/13 * 32 2-8 .250 1-3 .333 3-4 .750 1 2 3 5.4 3 0 4 1 1 1 8 8.7
at Cornell College 01/26/13 * 33 5-8 .625 2-3 .667 0-0 .000 0 3 3 5.3 3 0 3 3 0 2 12 8.9
CARROLL UNIVERSITY 01/29/13 * 33 0-9 .000 0-3 .000 5-7 .714 1 7 8 5.4 1 0 6 2 1 0 5 8.7
at Monmouth College 02/02/13 * 32 1-4 .250 0-2 .000 0-0 .000 2 1 3 5.3 3 0 2 4 0 1 2 8.4
LAKE FOREST COLLEGE 02/06/13 * 39 1-5 .200 1-4 .250 0-2 .000 2 4 6 5.3 3 0 5 3 1 1 3 8.1
ILLINOIS COLLEGE 02/09/13 * 34 1-4 .250 0-2 .000 0-0 .000 3 3 6 5.4 2 0 3 3 1 1 2 7.8
at St. Norbert College 02/12/13 * 39 1-4 .250 0-2 .000 2-2 1.000 1 5 6 5.4 3 0 3 2 0 1 4 7.7
at St. Norbert College 02/22/13 * 33 2-5 .400 1-4 .250 0-0 .000 0 2 2 5.3 2 0 4 1 0 2 5 7.5
Totals......................... 23 787 59-158 .373 21-78 .269 42-56 .750 34 92 126 5.3 65 0 99 62 12 27 181 7.5
Games played: 24
Minutes/game: 32.8
Points/game: 7.5
FG Pct: 37.3
3FG Pct: 26.9
FT Pct: 75.0
Rebounds/game: 5.3
Assists/game: 4.1
Turnovers/game: 2.6
Assist/turnover ratio: 1.6
Steals/game: 1.1
Blocks/game: 0.5