2013-14 Ripon Men's Basketball
Ripon College Individual Game-by-Game (as of Feb 28, 2014)
All games
#10 Brad Brooks
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Aurora University 11/15/13 * 34 5-15 .333 0-0 .000 0-0 .000 5 5 10 10.0 3 0 1 3 0 0 10 10.0
vs Manchester Universi 11/16/13 * 36 3-7 .429 0-2 .000 4-4 1.000 1 4 5 7.5 2 0 1 1 0 0 10 10.0
MARIAN UNIVERSITY 11/20/13 * 25 3-3 1.000 0-0 .000 1-2 .500 1 6 7 7.3 3 0 2 3 2 1 7 9.0
at Monmouth College 11/23/13 * 37 5-12 .417 0-1 .000 1-1 1.000 4 4 8 7.5 2 0 3 1 0 1 11 9.5
at Beloit College 11/26/13 * 29 2-3 .667 0-0 .000 2-2 1.000 1 1 2 6.4 3 0 1 2 0 1 6 8.8
LAKE FOREST COLLEGE 11/30/13 * 33 2-10 .200 0-0 .000 1-2 .500 4 4 8 6.7 2 0 1 0 1 2 5 8.2
ILLINOIS COLLEGE 12/07/13 * 18 3-5 .600 0-0 .000 0-0 .000 2 3 5 6.4 4 0 1 3 0 0 6 7.9
at Carroll University 12/14/13 * 31 3-3 1.000 0-0 .000 0-1 .000 0 5 5 6.3 1 0 3 0 0 0 6 7.6
at Cal Lutheran 12/29/13 * 31 4-9 .444 0-0 .000 2-3 .667 1 2 3 5.9 3 0 1 0 1 2 10 7.9
vs Otterbein 12/30/13 * 28 7-9 .778 0-1 .000 1-1 1.000 3 4 7 6.0 1 0 2 2 1 1 15 8.6
GRINNELL COLLEGE 01/04/14 * 23 6-7 .857 0-0 .000 3-3 1.000 3 5 8 6.2 3 0 2 3 0 0 15 9.2
at Lawrence University 01/11/14 * 32 3-10 .300 0-0 .000 0-0 .000 3 6 9 6.4 1 0 1 0 0 0 6 8.9
at St. Norbert College 01/14/14 * 23 1-3 .333 0-1 .000 1-2 .500 3 1 4 6.2 3 0 1 1 0 1 3 8.5
CORNELL COLLEGE 01/18/14 * 31 7-12 .583 0-0 .000 2-2 1.000 4 8 12 6.6 0 0 1 2 1 0 16 9.0
LAWRENCE UNIVERSITY 01/22/14 * 35 4-9 .444 0-0 .000 2-3 .667 4 8 12 7.0 2 0 4 0 0 0 10 9.1
at Grinnell College 01/25/14 * 23 4-6 .667 0-0 .000 1-1 1.000 2 6 8 7.1 5 1 3 3 0 1 9 9.1
BELOIT COLLEGE 01/28/14 * 28 2-6 .333 1-1 1.000 1-2 .500 5 3 8 7.1 3 0 2 1 0 1 6 8.9
CARROLL UNIVERSITY 02/05/14 * 34 4-5 .800 0-0 .000 0-2 .000 3 4 7 7.1 2 0 1 1 2 0 8 8.8
MONMOUTH COLLEGE 02/08/14 * 25 3-6 .500 0-0 .000 2-2 1.000 5 3 8 7.2 1 0 2 2 1 1 8 8.8
at Lake Forest College 02/11/14 * 29 1-3 .333 0-0 .000 1-2 .500 3 4 7 7.2 3 0 2 0 0 0 3 8.5
at Illinois College 02/15/14 * 30 7-10 .700 0-0 .000 1-1 1.000 3 1 4 7.0 0 0 1 1 0 0 15 8.8
ST. NORBERT COLLEGE 02/19/14 * 31 2-6 .333 1-2 .500 2-2 1.000 2 6 8 7.0 1 0 4 3 5 0 7 8.7
at Knox College 02/22/14 * 30 3-5 .600 0-0 .000 2-2 1.000 3 4 7 7.0 3 0 3 2 1 1 8 8.7
vs Grinnell College 02/28/14 * 30 9-10 .900 0-0 .000 1-1 1.000 9 4 13 7.3 2 0 3 3 0 0 19 9.1
Totals......................... 24 706 93-174 .534 2-8 .250 31-41 .756 74 101 175 7.3 53 1 46 37 15 13 219 9.1
Games played: 24
Minutes/game: 29.4
Points/game: 9.1
FG Pct: 53.4
3FG Pct: 25.0
FT Pct: 75.6
Rebounds/game: 7.3
Assists/game: 1.9
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.6