2019-20 Ripon College Men's Basketball
Ripon College Individual Game-by-Game (as of Mar 06, 2020)
All games
#20 Drew Jorgensen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hope 11/08/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Kalamazoo 11/09/19 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 1 0 0 0 0.0
at Wis.-Whitewater 11/19/19 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
at Luther College 11/23/19 19 4-6 .667 2-3 .667 1-1 1.000 0 2 2 1.0 0 0 0 1 0 1 11 2.8
WHEATON COLLEGE 11/30/19 19 2-6 .333 1-4 .250 3-3 1.000 0 0 0 0.8 1 0 0 1 0 1 8 3.8
at Beloit 12/04/19 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 2 0 0 1 0 1 0 3.2
ST. NORBERT COLLEGE 12/07/19 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 1 0 0 0 0 2.7
at UW-La Crosse 12/11/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.4
UW-STEVENS POINT 12/14/19 3 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 2.3
at Knox College 01/03/20 12 0-3 .000 0-3 .000 1-2 .500 1 2 3 0.8 0 0 1 0 0 0 1 2.2
at Illinois Col. 01/04/20 10 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 3 2.3
LAWRENCE UNIVERSITY 01/08/20 8 0-0 .000 0-0 .000 0-0 .000 1 2 3 0.9 0 0 1 0 0 0 0 2.1
at Grinnell College 01/11/20 15 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 2 0 0 0 0 1.9
at Cornell College 01/15/20 9 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 3 2.0
ILLINOIS COL. 01/18/20 17 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 0.8 1 0 1 2 0 0 7 2.3
BELOIT 01/21/20 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 2.2
at St. Norbert College 01/25/20 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 0 2.1
MONMOUTH COLLEGE 01/31/20 14 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 3 2.1
GRINNELL COLLEGE 02/01/20 16 2-5 .400 1-4 .250 4-4 1.000 0 3 3 0.9 2 0 1 1 0 1 9 2.5
at Lake Forest 02/05/20 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 2 2.5
at Lawrence University 02/08/20 19 4-7 .571 3-6 .500 0-0 .000 0 3 3 1.0 2 0 1 0 0 0 11 2.9
CORNELL COLLEGE 02/12/20 13 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 3 2.9
at Monmouth (IL) 02/15/20 10 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 3 2.9
LAKE FOREST 02/18/20 7 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 3 2.9
KNOX COLLEGE 02/22/20 8 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.9 0 0 1 0 0 1 2 2.8
vs Lake Forest College 02/28/20 7 0-2 .000 0-2 .000 2-2 1.000 0 1 1 0.9 0 0 0 0 1 0 2 2.8
at St. Norbert College 02/29/20 8 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 3 2.8
at Saint John's (MN) 03/06/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.7
Totals......................... 0 273 24-60 .400 15-44 .341 13-14 .929 2 22 24 0.9 17 0 13 10 1 6 76 2.7
Games played: 28
Minutes/game: 9.8
Points/game: 2.7
FG Pct: 40.0
3FG Pct: 34.1
FT Pct: 92.9
Rebounds/game: 0.9
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.3
Steals/game: 0.2
Blocks/game: 0.0