Ripon College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2019-20 Ripon College Men's Basketball
Ripon College Season Schedule/Results & Leaders (as of Mar 06, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (8-3) (11-5) (1-0)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (6-4) (1-1) (4-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/19 7:00 pm at Hope 72-84 L 2355 (27)Trent Jones (7)Owen Theune
11/09/19 3:00 pm at Kalamazoo W 90-88 342 (26)Trent Jones (8)Owen Theune
11/19/19 7:00 p.m. at Wis.-Whitewater W 71-70 362 (17)Seth Kostroski (8)David DeValk
(17)Trent Jones
11/23/19 3:00 pm at Luther College W 59-49 317 (17)Seth Kostroski (8)Kyle Rutkowski
(8)David DeValk
(8)Owen Theune
11/30/19 3:00 pm WHEATON COLLEGE Wot 68-66 (13)David DeValk (9)Kyle Rutkowski
(13)Trent Jones
12/04/19 5:30 p.m. * at Beloit W 76-59 312 (16)Trent Jones (8)Kyle Rutkowski
12/07/19 1:00 p.m. * ST. NORBERT COLLEGE 69-70 L (22)Ryan Steffes (13)Kyle Rutkowski
12/11/19 7:05 p.m. at UW-La Crosse 53-54 L 325 (17)Trent Jones (12)Owen Theune
12/14/19 7:00 p.m. UW-STEVENS POINT 49-72 L 401 (15)Trent Jones (10)Kyle Rutkowski
01/03/20 5:30 p.m. * at Knox College W 81-65 250 (26)Trent Jones (8)Kyle Rutkowski
01/04/20 1:00 pm * at Illinois Col. 83-87 L 275 (18)Trent Jones (11)Kyle Rutkowski
01/08/20 5:30 p.m. * LAWRENCE UNIVERSITY W 85-64 219 (22)Trent Jones (13)Kyle Rutkowski
01/11/20 1:00 p.m. * at Grinnell College W 104-101 402 (23)Jaylen Mahone (6)Ryan Steffes
(6)David DeValk
01/15/20 5:30 p.m. * at Cornell College 63-80 L 152 (14)Owen Theune (5)Kyle Rutkowski
(14)Trent Jones
01/18/20 1:00 p.m. * ILLINOIS COL. W 91-64 297 (18)Trent Jones (7)Trent Jones
(7)Kyle Rutkowski
01/21/20 5:30 p.m. * BELOIT 55-61 L 269 (17)Trent Jones (8)Kyle Rutkowski
01/25/20 1 p.m. * at St. Norbert College W 70-52 896 (26)Trent Jones (8)Trent Jones
01/31/20 5:30 p.m. * MONMOUTH COLLEGE W 83-54 369 (23)Trent Jones (8)Kyle Rutkowski
02/01/20 1 p.m. * GRINNELL COLLEGE W 104-71 569 (27)Trent Jones (12)Trent Jones
02/05/20 5:30 p.m. * at Lake Forest W 82-70 175 (25)Trent Jones (11)Kyle Rutkowski
02/08/20 1:00 p.m. * at Lawrence University W 95-53 522 (17)Trent Jones (10)Kyle Rutkowski
02/12/20 5:30 p.m. * CORNELL COLLEGE W 83-62 269 (27)Trent Jones (9)David DeValk
02/15/20 1 p.m. * at Monmouth (IL) W 70-56 300 (17)Seth Kostroski (7)David DeValk
02/18/20 5:30 p.m. * LAKE FOREST W 88-71 369 (16)Seth Kostroski (12)Kyle Rutkowski
(16)Ryan Steffes
(16)Trent Jones
02/22/20 1 p.m. * KNOX COLLEGE W 89-83 469 (22)Trent Jones (5)Trent Jones
(5)Ryan Steffes
02/28/20 7 p.m. $ vs Lake Forest College W 82-51 414 (20)Trent Jones (11)Kyle Rutkowski
02/29/20 3 p.m. $ at St. Norbert College W 84-71 1426 (24)Trent Jones (10)Owen Theune
03/06/20 7:30 p.m. at Saint John's (MN) 75-87 L 673 (31)Trent Jones (8)Kyle Rutkowski
* = Conference game
$ = 2020 Midwest Conference Tournament (De Pere, Wis.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3231 294
AWAY.................... 16 9084 568
NEUTRAL................. 1 414 414
TOTAL................... 28 12729 455
Season Box Score
2019-20 Ripon College Men's Basketball
Ripon College Season Box Score (as of Mar 06, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (8-3) (11-5) (1-0)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (6-4) (1-1) (4-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Trent Jones........ 27-27 899 33.3 223-403 .553 25-71 .352 89-126 .706 25 115 140 5.2 47 0 70 61 14 53 560 20.7
10 Seth Kostroski..... 28-28 751 26.8 115-253 .455 66-171 .386 41-43 .953 8 39 47 1.7 17 0 63 36 0 25 337 12.0
01 Ryan Steffes....... 28-28 874 31.2 98-192 .510 49-111 .441 30-39 .769 15 74 89 3.2 47 0 62 31 9 42 275 9.8
05 Jaylen Mahone...... 28-1 516 18.4 93-180 .517 18-50 .360 35-46 .761 13 71 84 3.0 44 0 21 47 9 18 239 8.5
33 Owen Theune........ 27-25 588 21.8 81-154 .526 11-32 .344 42-55 .764 29 102 131 4.9 58 0 36 47 1 21 215 8.0
42 David DeValk....... 28-3 442 15.8 60-112 .536 0-0 .000 35-58 .603 41 89 130 4.6 61 2 14 34 28 4 155 5.5
50 Kyle Rutkowski..... 28-28 724 25.9 65-119 .546 0-2 .000 18-43 .419 70 146 216 7.7 87 5 42 57 31 16 148 5.3
43 Justin Bartol...... 25-0 246 9.8 26-48 .542 3-6 .500 22-27 .815 17 23 40 1.6 27 0 8 7 3 4 77 3.1
20 Drew Jorgensen..... 28-0 273 9.8 24-60 .400 15-44 .341 13-14 .929 2 22 24 0.9 17 0 13 10 1 6 76 2.7
44 Ben Young.......... 21-0 107 5.1 13-34 .382 12-29 .414 2-3 .667 0 8 8 0.4 12 0 3 2 2 2 40 1.9
35 Braeden Thies...... 15-0 32 2.1 4-5 .800 0-0 .000 5-6 .833 2 10 12 0.8 3 0 2 3 0 0 13 0.9
30 Ryan Mahoney....... 15-0 28 1.9 4-9 .444 1-6 .167 3-4 .750 2 3 5 0.3 3 0 1 1 1 1 12 0.8
02 Connor Kuhn........ 17-0 54 3.2 5-13 .385 1-2 .500 0-2 .000 2 8 10 0.6 4 0 5 4 0 2 11 0.6
24 Jacob Jumbeck...... 8-0 16 2.0 2-7 .286 1-5 .200 0-1 .000 0 0 0 0.0 0 0 1 2 0 0 5 0.6
12 Alex Hendrickson... 12-0 22 1.8 2-3 .667 0-1 .000 2-2 1.000 0 1 1 0.1 1 0 1 2 0 1 6 0.5
04 Jack Brady......... 18-0 53 2.9 2-9 .222 0-4 .000 1-2 .500 1 2 3 0.2 4 0 5 7 0 1 5 0.3
TEAM............... 34 54 88 3.1 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 817-1601 .510 202-534 .378 338-471 .718 261 767 1028 36.7 432 7 347 364 99 196 2174 77.6
Opponents.......... 28 5625 677-1643 .412 263-779 .338 298-435 .685 258 582 840 30.0 472 - 377 351 51 183 1915 68.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ripon College................. 1037 1129 8 - 2174
Opponents..................... 885 1024 6 - 1915
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ripon College................. 73 6 79
Opponents..................... 74 1 75
Overall/Conference Statistics
2019-20 Ripon College Men's Basketball
Ripon College Overall/Conference Statistics (as of Mar 06, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Trent Jones......... 27-27 33.3 .553 .352 .706 5.2 2.6 53 14 20.7 18-18 31.5 .566 .367 .684 5.6 2.5 37 11 20.6
Seth Kostroski...... 28-28 26.8 .455 .386 .953 1.7 2.3 25 0 12.0 18-18 25.4 .474 .359 .967 1.4 2.6 16 0 11.8
Ryan Steffes........ 28-28 31.2 .510 .441 .769 3.2 2.2 42 9 9.8 18-18 30.8 .547 .487 .767 3.4 2.5 25 8 11.1
Jaylen Mahone....... 28-1 18.4 .517 .360 .761 3.0 0.8 18 9 8.5 18-0 18.4 .562 .407 .759 3.0 0.9 13 6 9.4
Owen Theune......... 27-25 21.8 .526 .344 .764 4.9 1.3 21 1 8.0 18-17 20.9 .558 .400 .757 3.8 1.2 17 1 7.9
David DeValk........ 28-3 15.8 .536 .000 .603 4.6 0.5 4 28 5.5 18-1 15.3 .551 .000 .634 4.3 0.6 2 20 6.2
Kyle Rutkowski...... 28-28 25.9 .546 .000 .419 7.7 1.5 16 31 5.3 18-18 26.1 .506 .000 .379 8.1 2.0 11 26 5.3
Justin Bartol....... 25-0 9.8 .542 .500 .815 1.6 0.3 4 3 3.1 16-0 11.1 .575 .500 .842 1.8 0.5 3 3 4.1
Drew Jorgensen...... 28-0 9.8 .400 .341 .929 0.9 0.5 6 1 2.7 18-0 10.9 .390 .344 .875 1.1 0.7 4 0 2.8
Ben Young........... 21-0 5.1 .382 .414 .667 0.4 0.1 2 2 1.9 12-0 3.8 .286 .333 .000 0.4 0.2 2 1 1.0
Braeden Thies....... 15-0 2.1 .800 .000 .833 0.8 0.1 0 0 0.9 12-0 2.1 .750 .000 1.000 0.8 0.2 0 0 0.8
Ryan Mahoney........ 15-0 1.9 .444 .167 .750 0.3 0.1 1 1 0.8 11-0 1.9 .500 .250 .000 0.4 0.1 1 1 0.6
Connor Kuhn......... 17-0 3.2 .385 .500 .000 0.6 0.3 2 0 0.6 13-0 3.1 .455 1.000 .000 0.6 0.3 2 0 0.8
Jacob Jumbeck....... 8-0 2.0 .286 .200 .000 0.0 0.1 0 0 0.6 6-0 2.2 .333 .250 .000 0.0 0.0 0 0 0.8
Alex Hendrickson.... 12-0 1.8 .667 .000 1.000 0.1 0.1 1 0 0.5 8-0 2.0 .667 .000 1.000 0.0 0.1 0 0 0.8
Jack Brady.......... 18-0 2.9 .222 .000 .500 0.2 0.3 1 0 0.3 11-0 2.8 .500 .000 .500 0.2 0.5 1 0 0.5
Total............... 28 .510 .378 .718 36.7 12.4 196 99 77.6 18 .531 .392 .713 37.1 14.3 134 77 81.7
Opponents........... 28 .412 .338 .685 30.0 13.5 183 51 68.4 18 .405 .328 .714 29.5 12.9 115 35 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Trent Jones......... 223-403 .553 25-71 .352 89-126 .706 560 20.7 150-265 .566 18-49 .367 52-76 .684 370 20.6
Seth Kostroski...... 115-253 .455 66-171 .386 41-43 .953 337 12.0 73-154 .474 37-103 .359 29-30 .967 212 11.8
Ryan Steffes........ 98-192 .510 49-111 .441 30-39 .769 275 9.8 70-128 .547 37-76 .487 23-30 .767 200 11.1
Jaylen Mahone....... 93-180 .517 18-50 .360 35-46 .761 239 8.5 68-121 .562 11-27 .407 22-29 .759 169 9.4
Owen Theune......... 81-154 .526 11-32 .344 42-55 .764 215 8.0 53-95 .558 8-20 .400 28-37 .757 142 7.9
David DeValk........ 60-112 .536 0-0 .000 35-58 .603 155 5.5 43-78 .551 0-0 .000 26-41 .634 112 6.2
Kyle Rutkowski...... 65-119 .546 0-2 .000 18-43 .419 148 5.3 42-83 .506 0-1 .000 11-29 .379 95 5.3
Justin Bartol....... 26-48 .542 3-6 .500 22-27 .815 77 3.1 23-40 .575 3-6 .500 16-19 .842 65 4.1
Drew Jorgensen...... 24-60 .400 15-44 .341 13-14 .929 76 2.7 16-41 .390 11-32 .344 7-8 .875 50 2.8
Ben Young........... 13-34 .382 12-29 .414 2-3 .667 40 1.9 4-14 .286 4-12 .333 0-0 .000 12 1.0
Braeden Thies....... 4-5 .800 0-0 .000 5-6 .833 13 0.9 3-4 .750 0-0 .000 4-4 1.000 10 0.8
Ryan Mahoney........ 4-9 .444 1-6 .167 3-4 .750 12 0.8 3-6 .500 1-4 .250 0-0 .000 7 0.6
Connor Kuhn......... 5-13 .385 1-2 .500 0-2 .000 11 0.6 5-11 .455 1-1 1.000 0-2 .000 11 0.8
Jacob Jumbeck....... 2-7 .286 1-5 .200 0-1 .000 5 0.6 2-6 .333 1-4 .250 0-1 .000 5 0.8
Alex Hendrickson.... 2-3 .667 0-1 .000 2-2 1.000 6 0.5 2-3 .667 0-1 .000 2-2 1.000 6 0.8
Jack Brady.......... 2-9 .222 0-4 .000 1-2 .500 5 0.3 2-4 .500 0-1 .000 1-2 .500 5 0.5
Total............... 817-1601 .510 202-534 .378 338-471 .718 2174 77.6 559-1053 .531 132-337 .392 221-310 .713 1471 81.7
Opponents........... 677-1643 .412 263-779 .338 298-435 .685 1915 68.4 425-1049 .405 166-506 .328 207-290 .714 1223 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Trent Jones......... 25 115 140 47 0 70 61 1.1 31 17 83 100 31 0 45 38 1.2 27
Seth Kostroski...... 8 39 47 17 0 63 36 1.8 24 3 22 25 14 0 47 18 2.6 20
Ryan Steffes........ 15 74 89 47 0 62 31 2.0 22 11 50 61 23 0 45 22 2.0 22
Jaylen Mahone....... 13 71 84 44 0 21 47 0.4 23 11 43 54 26 0 17 31 0.5 23
Owen Theune......... 29 102 131 58 0 36 47 0.8 21 18 51 69 40 0 22 29 0.8 14
David DeValk........ 41 89 130 61 2 14 34 0.4 18 28 50 78 40 2 10 17 0.6 18
Kyle Rutkowski...... 70 146 216 87 5 42 57 0.7 11 52 94 146 53 3 36 36 1.0 10
Justin Bartol....... 17 23 40 27 0 8 7 1.1 14 13 16 29 19 0 8 5 1.6 14
Drew Jorgensen...... 2 22 24 17 0 13 10 1.3 11 2 17 19 15 0 13 6 2.2 11
Ben Young........... 0 8 8 12 0 3 2 1.5 12 0 5 5 3 0 2 0 0.0 6
Braeden Thies....... 2 10 12 3 0 2 3 0.7 4 1 8 9 3 0 2 3 0.7 4
Ryan Mahoney........ 2 3 5 3 0 1 1 1.0 3 1 3 4 2 0 1 1 1.0 3
Connor Kuhn......... 2 8 10 4 0 5 4 1.3 5 2 6 8 4 0 4 3 1.3 5
Jacob Jumbeck....... 0 0 0 0 0 1 2 0.5 3 0 0 0 0 0 0 2 0.0 3
Alex Hendrickson.... 0 1 1 1 0 1 2 0.5 4 0 0 0 1 0 1 2 0.5 4
Jack Brady.......... 1 2 3 4 0 5 7 0.7 2 0 2 2 3 0 5 6 0.8 2
Total............... 261 767 1028 432 7 347 364 1.0 104 181 487 668 277 5 258 228 1.1 104
Opponents........... 258 582 840 472 - 377 351 1.1 101 176 355 531 308 4 232 238 1.0 101
Combined Team Statistics
2019-20 Ripon College Men's Basketball
Ripon College Combined Team Statistics (as of Mar 06, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (8-3) (11-5) (1-0)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (6-4) (1-1) (4-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/19 at Hope L 72-84 2355
11/09/19 at Kalamazoo W 90-88 342
11/19/19 at Wis.-Whitewater W 71-70 362
11/23/19 at Luther College W 59-49 317
11/30/19 WHEATON COLLEGE W OT 68-66 -
*12/04/19 at Beloit W 76-59 312
*12/07/19 ST. NORBERT COLLEGE L 69-70 -
12/11/19 at UW-La Crosse L 53-54 325
12/14/19 UW-STEVENS POINT L 49-72 401
*01/03/20 at Knox College W 81-65 250
*01/04/20 at Illinois Col. L 83-87 275
*01/08/20 LAWRENCE UNIVERSITY W 85-64 219
*01/11/20 at Grinnell College W 104-101 402
*01/15/20 at Cornell College L 63-80 152
*01/18/20 ILLINOIS COL. W 91-64 297
*01/21/20 BELOIT L 55-61 269
*01/25/20 at St. Norbert College W 70-52 896
*01/31/20 MONMOUTH COLLEGE W 83-54 369
*02/01/20 GRINNELL COLLEGE W 104-71 569
*02/05/20 at Lake Forest W 82-70 175
*02/08/20 at Lawrence University W 95-53 522
*02/12/20 CORNELL COLLEGE W 83-62 269
*02/15/20 at Monmouth (IL) W 70-56 300
*02/18/20 LAKE FOREST W 88-71 369
*02/22/20 KNOX COLLEGE W 89-83 469
$02/28/20 vs Lake Forest College W 82-51 414
$02/29/20 at St. Norbert College W 84-71 1426
03/06/20 at Saint John's (MN) L 75-87 673
* = Conference game
$ = 2020 Midwest Conference Tournament (De Pere, Wis.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Trent Jones......... 27-27 33.3 .553 .352 .706 5.2 2.6 53 14 20.7
10 Seth Kostroski...... 28-28 26.8 .455 .386 .953 1.7 2.3 25 0 12.0
01 Ryan Steffes........ 28-28 31.2 .510 .441 .769 3.2 2.2 42 9 9.8
05 Jaylen Mahone....... 28-1 18.4 .517 .360 .761 3.0 0.8 18 9 8.5
33 Owen Theune......... 27-25 21.8 .526 .344 .764 4.9 1.3 21 1 8.0
42 David DeValk........ 28-3 15.8 .536 .000 .603 4.6 0.5 4 28 5.5
50 Kyle Rutkowski...... 28-28 25.9 .546 .000 .419 7.7 1.5 16 31 5.3
43 Justin Bartol....... 25-0 9.8 .542 .500 .815 1.6 0.3 4 3 3.1
20 Drew Jorgensen...... 28-0 9.8 .400 .341 .929 0.9 0.5 6 1 2.7
44 Ben Young........... 21-0 5.1 .382 .414 .667 0.4 0.1 2 2 1.9
35 Braeden Thies....... 15-0 2.1 .800 .000 .833 0.8 0.1 0 0 0.9
30 Ryan Mahoney........ 15-0 1.9 .444 .167 .750 0.3 0.1 1 1 0.8
02 Connor Kuhn......... 17-0 3.2 .385 .500 .000 0.6 0.3 2 0 0.6
24 Jacob Jumbeck....... 8-0 2.0 .286 .200 .000 0.0 0.1 0 0 0.6
12 Alex Hendrickson.... 12-0 1.8 .667 .000 1.000 0.1 0.1 1 0 0.5
04 Jack Brady.......... 18-0 2.9 .222 .000 .500 0.2 0.3 1 0 0.3
TM TEAM................ 28-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 28 .510 .378 .718 36.7 12.4 196 99 77.6
Opponents........... 28 .412 .338 .685 30.0 13.5 183 51 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Trent Jones......... 27 223-403 .553 25-71 .352 89-126 .706 560 20.7
Seth Kostroski...... 28 115-253 .455 66-171 .386 41-43 .953 337 12.0
Ryan Steffes........ 28 98-192 .510 49-111 .441 30-39 .769 275 9.8
Jaylen Mahone....... 28 93-180 .517 18-50 .360 35-46 .761 239 8.5
Owen Theune......... 27 81-154 .526 11-32 .344 42-55 .764 215 8.0
David DeValk........ 28 60-112 .536 0-0 .000 35-58 .603 155 5.5
Kyle Rutkowski...... 28 65-119 .546 0-2 .000 18-43 .419 148 5.3
Justin Bartol....... 25 26-48 .542 3-6 .500 22-27 .815 77 3.1
Drew Jorgensen...... 28 24-60 .400 15-44 .341 13-14 .929 76 2.7
Ben Young........... 21 13-34 .382 12-29 .414 2-3 .667 40 1.9
Braeden Thies....... 15 4-5 .800 0-0 .000 5-6 .833 13 0.9
Ryan Mahoney........ 15 4-9 .444 1-6 .167 3-4 .750 12 0.8
Connor Kuhn......... 17 5-13 .385 1-2 .500 0-2 .000 11 0.6
Jacob Jumbeck....... 8 2-7 .286 1-5 .200 0-1 .000 5 0.6
Alex Hendrickson.... 12 2-3 .667 0-1 .000 2-2 1.000 6 0.5
Jack Brady.......... 18 2-9 .222 0-4 .000 1-2 .500 5 0.3
Total............... 28 817-1601 .510 202-534 .378 338-471 .718 2174 77.6
Opponents........... 28 677-1643 .412 263-779 .338 298-435 .685 1915 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Trent Jones......... 27 899 25 115 140 47 0 70 61 1.1 31
Seth Kostroski...... 28 751 8 39 47 17 0 63 36 1.8 24
Ryan Steffes........ 28 874 15 74 89 47 0 62 31 2.0 22
Jaylen Mahone....... 28 516 13 71 84 44 0 21 47 0.4 23
Owen Theune......... 27 588 29 102 131 58 0 36 47 0.8 21
David DeValk........ 28 442 41 89 130 61 2 14 34 0.4 18
Kyle Rutkowski...... 28 724 70 146 216 87 5 42 57 0.7 11
Justin Bartol....... 25 246 17 23 40 27 0 8 7 1.1 14
Drew Jorgensen...... 28 273 2 22 24 17 0 13 10 1.3 11
Ben Young........... 21 107 0 8 8 12 0 3 2 1.5 12
Braeden Thies....... 15 32 2 10 12 3 0 2 3 0.7 4
Ryan Mahoney........ 15 28 2 3 5 3 0 1 1 1.0 3
Connor Kuhn......... 17 54 2 8 10 4 0 5 4 1.3 5
Jacob Jumbeck....... 8 16 0 0 0 0 0 1 2 0.5 3
Alex Hendrickson.... 12 22 0 1 1 1 0 1 2 0.5 4
Jack Brady.......... 18 53 1 2 3 4 0 5 7 0.7 2
Total............... 28 5625 261 767 1028 432 7 347 364 1.0 104
Opponents........... 28 5625 258 582 840 472 - 377 351 1.1 101
TEAM STATISTICS RC OPP
--------------------------------------------------
SCORING................. 2174 1915
Points per game....... 77.6 68.4
Scoring margin........ +9.3 -
FIELD GOALS-ATT......... 817-1601 677-1643
Field goal pct........ .510 .412
3 POINT FG-ATT.......... 202-534 263-779
3-point FG pct........ .378 .338
3-pt FG made per game. 7.2 9.4
FREE THROWS-ATT......... 338-471 298-435
Free throw pct........ .718 .685
F-Throws made per game 12.1 10.6
REBOUNDS................ 1028 840
Rebounds per game..... 36.7 30.0
Rebounding margin..... +6.7 -
ASSISTS................. 347 377
Assists per game...... 12.4 13.5
TURNOVERS............... 364 351
Turnovers per game.... 13.0 12.5
Turnover margin....... -0.5 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 196 183
Steals per game....... 7.0 6.5
BLOCKS.................. 99 51
Blocks per game....... 3.5 1.8
ATTENDANCE.............. 3231 9498
Home games-Avg/Game... 11-294 16-568
Neutral site-Avg/Game. - 1-414
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Ripon College............ 1037 1129 8 - 2174
Opponents................ 885 1024 6 - 1915
Overall Team Statistics
2019-20 Ripon College Men's Basketball
Ripon College Overall Team Statistics (as of Mar 06, 2020)
All games
TEAM STATISTICS RC OPP
---------------------------------------------------
SCORING.................. 2174 1915
Points per game........ 77.6 68.4
Scoring margin......... +9.3 -
FIELD GOALS-ATT.......... 817-1601 677-1643
Field goal pct......... .510 .412
3 POINT FG-ATT........... 202-534 263-779
3-point FG pct......... .378 .338
3-pt FG made per game.. 7.2 9.4
FREE THROWS-ATT.......... 338-471 298-435
Free throw pct......... .718 .685
F-Throws made per game. 12.1 10.6
REBOUNDS................. 1028 840
Rebounds per game...... 36.7 30.0
Rebounding margin...... +6.7 -
ASSISTS.................. 347 377
Assists per game....... 12.4 13.5
TURNOVERS................ 364 351
Turnovers per game..... 13.0 12.5
Turnover margin........ -0.5 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 196 183
Steals per game........ 7.0 6.5
BLOCKS................... 99 51
Blocks per game........ 3.5 1.8
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 3231 9498
Home games-Avg/Game.... 11-294 16-568
Neutral site-Avg/Game.. - 1-414
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ripon College................. 1037 1129 8 - 2174
Opponents..................... 885 1024 6 - 1915
Category Leaders
2019-20 Ripon College Men's Basketball
Ripon College Category Leaders (as of Mar 06, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Trent Jones......... 27 560 20.7 Trent Jones......... 27 560 20.7
Seth Kostroski...... 28 337 12.0 Seth Kostroski...... 28 337 12.0
Ryan Steffes........ 28 275 9.8 Ryan Steffes........ 28 275 9.8
Jaylen Mahone....... 28 239 8.5 Jaylen Mahone....... 28 239 8.5
Owen Theune......... 27 215 8.0 Owen Theune......... 27 215 8.0
David DeValk........ 28 155 5.5 David DeValk........ 28 155 5.5
Kyle Rutkowski...... 28 148 5.3 Kyle Rutkowski...... 28 148 5.3
Justin Bartol....... 25 77 3.1 Justin Bartol....... 25 77 3.1
Drew Jorgensen...... 28 76 2.7 Drew Jorgensen...... 28 76 2.7
Ben Young........... 21 40 1.9 Ben Young........... 21 40 1.9
Braeden Thies....... 15 13 0.9 Braeden Thies....... 15 13 0.9
Ryan Mahoney........ 15 12 0.8 Ryan Mahoney........ 15 12 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Braeden Thies....... 4 5 .800 Trent Jones......... 27 403 14.9
Alex Hendrickson.... 2 3 .667 Seth Kostroski...... 28 253 9.0
Trent Jones......... 223 403 .553 Ryan Steffes........ 28 192 6.9
Kyle Rutkowski...... 65 119 .546 Jaylen Mahone....... 28 180 6.4
Justin Bartol....... 26 48 .542 Owen Theune......... 27 154 5.7
David DeValk........ 60 112 .536
Owen Theune......... 81 154 .526 FIELD GOALS MADE G Made Made/G
Jaylen Mahone....... 93 180 .517 -----------------------------------
Ryan Steffes........ 98 192 .510 Trent Jones......... 27 223 8.3
Seth Kostroski...... 115 253 .455 Seth Kostroski...... 28 115 4.1
Ryan Mahoney........ 4 9 .444 Ryan Steffes........ 28 98 3.5
Drew Jorgensen...... 24 60 .400 Jaylen Mahone....... 28 93 3.3
Owen Theune......... 27 81 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Justin Bartol....... 3 6 .500 Seth Kostroski...... 28 171 6.1
Connor Kuhn......... 1 2 .500 Ryan Steffes........ 28 111 4.0
Ryan Steffes........ 49 111 .441 Trent Jones......... 27 71 2.6
Ben Young........... 12 29 .414 Jaylen Mahone....... 28 50 1.8
Seth Kostroski...... 66 171 .386 Drew Jorgensen...... 28 44 1.6
Jaylen Mahone....... 18 50 .360
Trent Jones......... 25 71 .352 3-POINT FGS MADE G Made Made/G
Owen Theune......... 11 32 .344 -----------------------------------
Drew Jorgensen...... 15 44 .341 Seth Kostroski...... 28 66 2.4
Jacob Jumbeck....... 1 5 .200 Ryan Steffes........ 28 49 1.8
Ryan Mahoney........ 1 6 .167 Trent Jones......... 27 25 0.9
Jack Brady.......... 0 4 .000 Jaylen Mahone....... 28 18 0.6
Alex Hendrickson.... 0 1 .000 Drew Jorgensen...... 28 15 0.5
Kyle Rutkowski...... 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alex Hendrickson.... 2 2 1.000 Trent Jones......... 27 126 4.7
