2021-22 Ripon College Men's Basketball
Ripon College Individual Game-by-Game (as of Feb 26, 2022)
All games
#01 Ryan Steffes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LUTHER COLLEGE 11/10/21 * 26 3-5 .600 2-2 1.000 3-4 .750 0 7 7 7.0 0 0 6 1 1 0 11 11.0
vs Spalding 11/19/21 * 31 2-10 .200 2-6 .333 6-7 .857 0 3 3 5.0 3 0 0 1 1 1 12 11.5
at Wooster 11/20/21 * 40 6-13 .462 1-2 .500 3-4 .750 1 4 5 5.0 4 0 2 1 0 3 16 13.0
UW-LA CROSSE 11/23/21 * 44 3-7 .429 2-3 .667 6-7 .857 0 5 5 5.0 2 0 6 0 0 0 14 13.3
at Wheaton (IL) 11/27/21 * 40 6-9 .667 2-3 .667 3-4 .750 1 5 6 5.2 2 0 4 3 1 1 17 14.0
ILLINOIS COLLEGE 12/04/21 * 33 3-10 .300 0-1 .000 2-2 1.000 1 4 5 5.2 3 0 4 2 0 1 8 13.0
at Beloit 12/10/21 * 28 3-8 .375 1-5 .200 4-4 1.000 1 4 5 5.1 0 0 2 1 0 2 11 12.7
KNOX COLLEGE 12/11/21 * 30 2-8 .250 1-5 .200 1-2 .500 0 3 3 4.9 1 0 6 0 0 1 6 11.9
UW-WHITEWATER 12/17/21 * 34 4-7 .571 3-4 .750 5-6 .833 0 0 0 4.3 2 0 1 1 0 1 16 12.3
BETHANY LUTHERAN 12/18/21 * 27 6-8 .750 0-1 .000 4-4 1.000 1 8 9 4.8 2 0 4 2 0 4 16 12.7
vs UW-Stout 12/29/21 * 33 4-10 .400 2-6 .333 1-2 .500 1 3 4 4.7 2 0 0 8 1 1 11 12.5
at UW-Oshkosh 12/30/21 * 37 4-8 .500 1-4 .250 0-0 .000 0 1 1 4.4 2 0 0 0 2 0 9 12.3
GRINNELL COLLEGE 01/04/22 * 35 5-9 .556 1-2 .500 2-5 .400 2 7 9 4.8 2 0 2 1 2 2 13 12.3
LAWRENCE UNIVERSITY 01/15/22 * 33 6-12 .500 3-3 1.000 2-2 1.000 2 5 7 4.9 0 0 1 1 1 1 17 12.6
at Lake Forest 01/18/22 * 34 4-12 .333 2-4 .500 0-0 .000 0 4 4 4.9 0 0 1 1 2 2 10 12.5
at Grinnell College 01/22/22 * 31 2-8 .250 1-3 .333 0-0 .000 1 1 2 4.7 4 0 4 2 0 1 5 12.0
at Illinois Col. 01/23/22 * 37 4-10 .400 3-8 .375 1-2 .500 1 5 6 4.8 3 0 2 3 0 3 12 12.0
CORNELL COLLEGE 01/29/22 * 37 5-12 .417 2-8 .250 6-6 1.000 3 4 7 4.9 1 0 3 2 0 0 18 12.3
BELOIT 02/01/22 * 35 7-10 .700 2-3 .667 1-1 1.000 1 1 2 4.7 0 0 2 0 0 6 17 12.6
at Lawrence 02/05/22 * 37 4-8 .500 1-4 .250 8-9 .889 0 5 5 4.8 1 0 2 0 0 3 17 12.8
at Cornell College 02/09/22 * 36 5-13 .385 3-5 .600 6-9 .667 1 5 6 4.8 2 0 4 0 0 2 19 13.1
at Monmouth (IL) 02/12/22 * 32 8-10 .800 4-5 .800 2-4 .500 1 9 10 5.0 0 0 1 0 0 1 22 13.5
LAKE FOREST 02/15/22 * 37 6-15 .400 0-4 .000 2-3 .667 2 3 5 5.0 0 0 2 0 2 2 14 13.5
MONMOUTH (IL) 02/18/22 * 31 1-11 .091 0-3 .000 0-0 .000 2 3 5 5.0 2 0 3 2 1 2 2 13.0
at Knox 02/19/22 * 34 5-9 .556 0-0 .000 4-5 .800 1 3 4 5.0 1 0 3 1 0 1 14 13.1
ILLINOIS COLLEGE 02/25/22 * 38 4-10 .400 2-5 .400 10-14 .714 1 5 6 5.0 0 0 3 1 2 0 20 13.3
CORNELL COLLEGE 02/26/22 * 48 4-13 .308 0-4 .000 5-6 .833 1 5 6 5.1 3 0 1 6 2 2 13 13.3
Totals......................... 27 938 116-265 .438 41-103 .398 87-112 .777 25 112 137 5.1 42 0 69 40 18 43 360 13.3
Games played: 27
Minutes/game: 34.7
Points/game: 13.3
FG Pct: 43.8
3FG Pct: 39.8
FT Pct: 77.7
Rebounds/game: 5.1
Assists/game: 2.6
Turnovers/game: 1.5
Assist/turnover ratio: 1.7
Steals/game: 1.6
Blocks/game: 0.7