2021-22 Ripon College Men's Basketball
Ripon College Individual Game-by-Game (as of Feb 26, 2022)
All games
#05 Jaylen Mahone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LUTHER COLLEGE 11/10/21 14 4-9 .444 0-2 .000 0-0 .000 0 2 2 2.0 2 0 2 1 1 0 8 8.0
vs Spalding 11/19/21 25 4-6 .667 1-1 1.000 1-2 .500 0 1 1 1.5 2 0 4 2 1 0 10 9.0
at Wooster 11/20/21 22 2-5 .400 0-1 .000 4-4 1.000 1 2 3 2.0 2 0 0 1 1 2 8 8.7
UW-LA CROSSE 11/23/21 * 36 4-8 .500 1-2 .500 6-6 1.000 1 2 3 2.3 4 0 2 5 2 1 15 10.3
at Wheaton (IL) 11/27/21 * 33 7-14 .500 1-2 .500 2-2 1.000 1 6 7 3.2 2 0 0 4 1 0 17 11.6
ILLINOIS COLLEGE 12/04/21 * 29 4-12 .333 2-3 .667 4-4 1.000 2 4 6 3.7 2 0 0 3 0 1 14 12.0
at Beloit 12/10/21 * 23 6-9 .667 0-2 .000 2-2 1.000 1 7 8 4.3 0 0 1 0 0 2 14 12.3
KNOX COLLEGE 12/11/21 * 27 4-8 .500 2-4 .500 5-6 .833 0 2 2 4.0 0 0 4 4 0 1 15 12.6
UW-WHITEWATER 12/17/21 * 30 4-8 .500 1-2 .500 2-2 1.000 0 2 2 3.8 2 0 1 6 0 0 11 12.4
BETHANY LUTHERAN 12/18/21 * 27 8-14 .571 1-2 .500 0-0 .000 0 1 1 3.5 1 0 0 1 0 2 17 12.9
vs UW-Stout 12/29/21 * 26 3-9 .333 0-3 .000 1-2 .500 0 7 7 3.8 0 0 1 5 0 1 7 12.4
at UW-Oshkosh 12/30/21 * 35 3-11 .273 1-4 .250 0-0 .000 1 4 5 3.9 3 0 1 4 0 4 7 11.9
GRINNELL COLLEGE 01/04/22 * 32 10-13 .769 1-2 .500 9-10 .900 1 5 6 4.1 2 0 0 0 0 1 30 13.3
LAWRENCE UNIVERSITY 01/15/22 25 3-6 .500 0-2 .000 1-3 .333 1 7 8 4.4 1 0 3 1 0 3 7 12.9
at Lake Forest 01/18/22 17 3-5 .600 0-0 .000 2-2 1.000 0 3 3 4.3 1 0 0 0 0 1 8 12.5
at Grinnell College 01/22/22 31 9-14 .643 1-4 .250 3-3 1.000 3 2 5 4.3 3 0 1 4 0 0 22 13.1
at Illinois Col. 01/23/22 24 6-11 .545 0-0 .000 2-2 1.000 1 4 5 4.4 2 0 1 1 0 1 14 13.2
CORNELL COLLEGE 01/29/22 25 4-11 .364 1-3 .333 0-0 .000 1 0 1 4.2 3 0 0 2 0 1 9 12.9
BELOIT 02/01/22 22 5-10 .500 1-2 .500 2-2 1.000 0 3 3 4.1 1 0 1 2 0 0 13 12.9
at Lawrence 02/05/22 32 4-14 .286 1-5 .200 3-4 .750 0 4 4 4.1 1 0 0 2 0 1 12 12.9
at Cornell College 02/09/22 23 2-6 .333 0-0 .000 4-5 .800 0 7 7 4.2 4 0 0 2 0 0 8 12.7
at Monmouth (IL) 02/12/22 21 4-8 .500 0-0 .000 0-0 .000 0 8 8 4.4 0 0 1 1 0 1 8 12.5
LAKE FOREST 02/15/22 20 7-12 .583 1-4 .250 0-1 .000 1 3 4 4.4 1 0 0 0 0 0 15 12.6
MONMOUTH (IL) 02/18/22 23 3-8 .375 0-4 .000 0-0 .000 1 2 3 4.3 1 0 1 2 0 0 6 12.3
at Knox 02/19/22 29 6-13 .462 1-2 .500 7-8 .875 2 4 6 4.4 2 0 0 4 0 0 20 12.6
ILLINOIS COLLEGE 02/25/22 28 5-11 .455 0-0 .000 2-4 .500 0 4 4 4.4 2 0 1 1 0 4 12 12.6
CORNELL COLLEGE 02/26/22 27 6-11 .545 1-2 .500 1-1 1.000 0 5 5 4.4 5 1 0 1 0 1 14 12.6
Totals......................... 10 706 130-266 .489 18-58 .310 63-75 .840 18 101 119 4.4 49 1 25 59 6 28 341 12.6
Games played: 27
Minutes/game: 26.1
Points/game: 12.6
FG Pct: 48.9
3FG Pct: 31.0
FT Pct: 84.0
Rebounds/game: 4.4
Assists/game: 0.9
Turnovers/game: 2.2
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.2