2021-22 Ripon College Men's Basketball
Ripon College Individual Game-by-Game (as of Feb 26, 2022)
All games
#50 Owen Theune
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LUTHER COLLEGE 11/10/21 * 24 4-7 .571 1-2 .500 0-0 .000 0 3 3 3.0 0 0 2 0 0 0 9 9.0
vs Spalding 11/19/21 * 22 5-11 .455 1-3 .333 2-2 1.000 2 4 6 4.5 2 0 0 1 0 1 13 11.0
at Wooster 11/20/21 * 34 8-11 .727 1-2 .500 4-8 .500 1 1 2 3.7 1 0 0 2 0 1 21 14.3
UW-LA CROSSE 11/23/21 * 35 6-10 .600 2-4 .500 0-0 .000 0 8 8 4.8 3 0 1 2 0 2 14 14.3
at Wheaton (IL) 11/27/21 * 26 6-11 .545 1-4 .250 0-0 .000 0 5 5 4.8 1 0 2 0 0 1 13 14.0
ILLINOIS COLLEGE 12/04/21 * 26 3-6 .500 0-1 .000 3-4 .750 3 5 8 5.3 2 0 3 1 0 0 9 13.2
at Beloit 12/10/21 * 19 2-5 .400 0-2 .000 0-0 .000 1 7 8 5.7 2 0 1 4 1 0 4 11.9
KNOX COLLEGE 12/11/21 * 26 2-3 .667 0-0 .000 2-4 .500 1 5 6 5.8 2 0 2 2 1 1 6 11.1
UW-WHITEWATER 12/17/21 * 24 1-5 .200 0-0 .000 2-3 .667 1 5 6 5.8 2 0 1 1 0 0 4 10.3
BETHANY LUTHERAN 12/18/21 * 20 0-4 .000 0-0 .000 2-2 1.000 0 3 3 5.5 2 0 3 1 0 0 2 9.5
vs UW-Stout 12/29/21 * 21 3-4 .750 2-2 1.000 0-2 .000 0 6 6 5.5 2 0 0 1 0 0 8 9.4
at UW-Oshkosh 12/30/21 * 31 5-7 .714 0-0 .000 0-0 .000 0 5 5 5.5 0 0 1 3 0 0 10 9.4
GRINNELL COLLEGE 01/04/22 * 25 1-6 .167 0-1 .000 4-5 .800 2 3 5 5.5 3 0 3 3 0 0 6 9.2
LAWRENCE UNIVERSITY 01/15/22 * 24 5-6 .833 1-1 1.000 2-2 1.000 0 5 5 5.4 1 0 1 2 0 0 13 9.4
at Lake Forest 01/18/22 * 26 3-11 .273 2-4 .500 4-4 1.000 1 10 11 5.8 1 0 0 1 0 0 12 9.6
at Grinnell College 01/22/22 * 23 5-7 .714 0-0 .000 4-5 .800 5 4 9 6.0 3 0 1 1 0 0 14 9.9
at Illinois Col. 01/23/22 * 28 6-13 .462 0-0 .000 0-0 .000 0 7 7 6.1 1 0 0 1 0 2 12 10.0
CORNELL COLLEGE 01/29/22 * 23 2-6 .333 0-2 .000 0-0 .000 0 5 5 6.0 1 0 1 1 0 0 4 9.7
BELOIT 02/01/22 * 15 2-2 1.000 1-1 1.000 5-6 .833 2 2 4 5.9 0 0 1 2 0 1 10 9.7
at Lawrence 02/05/22 * 22 4-7 .571 1-2 .500 1-2 .500 0 3 3 5.8 0 0 2 0 0 0 10 9.7
at Cornell College 02/09/22 * 29 8-13 .615 3-3 1.000 0-0 .000 2 4 6 5.8 3 0 1 0 0 2 19 10.1
at Monmouth (IL) 02/12/22 * 21 3-6 .500 1-2 .500 2-2 1.000 0 2 2 5.6 0 0 0 1 0 1 9 10.1
LAKE FOREST 02/15/22 * 27 3-8 .375 1-1 1.000 0-0 .000 4 4 8 5.7 2 0 0 1 0 0 7 10.0
MONMOUTH (IL) 02/18/22 19 5-8 .625 3-4 .750 2-2 1.000 0 5 5 5.7 0 0 2 0 0 0 15 10.2
at Knox 02/19/22 * 22 0-6 .000 0-2 .000 0-0 .000 2 3 5 5.6 1 0 2 3 0 0 0 9.8
ILLINOIS COLLEGE 02/25/22 * 27 2-8 .250 0-1 .000 0-0 .000 0 3 3 5.5 1 0 3 0 0 0 4 9.5
CORNELL COLLEGE 02/26/22 * 38 5-11 .455 1-4 .250 1-2 .500 2 9 11 5.7 1 0 0 2 0 1 12 9.6
Totals......................... 26 677 99-202 .490 22-48 .458 40-55 .727 29 126 155 5.7 37 0 33 36 2 13 260 9.6
Games played: 27
Minutes/game: 25.1
Points/game: 9.6
FG Pct: 49.0
3FG Pct: 45.8
FT Pct: 72.7
Rebounds/game: 5.7
Assists/game: 1.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.1