|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
04/10/21 | LAKE FOREST COLLEGE | 0-1 | L | 0-1-0 | 0-0-0 | 50 | - [#1] | |||
04/18/21 | MARIAN UNIVERSITY | 1-3 | L | 0-2-0 | 0-0-0 | 50 | Chris Boehmke (Esteban Borja Pena) [#1] | |||
04/27/21 | at Lake Forest College | 0-1 | L | 0-3-0 | 0-0-0 | 55 | - [#00] |
Team Record | W-L-T |
Overall | 0-3-0 |
Conference | 0-0-0 |
Home | 0-2-0 |
Away | 0-1-0 |
Neutral | 0-0-0 |
Overtime | 0-0-0 |
Attendance | Dates | Total | Average |
All games | 3 | 155 | 52 |
Home | 2 | 100 | 50 |
Away | 1 | 55 | 55 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
04/10/21 | LAKE FOREST COLLEGE | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 |
04/18/21 | MARIAN UNIVERSITY | 1-3 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
04/27/21 | at Lake Forest College | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-1 | 0 | 0 |
Ripon College | 1-5 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 2-0 | 0 | 0-1 | 0 | 0 | |
Opponent | 5 | 4 | 14 | 46 | .109 | 27 | .587 | 4-0 | 3 | 0-0 | 1 | 0 |
TEAM PER-GAME |
Games played: 3 Shots per game: 7.67 Goals per game: 0.33 Assists per game: 0.33 Points per game: 1.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
04/10/21 | LAKE FOREST COLLEGE | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 10 |
04/18/21 | MARIAN UNIVERSITY | 1-3 | 90:00 | 3 | 2.00 | 10 | .769 | 0 | 1 | 0 | - | 20 |
04/27/21 | at Lake Forest College | 0-1 | 90:00 | 1 | 1.67 | 8 | .889 | 0 | 1 | 0 | - | 16 |
Totals | 1-5 | 270:00 | 5 | 1.67 | 22 | .815 | 0 | 3 | 0 | - | 46 | |
Opponent | 270:00 | 1 | 1.67 | 8 | .889 | 3 | 0 | 0 | 2.0 | 22 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
04/10/21 | LAKE FOREST COLLEGE | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 3-0 | 1 | 0-0 | 0 | 0 |
04/18/21 | MARIAN UNIVERSITY | 1-3 | 3 | 2 | 8 | 20 | .150 | 13 | .650 | 0-0 | 1 | 0-0 | 1 | 0 |
04/27/21 | at Lake Forest College | 0-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1-0 | 1 | 0-0 | 0 | 0 |
Opponent totals | 5-1 | 5 | 4 | 14 | 46 | .109 | 27 | .587 | 4-0 | 3 | 0-0 | 1 | 0 | |
Ripon College | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 2-0 | 0 | 0-1 | 0 | 0 |
OPPONENT PER-GAME |
Games played: 3 Shots per game: 15.33 Goals per game: 1.67 Assists per game: 1.33 Points per game: 4.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
04/10/21 | LAKE FOREST COLLEGE | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
04/18/21 | MARIAN UNIVERSITY | 1-3 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - | 13 |
04/27/21 | at Lake Forest College | 0-1 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
Opponent totals | 5-5 | 270:00 | 1 | 0.33 | 8 | .889 | 3 | 0 | 0 | 2.0 | 22 | |
Ripon College | 270:00 | 5 | 0.33 | 22 | .815 | 0 | 3 | 0 | - | 46 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
04/10/21 | LAKE FOREST COLLEGE | 0-1 | 0/1 | 0/1 | 5/10 | 1/5 | 2/7 | 0/0 | 15/11 | 1/3 | 0/0 | 4/2 |
04/18/21 | MARIAN UNIVERSITY | 1-3 | 1/3 | 1/2 | 13/20 | 5/13 | 3/5 | 0/0 | 16/8 | 0/0 | 0/0 | 1/0 |
04/27/21 | at Lake Forest College | 0-1 | 0/1 | 0/1 | 5/16 | 3/9 | 0/5 | 0/0 | 10/10 | 1/1 | 0/0 | 2/6 |
Totals | 1-5 | 1/5 | 1/4 | 23/46 | 9/27 | 5/17 | 0/0 | 41/29 | 2/4 | 0/0 | 7/8 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Ripon College - TEAM GAME HIGHS |
POINTS | 3 | vs Marian University (04/18/21) | ||
GOALS | 1 | vs Marian University (04/18/21) | ||
ASSISTS | 1 | vs Marian University (04/18/21) | ||
SHOTS | 13 | vs Marian University (04/18/21) | ||
5 | at Lake Forest College (04/27/21) | |||
5 | vs Lake Forest College (04/10/21) | |||
SHOTS ON GOAL | 5 | vs Marian University (04/18/21) | ||
3 | at Lake Forest College (04/27/21) | |||
SAVES | 10 | vs Marian University (04/18/21) | ||
8 | at Lake Forest College (04/27/21) | |||
CORNER KICKS | 3 | vs Marian University (04/18/21) | ||
2 | vs Lake Forest College (04/10/21) | |||
FOULS | 16 | vs Marian University (04/18/21) | ||
15 | vs Lake Forest College (04/10/21) |
Opponent - GAME HIGHS |
POINTS | 8 | vs Marian University (04/18/21) | ||
3 | at Lake Forest College (04/27/21) | |||
3 | vs Lake Forest College (04/10/21) | |||
GOALS | 3 | vs Marian University (04/18/21) | ||
1 | at Lake Forest College (04/27/21) | |||
1 | vs Lake Forest College (04/10/21) | |||
ASSISTS | 2 | vs Marian University (04/18/21) | ||
1 | at Lake Forest College (04/27/21) | |||
1 | vs Lake Forest College (04/10/21) | |||
SHOTS | 20 | vs Marian University (04/18/21) | ||
16 | at Lake Forest College (04/27/21) | |||
SHOTS ON GOAL | 13 | vs Marian University (04/18/21) | ||
9 | at Lake Forest College (04/27/21) | |||
SAVES | 4 | vs Marian University (04/18/21) | ||
3 | at Lake Forest College (04/27/21) | |||
CORNER KICKS | 7 | vs Lake Forest College (04/10/21) | ||
5 | at Lake Forest College (04/27/21) | |||
5 | vs Marian University (04/18/21) | |||
FOULS | 11 | vs Lake Forest College (04/10/21) | ||
10 | at Lake Forest College (04/27/21) |
Ripon College - GAME LOWS |
POINTS | 0 | vs Lake Forest College (04/10/21) | ||
0 | at Lake Forest College (04/27/21) | |||
GOALS | 0 | vs Lake Forest College (04/10/21) | ||
0 | at Lake Forest College (04/27/21) | |||
ASSISTS | 0 | vs Lake Forest College (04/10/21) | ||
0 | at Lake Forest College (04/27/21) | |||
SHOTS | 5 | vs Lake Forest College (04/10/21) | ||
5 | at Lake Forest College (04/27/21) | |||
SHOTS ON GOAL | 1 | vs Lake Forest College (04/10/21) | ||
3 | at Lake Forest College (04/27/21) | |||
SAVES | 4 | vs Lake Forest College (04/10/21) | ||
8 | at Lake Forest College (04/27/21) | |||
CORNER KICKS | 0 | at Lake Forest College (04/27/21) | ||
2 | vs Lake Forest College (04/10/21) | |||
FOULS | 10 | at Lake Forest College (04/27/21) | ||
15 | vs Lake Forest College (04/10/21) |
Opponent - GAME LOWS |
POINTS | 3 | vs Lake Forest College (04/10/21) | ||
3 | at Lake Forest College (04/27/21) | |||
GOALS | 1 | vs Lake Forest College (04/10/21) | ||
1 | at Lake Forest College (04/27/21) | |||
ASSISTS | 1 | vs Lake Forest College (04/10/21) | ||
1 | at Lake Forest College (04/27/21) | |||
SHOTS | 10 | vs Lake Forest College (04/10/21) | ||
16 | at Lake Forest College (04/27/21) | |||
SHOTS ON GOAL | 5 | vs Lake Forest College (04/10/21) | ||
9 | at Lake Forest College (04/27/21) | |||
SAVES | 1 | vs Lake Forest College (04/10/21) | ||
3 | at Lake Forest College (04/27/21) | |||
CORNER KICKS | 5 | vs Marian University (04/18/21) | ||
5 | at Lake Forest College (04/27/21) | |||
FOULS | 8 | vs Marian University (04/18/21) | ||
10 | at Lake Forest College (04/27/21) |
High/Low Analysis |
Ripon College - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Chris Boehmke vs Marian University (04/18/21) | |||
1 | Esteban Borja Pena vs Marian University (04/18/21) | ||||
GOALS | 1 | Chris Boehmke vs Marian University (04/18/21) | |||
ASSISTS | 1 | Esteban Borja Pena vs Marian University (04/18/21) | |||
SHOTS | 4 | Braden Kobus vs Marian University (04/18/21) | |||
3 | Chris Boehmke vs Marian University (04/18/21) | ||||
SHOTS ON GOAL | 1 | Eli Dietzel at Lake Forest College (04/27/21) | |||
1 | Jacob Oppeneer at Lake Forest College (04/27/21) | ||||
1 | Christian Millan at Lake Forest College (04/27/21) | ||||
1 | Chris Boehmke vs Marian University (04/18/21) | ||||
1 | Jacob Oppeneer vs Marian University (04/18/21) | ||||
1 | Braden Kobus vs Marian University (04/18/21) | ||||
1 | Christian Millan vs Marian University (04/18/21) | ||||
1 | Brad Schroeder vs Marian University (04/18/21) | ||||
1 | Christian Millan vs Lake Forest College (04/10/21) | ||||
SAVES | 10 | Kalan Narance vs Marian University (04/18/21) | |||
8 | Kenny Smith at Lake Forest College (04/27/21) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | SMITH,KENN | NARANCE,KA | SCHROEDER, | BORJA PENA | HUSIC,SEID | FISH,NOAH | KOBUS,BRAD |
LAKE FOREST COLLEGE | 04/10/21 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARIAN UNIVERSITY | 04/18/21 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lake Forest College | 04/27/21 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | SCHULTZ,CH | BOEHMKE,CH | MILLAN,CHR | WATKINSON, | PLECHA,VAN | DILLENBECK | MATOUSHEK, |
LAKE FOREST COLLEGE | 04/10/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARIAN UNIVERSITY | 04/18/21 | 1-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Lake Forest College | 04/27/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
15 | 17 | 20 | 21 | 22 | 25 | 28 | ||||
Opponent | Date | Score | WL | KLOPP,MATT | REID,SHANE | DEROSE,JAM | DIETZEL,EL | OPPENEER,J | DEBROUX,CA | SCHROEDER, |
LAKE FOREST COLLEGE | 04/10/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARIAN UNIVERSITY | 04/18/21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lake Forest College | 04/27/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
29 | 32 | ||||
Opponent | Date | Score | WL | GEOCARIS,T | ROWLING,ZA |
LAKE FOREST COLLEGE | 04/10/21 | 0-1 | L | 0-0-0 | 0-0-0 |
MARIAN UNIVERSITY | 04/18/21 | 1-3 | L | 0-0-0 | 0-0-0 |
at Lake Forest College | 04/27/21 | 0-1 | L | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 1 | Kalan Narance |
# 3 | Brad Schroeder |
# 4 | Esteban Borja Pena |
# 5 | Seid Husic |
# 6 | Noah Fish |
# 7 | Braden Kobus |
# 8 | Charles Schultz |
# 9 | Chris Boehmke |
#00 | Kenny Smith |
#10 | Christian Millan |
#11 | Gavin Watkinson |
#12 | Vance Plecha |
#13 | Heath Dillenbeck |
#14 | Jacob Matoushek |
#15 | Matthew Klopp |
#17 | Shane Reid |
#20 | James DeRose |
#21 | Eli Dietzel |
#22 | Jacob Oppeneer |
#25 | Cameron DeBroux |
#28 | Kaleb Schroeder |
#29 | Tim Geocaris |
#32 | Zach Rowling |
#TM | TEAM |