Dave Czarnecki |
Paul Larson |
Ryan Manis |
Ben Metzler |
Dan Rodriguez |
Ben Sweeney |
Paul Vanden Boogard |
Dan Weiler |
Alex Wente |
Dave Czarnecki |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 10, 2006 | UW-LACROSSE | Mike Van Lieshout | Lost 4-6, 3-6 | ||||
Feb 12, 2006 | LAKE FOREST COLLEGE | Sebastian Bienia | Won 6-1, 6-0 | ||||
Feb 18, 2006 | MICHIGAN TECH | Yassire Borkali | Won 6-2, 6-2 | ||||
Feb 26, 2006 | CONCORDIA | Aaron Heoppner | Won 7-6, 6-4 | ||||
Mar 05, 2006 | LAWRENCE UNIVERSITY | Dan Herter | Won 6-1, 6-4 | ||||
Mar 14, 2006 | vs | Central Iowa | Jared Feddersen | Lost 4-6, 1-6 | |||
Mar 15, 2006 | vs | Mesa State | Nick O'Rourke | Lost 1-6, 2-6 | |||
Mar 17, 2006 | vs | Roger Williams | Jason Dono | Won 6-2, 6-1 | |||
* | Apr 07, 2006 | at | Illinois College | Tom Arnolts | Won 6-2, 6-7, 10-0 | ||
Apr 08, 2006 | at | Monmouth College | Jared Kunkle | Lost 2-6, 6-7 | |||
* | Apr 14, 2006 | GRINNELL COLLEGE | Nate Fox | Lost 5-7, 3-6 | |||
Apr 15, 2006 | COE COLLEGE | Chris Paasch | Lost 4-6, 0-6 | ||||
* | Apr 17, 2006 | LAWRENCE UNIVERSITY | Daniel Hertel | Won 6-2, 4-6, 6-1 | |||
* | 4/21/06 | at | St. Norbert College | Andrew Winters | Lost 6-4, 3-6, 6-7 | ||
* | Apr 22, 2006 | BELOIT COLLEGE | Bubba Schultz | Won 6-2, 7-6 | |||
Apr 28, 2006 | MONMOUTH COLLEGE | Jared Kunkle | Lost 1-6, 2-6 | ||||
Apr 28, 2006 | at | Grinnell College | Nate Fox | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 10, 2006 | UW-LACROSSE | Mike Van Lieshout / Grant Bernard | Won 8-3 / Paul Vanden Boogard | ||||
Feb 11, 2006 | vs | Concordia | Kyle Jagler/Trey Senne | Won 6-2, 6-1/Paul Vanden Boogard | |||
Feb 11, 2006 | vs | UW-Lacrosse | Dale Wroblewski/Deke Bradley | Won 6-4, 6-3/Paul Vanden Boogard | |||
Feb 11, 2006 | vs | UW-Lacrosse | Mike Van Lieshout/Grant Bernard | Won 6-4, 7-6/Paul Vanden Boogard | |||
Feb 12, 2006 | LAKE FOREST COLLEGE | Rocky Tektumanidze / Sebastian Bienia | Won 8-1 / Paul Vanden Boogard | ||||
Feb 18, 2006 | MICHIGAN TECH | Brett Girerd / Rick Halverson | Won 8-3 / Paul Vanden Boogard | ||||
Feb 26, 2006 | CONCORDIA | Ira Meiling / Aaron Heoppner | Won 8-3 / Paul Vanden Boogard | ||||
Mar 05, 2006 | MARIAN COLLEGE | Brian OHman / Chuck Bergs | Won 8-0 / Paul Vanden Boogard | ||||
Mar 05, 2006 | LAWRENCE UNIVERSITY | Fabrice Munyokazi / Dan Herter | Won 8-1 / Paul Vanden Boogard | ||||
Mar 14, 2006 | vs | Central Iowa | Nick Cochrane / Ryan Dierks | Lost 3-8 / Paul Vanden Boogard | |||
Mar 15, 2006 | vs | Mesa State | Matt Byrne / David Smith | Won 8-1 / Paul Vanden Boogard | |||
Mar 17, 2006 | vs | Roger Williams | Dana Morin / Justin Anderson | Won 8-4 / Paul Vanden Boogard | |||
* | Mar 26, 2006 | CARROLL COLLEGE | Jayson Memken / Nick Kavelaris | Won 8-4 / Paul Vanden Boogard | |||
Mar 26, 2006 | UNIV. OF WISCONSIN-OSHKOSH | Corey Dicllert / Joel Vedder | Lost 6-8 / Paul Vanden Boogard | ||||
* | Apr 07, 2006 | at | Illinois College | Brad Lanius / Tom Arnolts | Won 8-4 / Paul Vanden Boogard | ||
Apr 08, 2006 | at | Monmouth College | Brandon Stacey / Kyle Korb | Lost 8-9 / Paul Vanden Boogard | |||
* | Apr 14, 2006 | GRINNELL COLLEGE | Dan LaFountaine / Nate Fox | Won 8-2 / Paul Vanden Boogard | |||
Apr 15, 2006 | COE COLLEGE | Chris Paasch / Sam Zeubib | Lost 4-8 / Paul Vanden Boogard | ||||
* | Apr 17, 2006 | LAWRENCE UNIVERSITY | F. Munyakazi-Juru / Daniel Hertel | Won 8-5 / Paul Vanden Boogard | |||
* | 4/21/06 | at | St. Norbert College | Aaron Sunday / Andrew Winters | Won 8-6 / Paul Vanden Boogard | ||
* | Apr 22, 2006 | BELOIT COLLEGE | Suchit Mahajan / Steve Chun | Won 8-2 / Paul Vanden Boogard | |||
Apr 28, 2006 | MONMOUTH COLLEGE | Kyle Korb / Brandon Stacey | Won 8-4 / Paul Vanden Boogard | ||||
Apr 28, 2006 | at | Grinnell College | Dan LaFountaine / Nate Fox | - 4-7, unfinished / Paul Vanden Boogard |
Paul Larson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 11, 2006 | vs | UW-Lacrosse | Jeff Strand/Garrett Mason | Lost 1-6, 1-6/Dan Rodriguez |
Ryan Manis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 12, 2006 | LAKE FOREST COLLEGE | Will Hiemenz | Lost 2-6, 0-6 | ||||
Feb 18, 2006 | MICHIGAN TECH | Rick Halverson | Lost 1-6, 4-6 | ||||
Mar 05, 2006 | MARIAN COLLEGE | Chee Vang | Won 6-0, 6-0 | ||||
* | Mar 26, 2006 | CARROLL COLLEGE | Adam Knoelke | Won 6-3, 6-1 | |||
Mar 26, 2006 | UNIV. OF WISCONSIN-OSHKOSH | Seth Broenig | Lost 0-6, 1-6 | ||||
Apr 15, 2006 | COE COLLEGE | Joey Lenkeline | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 10, 2006 | UW-LACROSSE | Jeff Strand / Garrett Mason | Lost 3-8 / Alex Wente | ||||
Feb 11, 2006 | vs | Lake Forest College | John Hildebrandt/Ben Larsen | Won 4-6, 7-6, 10-8/Ben Metzler | |||
Feb 11, 2006 | vs | Lake Forest College | John Hildebrandt/Ben Larsen | Lost 0-6, 3-6/Ben Metzler | |||
Feb 18, 2006 | MICHIGAN TECH | Justin Foley / Rajiv Nanjindareddy | Lost 1-8 / Alex Wente | ||||
Feb 26, 2006 | CONCORDIA | Adam Peck / Ross McDonnell | Won 8-2 / Ben Metzler | ||||
Mar 05, 2006 | MARIAN COLLEGE | Tyler Leinweber / Chee Vang | Won 8-3 / Ben Metzler | ||||
Mar 05, 2006 | LAWRENCE UNIVERSITY | Travis Fondow / Kyle Nodarse | Won 8-0 / Ben Metzler | ||||
Mar 14, 2006 | vs | Central Iowa | Chris Bliss / Kris Walters | Lost 6-8 / Ben Metzler | |||
Mar 15, 2006 | vs | Mesa State | Adam Byrne / Cory Rockow | Lost 5-8 / Ben Metzler | |||
Mar 17, 2006 | vs | Roger Williams | Brad Bolte / Ryan Fagel | Lost 3-8 / Ben Metzler | |||
* | Mar 26, 2006 | CARROLL COLLEGE | John Krewer / Adam Knoelke | Won 8-2 / Ben Metzler | |||
Mar 26, 2006 | UNIV. OF WISCONSIN-OSHKOSH | Brian Naidicz / Mike Heroux | Lost 2-8 / Ben Metzler | ||||
* | Apr 07, 2006 | at | Illinois College | Jon Fischer-Valuck / Frank Arnolts | Won 8-4 / Ben Metzler | ||
Apr 08, 2006 | at | Monmouth College | Kevin Kamenjarin / Jared Kunkle | Lost 1-8 / Ben Metzler | |||
* | Apr 14, 2006 | GRINNELL COLLEGE | Rick Fenbert / D.J. Warden | Lost 4-8 / Ben Metzler | |||
Apr 15, 2006 | COE COLLEGE | Ryan Yao / Jake Michael | Lost 2-8 / Ben Metzler | ||||
* | Apr 17, 2006 | LAWRENCE UNIVERSITY | Nick Dufficy / Kyle Nodarse | Won 8-6 / Ben Metzler | |||
* | 4/21/06 | at | St. Norbert College | Ryan Kerswill / Adrian Acosta | Lost 5-8 / Ben Metzler | ||
* | Apr 22, 2006 | BELOIT COLLEGE | Bubba Schultz / Sam Peake | Won 8-4 / Ben Metzler | |||
Apr 28, 2006 | MONMOUTH COLLEGE | Jared Kunkle / Kevin Kammerjarin | Lost 0-8 / Ben Metzler | ||||
Apr 28, 2006 | at | Grinnell College | Rick Fenbert / D.J. Warden | Lost 2-8 / Ben Metzler |
Ben Metzler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 10, 2006 | UW-LACROSSE | Grant Bernard | Lost 1-6, 3-6 | ||||
Feb 26, 2006 | CONCORDIA | Walter Senny | Won 6-4, 6-4 | ||||
Mar 05, 2006 | LAWRENCE UNIVERSITY | Phil Roy | Won 2-6, 6-1, 10-8 | ||||
Mar 14, 2006 | vs | Central Iowa | Ryan Dierks | Won 4-6, 7-5, 10-3 | |||
Mar 15, 2006 | vs | Mesa State | Micah Hill | Won 6-2, 4-6, 10-5 | |||
Mar 17, 2006 | vs | Roger Williams | Justin Anderson | Won 3-6, 6-4, 6-0 | |||
* | Mar 26, 2006 | CARROLL COLLEGE | Nick Kavelaris | Lost 1-6, 0-6 | |||
Mar 26, 2006 | UNIV. OF WISCONSIN-OSHKOSH | Joel Vedder | Lost 3-6, 1-6 | ||||
* | Apr 07, 2006 | at | Illinois College | Jon Fischer-Valuck | Won 6-0, 6-1 | ||
Apr 08, 2006 | at | Monmouth College | Kevin Kamenjarin | Lost 6-7, 2-6 | |||
* | Apr 14, 2006 | GRINNELL COLLEGE | Julian West | Lost 3-6, 1-6 | |||
Apr 15, 2006 | COE COLLEGE | Chad Evans | Lost 2-6, 0-6 | ||||
* | Apr 17, 2006 | LAWRENCE UNIVERSITY | Philip Roy | Won 6-1, 6-0 | |||
* | 4/21/06 | at | St. Norbert College | Ryan Kerswill | Won 6-1, 6-3 | ||
* | Apr 22, 2006 | BELOIT COLLEGE | Steve Chun | Won 6-2, 6-4 | |||
Apr 28, 2006 | MONMOUTH COLLEGE | Kevin Kammerjarin | Won 6-2, 6-4 | ||||
Apr 28, 2006 | at | Grinnell College | Julian West | - 6-7, 1-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 11, 2006 | vs | Lake Forest College | John Hildebrandt/Ben Larsen | Won 4-6, 7-6, 10-8/Ryan Manis | |||
Feb 11, 2006 | vs | Lake Forest College | John Hildebrandt/Ben Larsen | Lost 0-6, 3-6/Ryan Manis | |||
Feb 26, 2006 | CONCORDIA | Adam Peck / Ross McDonnell | Won 8-2 / Ryan Manis | ||||
Mar 05, 2006 | MARIAN COLLEGE | Tyler Leinweber / Chee Vang | Won 8-3 / Ryan Manis | ||||
Mar 05, 2006 | LAWRENCE UNIVERSITY | Travis Fondow / Kyle Nodarse | Won 8-0 / Ryan Manis | ||||
Mar 14, 2006 | vs | Central Iowa | Chris Bliss / Kris Walters | Lost 6-8 / Ryan Manis | |||
Mar 15, 2006 | vs | Mesa State | Adam Byrne / Cory Rockow | Lost 5-8 / Ryan Manis | |||
Mar 17, 2006 | vs | Roger Williams | Brad Bolte / Ryan Fagel | Lost 3-8 / Ryan Manis | |||
* | Mar 26, 2006 | CARROLL COLLEGE | John Krewer / Adam Knoelke | Won 8-2 / Ryan Manis | |||
Mar 26, 2006 | UNIV. OF WISCONSIN-OSHKOSH | Brian Naidicz / Mike Heroux | Lost 2-8 / Ryan Manis | ||||
* | Apr 07, 2006 | at | Illinois College | Jon Fischer-Valuck / Frank Arnolts | Won 8-4 / Ryan Manis | ||
Apr 08, 2006 | at | Monmouth College | Kevin Kamenjarin / Jared Kunkle | Lost 1-8 / Ryan Manis | |||
* | Apr 14, 2006 | GRINNELL COLLEGE | Rick Fenbert / D.J. Warden | Lost 4-8 / Ryan Manis | |||
Apr 15, 2006 | COE COLLEGE | Ryan Yao / Jake Michael | Lost 2-8 / Ryan Manis | ||||
* | Apr 17, 2006 | LAWRENCE UNIVERSITY | Nick Dufficy / Kyle Nodarse | Won 8-6 / Ryan Manis | |||
* | 4/21/06 | at | St. Norbert College | Ryan Kerswill / Adrian Acosta | Lost 5-8 / Ryan Manis | ||
* | Apr 22, 2006 | BELOIT COLLEGE | Bubba Schultz / Sam Peake | Won 8-4 / Ryan Manis | |||
Apr 28, 2006 | MONMOUTH COLLEGE | Jared Kunkle / Kevin Kammerjarin | Lost 0-8 / Ryan Manis | ||||
Apr 28, 2006 | at | Grinnell College | Rick Fenbert / D.J. Warden | Lost 2-8 / Ryan Manis |
Dan Rodriguez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 05, 2006 | MARIAN COLLEGE | Denis Malejevs | Won 7-5, 3-6, 10-5 | ||||
* | Apr 07, 2006 | at | Illinois College | Frank Arnolts | Lost 2-6, 6-4, 8-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 11, 2006 | vs | UW-Lacrosse | Jeff Strand/Garrett Mason | Lost 1-6, 1-6/Paul Larson | |||
Feb 12, 2006 | LAKE FOREST COLLEGE | Andi Keca / Will Hiemenz | Lost 3-8 / Alex Wente | ||||
Mar 05, 2006 | LAWRENCE UNIVERSITY | Tomas Romano / Phil Roy | Won 8-3 / Ben Sweeney | ||||
Mar 14, 2006 | vs | Central Iowa | Jared Feddersen / Dave Brondyke | Lost 2-8 / Ben Sweeney | |||
Mar 15, 2006 | vs | Mesa State | Nick O'Rourke / Micah Hill | Lost 3-8 / Ben Sweeney |
Ben Sweeney |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 10, 2006 | UW-LACROSSE | Deke Bradley | Lost 1-6, 2-6 | ||||
Feb 12, 2006 | LAKE FOREST COLLEGE | Nick Sandner | Lost 2-6, 7-5, 0-1 | ||||
Feb 18, 2006 | MICHIGAN TECH | Justin Foley | Lost 4-6, 7-5, 3-6 | ||||
Feb 26, 2006 | CONCORDIA | Kyle Jagler | Won 3-6, 6-4, 10-8 | ||||
Mar 05, 2006 | MARIAN COLLEGE | Tyler Leinweber | Won 7-6, 6-2 | ||||
Mar 05, 2006 | LAWRENCE UNIVERSITY | Nick Dufficy | Won 6-0, 6-1 | ||||
Mar 14, 2006 | vs | Central Iowa | Chris Bliss | Lost 2-6, 1-6 | |||
Mar 15, 2006 | vs | Mesa State | Matt Byrne | Lost 5-7, 2-6 | |||
Mar 17, 2006 | vs | Roger Williams | Ryan Fagel | Lost 4-6, 6-7 | |||
* | Mar 26, 2006 | CARROLL COLLEGE | Jace LaChapelle | Won 6-2, 6-2 | |||
Mar 26, 2006 | UNIV. OF WISCONSIN-OSHKOSH | Brian Naidicz | Lost 6-2, 1-6, 9-11 | ||||
* | Apr 07, 2006 | at | Illinois College | Ben Klingner | Won 6-0, 6-2 | ||
Apr 08, 2006 | at | Monmouth College | Kyle Korb | Lost 0-6, 2-6 | |||
* | Apr 14, 2006 | GRINNELL COLLEGE | Eli Best | Lost 2-6, 1-6 | |||
Apr 15, 2006 | COE COLLEGE | Sam Zeubib | Lost 2-6, 5-7 | ||||
* | Apr 17, 2006 | LAWRENCE UNIVERSITY | Kyle Nodarse | Won 6-3, 6-2 | |||
* | 4/21/06 | at | St. Norbert College | Sam Spencer | Lost 6-2, 5-7, 5-7 | ||
* | Apr 22, 2006 | BELOIT COLLEGE | Sam Peake | Won 6-4, 6-3 | |||
Apr 28, 2006 | MONMOUTH COLLEGE | Kyle Korb | Won 6-2, 6-4 | ||||
Apr 28, 2006 | at | Grinnell College | Eli Best | Lost 5-7, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 10, 2006 | UW-LACROSSE | Dale Wroblewski / Deke Bradley | Lost 1-8 / Dan Weiler | ||||
Feb 11, 2006 | vs | UW-Lacrosse | Mike Van Lieshout/Grant Bernard | Lost 2-6, 0-6/Dan Weiler | |||
Feb 12, 2006 | LAKE FOREST COLLEGE | Nick Sandner / Tim Tierney | Won 8-4 / Dan Weiler | ||||
Feb 18, 2006 | MICHIGAN TECH | Yassire Borkali / Chris Caldor | Lost 3-8 / Dan Weiler | ||||
Feb 26, 2006 | CONCORDIA | Walter Senny / Kyle Jagler | Won 9-8 / Dan Weiler | ||||
Mar 05, 2006 | LAWRENCE UNIVERSITY | Tomas Romano / Phil Roy | Won 8-3 / Dan Rodriguez | ||||
Mar 14, 2006 | vs | Central Iowa | Jared Feddersen / Dave Brondyke | Lost 2-8 / Dan Rodriguez | |||
Mar 15, 2006 | vs | Mesa State | Nick O'Rourke / Micah Hill | Lost 3-8 / Dan Rodriguez | |||
Mar 17, 2006 | vs | Roger Williams | Justin Gregg / Travis Zohradtin | Won 8-2 / Dan Weiler | |||
Mar 26, 2006 | UNIV. OF WISCONSIN-OSHKOSH | Matt Bredick / Seth Broenig | Lost 6-8 / Dan Weiler | ||||
* | Apr 07, 2006 | at | Illinois College | Ben Klingner / Kyle Friederich | Won 8-3 / Dan Weiler | ||
* | Apr 14, 2006 | GRINNELL COLLEGE | Eric Ohrn / Jordan Lee | Lost 2-8 / Dan Weiler | |||
Apr 15, 2006 | COE COLLEGE | Chad Evans / Benji Gault | Lost 2-8 / Dan Weiler | ||||
* | Apr 17, 2006 | LAWRENCE UNIVERSITY | Travis Fondow / Tomas Romano | Won 8-2 / Dan Weiler | |||
* | 4/21/06 | at | St. Norbert College | Sam Spencer / Ryan MacDonald | Won 9-7 / Dan Weiler | ||
* | Apr 22, 2006 | BELOIT COLLEGE | Matt Aslesen / Grisha Grigoriev | Won 8-6 / Dan Weiler | |||
Apr 28, 2006 | MONMOUTH COLLEGE | Alex Carter / Matt Moser | Won 8-4 / Dan Weiler | ||||
Apr 28, 2006 | at | Grinnell College | Eric Ohrn / Jordan Lee | Lost 6-8 / Dan Weiler |
Paul Vanden Boogard |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 10, 2006 | UW-LACROSSE | Dale Wroblewski | Won 3-6, 6-1, 10-6 | ||||
Feb 12, 2006 | LAKE FOREST COLLEGE | Rocky Tektumanidze | Won 6-2, 7-5 | ||||
Feb 18, 2006 | MICHIGAN TECH | Brett Girerd | Won 7-5, 6-7, 6-3 | ||||
Feb 26, 2006 | CONCORDIA | Ira Meiling | Won 6-2, 6-0 | ||||
Mar 05, 2006 | LAWRENCE UNIVERSITY | Fabrice Munyokazi | Lost 7-5, 6-7, 12-14 | ||||
Mar 14, 2006 | vs | Central Iowa | Nick Cochrane | Lost 2-6, 2-6 | |||
Mar 15, 2006 | vs | Mesa State | David Smith | Won 6-3, 6-0 | |||
Mar 17, 2006 | vs | Roger Williams | Brad Bolte | Won 7-6, 2-6, 6-1 | |||
* | Mar 26, 2006 | CARROLL COLLEGE | Jayson Memken | Won 6-1, 6-0 | |||
Mar 26, 2006 | UNIV. OF WISCONSIN-OSHKOSH | Corey Dicllert | Won 6-2, 6-1 | ||||
* | Apr 07, 2006 | at | Illinois College | Brad Lanius | Won 6-3, 6-3 | ||
Apr 08, 2006 | at | Monmouth College | Brandon Stacey | Won 6-4, 6-2 | |||
* | Apr 14, 2006 | GRINNELL COLLEGE | Dan LaFountaine | Lost 3-6, 1-6 | |||
Apr 15, 2006 | COE COLLEGE | Ryan Yao | Lost 2-6, 6-7 | ||||
* | Apr 17, 2006 | LAWRENCE UNIVERSITY | F. Munyakazi-Juru | Won 6-1, 6-0 | |||
* | 4/21/06 | at | St. Norbert College | Aaron Sunday | Lost 2-6, 4-6 | ||
* | Apr 22, 2006 | BELOIT COLLEGE | Suchit Mahajan | Won 6-1, 6-1 | |||
Apr 28, 2006 | MONMOUTH COLLEGE | Brandon Stacey | Won 6-4, 6-4 | ||||
Apr 28, 2006 | at | Grinnell College | Dan LaFountaine | - 1-6, 4-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 10, 2006 | UW-LACROSSE | Mike Van Lieshout / Grant Bernard | Won 8-3 / Dave Czarnecki | ||||
Feb 11, 2006 | vs | Concordia | Kyle Jagler/Trey Senne | Won 6-2, 6-1/Dave Czarnecki | |||
Feb 11, 2006 | vs | UW-Lacrosse | Dale Wroblewski/Deke Bradley | Won 6-4, 6-3/Dave Czarnecki | |||
Feb 11, 2006 | vs | UW-Lacrosse | Mike Van Lieshout/Grant Bernard | Won 6-4, 7-6/Dave Czarnecki | |||
Feb 12, 2006 | LAKE FOREST COLLEGE | Rocky Tektumanidze / Sebastian Bienia | Won 8-1 / Dave Czarnecki | ||||
Feb 18, 2006 | MICHIGAN TECH | Brett Girerd / Rick Halverson | Won 8-3 / Dave Czarnecki | ||||
Feb 26, 2006 | CONCORDIA | Ira Meiling / Aaron Heoppner | Won 8-3 / Dave Czarnecki | ||||
Mar 05, 2006 | MARIAN COLLEGE | Brian OHman / Chuck Bergs | Won 8-0 / Dave Czarnecki | ||||
Mar 05, 2006 | LAWRENCE UNIVERSITY | Fabrice Munyokazi / Dan Herter | Won 8-1 / Dave Czarnecki | ||||
Mar 14, 2006 | vs | Central Iowa | Nick Cochrane / Ryan Dierks | Lost 3-8 / Dave Czarnecki | |||
Mar 15, 2006 | vs | Mesa State | Matt Byrne / David Smith | Won 8-1 / Dave Czarnecki | |||
Mar 17, 2006 | vs | Roger Williams | Dana Morin / Justin Anderson | Won 8-4 / Dave Czarnecki | |||
* | Mar 26, 2006 | CARROLL COLLEGE | Jayson Memken / Nick Kavelaris | Won 8-4 / Dave Czarnecki | |||
Mar 26, 2006 | UNIV. OF WISCONSIN-OSHKOSH | Corey Dicllert / Joel Vedder | Lost 6-8 / Dave Czarnecki | ||||
* | Apr 07, 2006 | at | Illinois College | Brad Lanius / Tom Arnolts | Won 8-4 / Dave Czarnecki | ||
Apr 08, 2006 | at | Monmouth College | Brandon Stacey / Kyle Korb | Lost 8-9 / Dave Czarnecki | |||
* | Apr 14, 2006 | GRINNELL COLLEGE | Dan LaFountaine / Nate Fox | Won 8-2 / Dave Czarnecki | |||
Apr 15, 2006 | COE COLLEGE | Chris Paasch / Sam Zeubib | Lost 4-8 / Dave Czarnecki | ||||
* | Apr 17, 2006 | LAWRENCE UNIVERSITY | F. Munyakazi-Juru / Daniel Hertel | Won 8-5 / Dave Czarnecki | |||
* | 4/21/06 | at | St. Norbert College | Aaron Sunday / Andrew Winters | Won 8-6 / Dave Czarnecki | ||
* | Apr 22, 2006 | BELOIT COLLEGE | Suchit Mahajan / Steve Chun | Won 8-2 / Dave Czarnecki | |||
Apr 28, 2006 | MONMOUTH COLLEGE | Kyle Korb / Brandon Stacey | Won 8-4 / Dave Czarnecki | ||||
Apr 28, 2006 | at | Grinnell College | Dan LaFountaine / Nate Fox | - 4-7, unfinished / Dave Czarnecki |
Dan Weiler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 10, 2006 | UW-LACROSSE | Jeff Strand | Lost 1-6, 1-6 | ||||
Feb 12, 2006 | LAKE FOREST COLLEGE | Andi Keca | Won 6-1, 6-2 | ||||
Feb 18, 2006 | MICHIGAN TECH | Alan Parenteau | Won 6-3, 6-4 | ||||
Feb 26, 2006 | CONCORDIA | Adam Peck | Lost 6-3, 4-6, 4-10 | ||||
Mar 05, 2006 | MARIAN COLLEGE | Brian OHman | Won 6-1, 6-2 | ||||
Mar 05, 2006 | LAWRENCE UNIVERSITY | Nate Kish | Won 6-4, 6-2 | ||||
Mar 14, 2006 | vs | Central Iowa | Dave Brondyke | Won 7-6, 4-6, 10-8 | |||
Mar 15, 2006 | vs | Mesa State | Adam Byrne | Lost 3-6, 0-6 | |||
Mar 17, 2006 | vs | Roger Williams | Adam Barnes | Lost 6-7, 3-6 | |||
* | Mar 26, 2006 | CARROLL COLLEGE | John Krewer | Lost 4-6, 1-6 | |||
Mar 26, 2006 | UNIV. OF WISCONSIN-OSHKOSH | Brandon Lepp | Lost 2-6, 6-3, 3-10 | ||||
* | Apr 07, 2006 | at | Illinois College | Kyle Friederich | Won 6-1, 6-0 | ||
Apr 08, 2006 | at | Monmouth College | Matt Moser | Lost 2-6, 4-6 | |||
* | Apr 14, 2006 | GRINNELL COLLEGE | Rick Fenbert | Lost 6-3, 2-6, 4-6 | |||
Apr 15, 2006 | COE COLLEGE | Jake Michael | Lost 2-6, 3-6 | ||||
* | Apr 17, 2006 | LAWRENCE UNIVERSITY | Nick Dufficy | Won 6-0, 7-5 | |||
* | 4/21/06 | at | St. Norbert College | Adrian Acosta | Won 6-4, 6-4 | ||
* | Apr 22, 2006 | BELOIT COLLEGE | Grisha Grigoriev | Won 3-6, 6-3, 6-0 | |||
Apr 28, 2006 | MONMOUTH COLLEGE | Matt Moser | Lost 0-6, 1-6 | ||||
Apr 28, 2006 | at | Grinnell College | Rick Fenbert | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 10, 2006 | UW-LACROSSE | Dale Wroblewski / Deke Bradley | Lost 1-8 / Ben Sweeney | ||||
Feb 11, 2006 | vs | UW-Lacrosse | Mike Van Lieshout/Grant Bernard | Lost 2-6, 0-6/Ben Sweeney | |||
Feb 12, 2006 | LAKE FOREST COLLEGE | Nick Sandner / Tim Tierney | Won 8-4 / Ben Sweeney | ||||
Feb 18, 2006 | MICHIGAN TECH | Yassire Borkali / Chris Caldor | Lost 3-8 / Ben Sweeney | ||||
Feb 26, 2006 | CONCORDIA | Walter Senny / Kyle Jagler | Won 9-8 / Ben Sweeney | ||||
Mar 17, 2006 | vs | Roger Williams | Justin Gregg / Travis Zohradtin | Won 8-2 / Ben Sweeney | |||
* | Mar 26, 2006 | CARROLL COLLEGE | Ryan Bly / Jace LaChapelle | Won 8-5 / Alex Wente | |||
Mar 26, 2006 | UNIV. OF WISCONSIN-OSHKOSH | Matt Bredick / Seth Broenig | Lost 6-8 / Ben Sweeney | ||||
* | Apr 07, 2006 | at | Illinois College | Ben Klingner / Kyle Friederich | Won 8-3 / Ben Sweeney | ||
Apr 08, 2006 | at | Monmouth College | Matt Moser / Alex Carter | Lost 6-8 / Alex Wente | |||
* | Apr 14, 2006 | GRINNELL COLLEGE | Eric Ohrn / Jordan Lee | Lost 2-8 / Ben Sweeney | |||
Apr 15, 2006 | COE COLLEGE | Chad Evans / Benji Gault | Lost 2-8 / Ben Sweeney | ||||
* | Apr 17, 2006 | LAWRENCE UNIVERSITY | Travis Fondow / Tomas Romano | Won 8-2 / Ben Sweeney | |||
* | 4/21/06 | at | St. Norbert College | Sam Spencer / Ryan MacDonald | Won 9-7 / Ben Sweeney | ||
* | Apr 22, 2006 | BELOIT COLLEGE | Matt Aslesen / Grisha Grigoriev | Won 8-6 / Ben Sweeney | |||
Apr 28, 2006 | MONMOUTH COLLEGE | Alex Carter / Matt Moser | Won 8-4 / Ben Sweeney | ||||
Apr 28, 2006 | at | Grinnell College | Eric Ohrn / Jordan Lee | Lost 6-8 / Ben Sweeney |
Alex Wente |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 10, 2006 | UW-LACROSSE | Garrett Mason | Won 5-7, 6-4, 10-7 | ||||
Feb 12, 2006 | LAKE FOREST COLLEGE | Tim Tierney | Lost 0-6, 2-6 | ||||
Feb 18, 2006 | MICHIGAN TECH | Brandon Ellefson | Lost 1-6, 4-6 | ||||
