| Date | Opponent | Score | Nation | Region | |||||
| % | 02/02/19 | vs | Concordia (Wis.) | L | |||||
| % | 02/02/19 | at | Carthage College | L | |||||
| % | 03/01/19 | CALVIN COLLEGE | L | ||||||
| % | 03/02/19 | at | Lakeland University | W | |||||
| %* | 03/30/19 | ILLINOIS COLLEGE | L | ||||||
| %* | 03/30/19 | GRINNELL COLLEGE | L | ||||||
| %* | 04/06/19 | at | Monmouth College | L | |||||
| %* | 04/06/19 | at | Knox College | W | |||||
| %* | 04/07/19 | at | Cornell College | L | |||||
| %* | 04/12/19 | at | St. Norbert College | L | |||||
| %* | 04/13/19 | LAKE FOREST COLLEGE | L | ||||||
| %* | 04/20/19 | at | Lawrence University | L | |||||
| 04/27-28/19 | 2019 MWC Individual Tournaments -- Madison, Wis. -- | ||||||||
| Schedule legend |