2012 Ripon College softball statistics
Individual Game-by-Game for Ripon College (as of Apr 30, 2012)

#10 Stephanie Rieuwpassa - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/12/12   vs  RPI   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  3  0  .000 
   03/12/12   vs  UMASS-Boston   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .125 
   03/13/12   vs  Rhode Island College   *  3  3  2  5  1  0  1  1  0  0  0  0  0  0  0  0  0  2  0  .273 
   03/13/12   vs  St. Scholastica   *  3  1  2  1  0  0  0  1  0  1  0  0  0  0  0  0  1  1  0  .357 
   03/15/12   vs  New England College   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .353 
   03/15/12   vs  Anna Maria College   *  4  4  3  2  2  0  0  1  0  2  0  0  0  0  0  0  1  0  0  .429 
   03/16/12   vs  Macalester College   *  4  0  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  .440 
   03/16/12   vs  Westfield State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .379 
   03/24/12   vs  UW-Platteville   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .394 
   03/24/12   at  Coe College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  1  .351 
   03/25/12     Coe College   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .325 
   93/25/12   vs  UW-Platteville   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .295 
   04/03/12     Carthage College-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .292 
   04/03/12     Carthage College-2   *  3  1  2  1  1  0  0  0  0  0  0  1  0  0  0  0  1  2  1  .314 
   04/06/12   at  UW-Oshkosh-1   *  4  1  3  2  1  0  1  0  0  0  0  0  0  0  0  1  0  3  1  .345 
   04/06/12   at  UW-Oshkosh-2   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .333 
   04/11/12     UW-Stevens Point-1   *  4  1  3  2  0  0  1  0  0  1  1  0  0  0  0  0  1  5  0  .359 
   04/11/12     UW-Stevens Point-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .343 
   04/14/12   vs  Monmouth College   *  2  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .348 
   04/14/12   vs  Grinnell College   *  3  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .333 
   04/14/12   vs  Knox College   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   04/18/12   at  Lawrence University-1   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .342 
   04/18/12   at  Lawrence University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .329 
   04/21/12     Carroll University-1   *  6  0  2  0  0  0  0  0  0  0  1  0  1  0  0  0  0  6  0  .330 
   04/21/12     Carroll University-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   04/24/12     St. Norbert College-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .340 
   04/24/12     St. Norbert College-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .347 
   04/29/12   at  Beloit College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   04/29/12   at  Beloit College-2   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  2  0  .343 
   Totals      29  105  24  36  23  7  1  6  5  0  4  2  1  4  0  0  9  25  48  4  .343 

#10 Stephanie Rieuwpassa - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03/12/12   vs  RPI   *  7.0  7  2  0  2  7  0  0  0  1  0  0  0  5-2  1-0  0  0.00 
   03/12/12   vs  UMASS-Boston     2.0  1  0  0  2  3  0  0  0  1  0  0  0  6-8  1-0  0  0.00 
   03/13/12   vs  Rhode Island College   *  3.0  1  0  0  1  2  0  0  0  0  0  0  0  12-1  2-0  0  0.00 
   03/13/12   vs  St. Scholastica   *  3.0  7  9  6  1  5  1  0  0  2  0  0  0  3-10  2-1  0  2.80 
   03/15/12   vs  New England College   *  7.0  2  2  1  2  14  0  0  1  0  0  0  0  3-2  3-1  0  2.23 
   03/16/12   vs  Westfield State   *  9.0  2  0  0  3  12  0  0  0  1  0  0  1  1-0  4-1  0  1.58 
   03/24/12   at  Coe College   *  6.0  3  3  0  1  6  1  0  1  0  0  0  0  1-3  4-2  0  1.32 
   03/25/12     Coe College   *  7.0  3  0  0  3  10  0  0  0  0  0  0  0  4-0  5-2  0  1.11 
   04/03/12     Carthage College-1   *  7.0  9  5  5  1  8  2  2  0  2  0  1  0  2-5  5-3  0  1.65 
   04/06/12   at  UW-Oshkosh-1   *  7.0  1  0  0  4  4  0  0  0  0  0  0  0  3-0  6-3  0  1.45 
   04/11/12     UW-Stevens Point-1   *  7.0  5  4  4  3  7  2  0  0  1  0  2  0  6-4  7-3  0  1.72 
   04/11/12     UW-Stevens Point-2     2.0  2  0  0  1  5  0  0  0  0  0  0  0  5-4  7-3  1  1.67 
   04/14/12   vs  Monmouth College   *  7.0  4  2  2  1  12  1  0  1  0  0  1  0  4-2  8-3  1  1.70 
   04/14/12   vs  Knox College     1.0  1  0  0  0  3  0  0  0  0  0  0  0  8-6  8-3  2  1.68 
   04/18/12   at  Lawrence University-1   *  7.0  6  2  1  0  6  0  0  0  0  0  0  0  6-2  9-3  2  1.62 
   04/18/12   at  Lawrence University-2     2.0  0  0  0  0  1  0  0  0  0  0  0  0  1-0  9-3  3  1.58 
   04/21/12     Carroll University-1   *  17.0  9  0  0  0  11  0  2  0  0  0  0  0  1-0  10-3  3  1.32 
   04/24/12     St. Norbert College-1   *  7.0  9  4  2  2  8  2  0  0  0  0  0  0  2-4  10-4  3  1.36 
   04/24/12     St. Norbert College-2     1.0  1  0  0  0  1  0  0  0  0  0  0  0  4-3  11-4  3  1.35 
   04/29/12   at  Beloit College-1   *  6.0  4  1  1  2  4  0  0  0  0  0  0  0  0-1  11-5  3  1.34 
   04/29/12   at  Beloit College-2   *  6.0  5  4  3  3  5  0  0  0  0  0  0  1  2-4  11-6  3  1.45 
   Totals      16  121.0  82  38  25  32  134  9  4  3  8  0  4  2  79-61  11-6  3  1.45