2012 Ripon College softball statistics
Individual Game-by-Game for Ripon College (as of Apr 30, 2012)

#5 Mallary Nissen - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/12/12   vs  RPI   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   03/12/12   vs  UMASS-Boston   *  2  1  2  1  1  0  0  1  0  0  0  0  1  0  0  0  0  3  0  .600 
   03/13/12   vs  Rhode Island College   *  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   03/13/12   vs  St. Scholastica   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  0  .273 
   03/15/12   vs  New England College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   03/15/12   vs  Anna Maria College   *  4  0  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .222 
   03/16/12   vs  Macalester College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  5  0  .190 
   03/16/12   vs  Westfield State   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .208 
   03/24/12   vs  UW-Platteville   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .222 
   03/24/12   at  Coe College   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .233 
   03/25/12     Coe College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .212 
   93/25/12   vs  UW-Platteville   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .194 
   04/03/12     Carthage College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .179 
   04/03/12     Carthage College-2   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .167 
   04/06/12   at  UW-Oshkosh-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  7  2  0  .178 
   04/06/12   at  UW-Oshkosh-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  2  0  .163 
   04/11/12     UW-Stevens Point-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .154 
   04/11/12     UW-Stevens Point-2   *  2  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .185 
   04/14/12   vs  Monmouth College   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .211 
   04/14/12   vs  Grinnell College   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .230 
   04/14/12   vs  Knox College   *  2  0  1  2  0  0  0  0  0  0  0  0  1  0  0  0  1  5  0  .238 
   04/18/12   at  Lawrence University-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  1  0  .239 
   04/18/12   at  Lawrence University-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   04/21/12     Carroll University-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .232 
   04/21/12     Carroll University-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .229 
   04/24/12     St. Norbert College-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .222 
   04/29/12   at  Beloit College-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .219 
   04/29/12   at  Beloit College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .211 
   Totals      25  76  5  16  9  6  0  0  2  0  0  1  0  4  0  0  29  21  31  1  .211 

#5 Mallary Nissen - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03/12/12   vs  UMASS-Boston   *  5.0  6  8  4  4  3  0  1  1  2  0  1  0  6-8  0-1  0  5.60 
   03/13/12   vs  St. Scholastica     2.0  1  1  1  5  1  0  0  0  2  0  0  0  3-10  0-1  0  5.00 
   03/16/12   vs  Macalester College   *  6.1  8  3  2  1  3  1  0  0  1  0  0  0  2-3  0-2  0  3.68 
   03/24/12   vs  UW-Platteville     3.0  4  6  4  3  1  0  0  2  3  0  0  0  1-8  0-2  0  4.71 
   93/25/12   vs  UW-Platteville     2.0  2  2  1  2  1  0  0  0  2  0  0  0  2-8  0-2  0  4.58 
   04/03/12     Carthage College-2   *  7.0  8  5  2  4  5  3  0  0  0  0  0  0  4-5  0-3  0  3.87 
   04/06/12   at  UW-Oshkosh-2     2.0  2  3  1  3  0  0  0  0  2  0  0  0  4-7  0-4  0  3.84 
   04/11/12     UW-Stevens Point-2   *  5.0  7  4  3  4  2  0  0  0  0  0  0  0  5-4  1-4  0  3.90 
   04/14/12   vs  Knox College   *  6.0  5  6  5  5  6  2  0  0  1  0  1  0  8-6  2-4  0  4.20 
   04/21/12     Carroll University-2   *  4.1  5  5  2  6  5  1  0  0  0  0  0  0  2-5  2-5  0  4.10 
   Totals      6  42.2  48  43  25  37  27  7  1  3  13  0  2  0  37-64  2-5  0  4.10