#5 Mallary Nissen - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/10/13   vs  Rensselaer Poly.   *  2  1  2  2  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  1.000 
   03/10/13   vs  U. of Texas-Dallas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .400 
   03/11/13   vs  St. Scholastica   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   03/11/13   vs  Westfield State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .182 
   03/12/13   vs  Bethel University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .143 
   03/12/13   vs  Northwestern College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .118 
   03/14/13   vs  Keene State College   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   03/14/13   vs  Farmingdale State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .167 
   03/15/13   vs  Simmons College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .148 
   03/15/13   vs  Bowdoin College   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .200 
   03/29/13   at  Augustana College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .188 
   03/29/13   vs  Coe College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .171 
   03/30/13   vs  Wartburg College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .162 
   03/30/13   vs  Coe College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .150 
   04/07/13   at  Beloit College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .140 
   04/07/13   at  Beloit College-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .133 
   04/12/13   vs  Illinois College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .130 
   04/12/13   vs  Lake Forest College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  0  .122 
   04/13/13   vs  Monmouth College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .115 
   04/13/13   vs  Cornell College   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  1  1  .111 
   04/14/13   vs  Knox College   *  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  2  1  .107 
   04/14/13   vs  Grinnell College   *  3  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  5  0  .136 
   04/20/13     CARROLL UNIVERSITY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .131 
   04/20/13     CARROLL UNIVERSITY-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .129 
   04/24/13   at  St. Norbert College-1     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .129 
   04/28/13     LAWRENCE UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .123 
   04/28/13     LAWRENCE UNIVERSITY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .132 
   Totals      24  68  5  9  5  0  0  0  1  0  2  1  0  2  1  1  16  10  32  4  .132 

#5 Mallary Nissen - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/11/13   vs  Westfield State   *  4.1  8  4  4  7  4  0  0  0  2  0  0  0  3-4  0-1  0  6.46  - 
   03/14/13   vs  Farmingdale State   *  5.2  4  4  3  8  6  0  0  0  0  0  0  0  3-5  0-2  0  4.90  - 
   03/30/13   vs  Wartburg College   *  5.1  2  3  2  11  7  1  0  0  1  0  0  0  6-3  1-2  0  4.11  - 
   04/14/13   vs  Grinnell College   *  7.0  4  1  1  2  4  0  0  0  0  0  0  0  4-1  2-2  0  3.13  - 
   Totals      4  22.1  18  12  10  28  21  1  0  0  3  0  0  0  16-13  2-2  0  3.13  -