Carroll University vs Ripon College (Sep 12, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
2008 Ripon College Volleyball
Carroll University vs Ripon College
(Sep 12, 2008 at RIPON, Wis.)

   Carroll University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Stephanie Podlin   4  2  2  12  .000  0  0  0  0  0  1  1  0  0  3.5 
3   Nikole Bohn   4  3  0  6  .500  31  2  3  0  4  1  0  0  0  6.0 
8   Heather Kulibert   4  6  7  23  -.043  0  4  4  1  9  1  0  1  0  11.0 
10  Alexandra Loch   3  9  3  18  .333  0  0  0  3  3  0  0  0  0  9.0 
14  Jessica Fleck   4  10  3  17  .412  0  0  0  0  0  3  1  1  0  13.5 
17  Michele Leonard   4  14  2  29  .414  1  0  0  0  0  2  1  0  0  16.5 
1   Justine Martin   4  0  0  0  .000  0  7  1  2  16  0  0  0  0  7.0 
6   Jessica Reimer   1  0  0  0  .000  0  2  0  0  2  0  0  0  0  2.0 
13  Ashley Klingspohn   4  0  0  1  .000  0  0  1  0  1  0  0  0  0  0.0 
15  Laura Penovich   4  0  2  3  -.667  1  0  1  1  7  0  0  0  0  0.0 
16  Megan Falk   3  1  1  8  .000  0  1  0  1  1  0  0  0  0  2.0 
  Totals  4  45  20  117  .214  33  16  10  8  43  8  3  2  0  70.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  5  31  .323 
2  7  5  28  .071 
3  11  4  30  .233 
4  12  6  28  .214 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Carroll University   (3)  27  16  25  25     4-5  
Ripon College   (1)  25  25  23  16     2-6  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Ashley Kirst   2  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0 
2   Anna Alvin   4  8  3  21  .238  0  1  1  0  6  0  4  0  0  11.0 
5   Alison Ernst   4  3  0  14  .214  22  1  0  0  3  0  1  0  1  4.5 
6   Amy Patton   4  6  2  24  .167  0  0  0  1  6  0  1  0  1  6.5 
7   Alexis Becker   4  5  2  20  .150  0  0  0  1  3  0  1  0  0  5.5 
15  Jeni Yaeger   4  11  2  29  .310  0  1  1  0  3  0  1  0  2  12.5 
3   Christy Looker   4  3  3  17  .000  1  0  0  0  3  0  1  0  1  3.5 
4   Dresden Goodwin   4  0  0  3  .000  0  2  1  3  12  0  0  0  0  2.0 
9   Sara Heim   4  0  0  2  .000  1  0  1  0  16  0  0  0  0  0.0 
10  Mona Delsman   1  0  0  1  .000  0  0  0  0  0  0  1  0  0  0.5 
11  Andrea Zak   4  1  1  4  .000  2  3  0  4  9  0  0  0  0  4.0 
  Totals  4  37  13  135  .178  26  8  4  10  62  0  10  0  5  50.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  44  .227 
2  12  3  30  .300 
3  6  1  29  .172 
4  5  5  32  .000 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: Sep 12, 2008 Attend: 91 Time: 1:55
Referees: