Volleyball Box Score |
| Carroll University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Heather Kulibert | 4 | 9 | 3 | 26 | .231 | 0 | 2 | 3 | 1 | 23 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Hailey Virnoche | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Jessica Fleck | 4 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Megan Falk | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Michele Leonard | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 9.0 |
| 18 | Melanie Schloesser | 3 | 2 | 0 | 5 | .400 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Justine Martin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Stephanie Podlin | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Nikole Bohn | 2 | 0 | 1 | 2 | -.500 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1.5 |
| 10 | Alexandra Loch | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anna Fetherston | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Klingspohn | 2 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Laura Penovich | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 31 | 22 | 125 | .072 | 31 | 8 | 10 | 6 | 81 | 6 | 8 | 1 | 3 | 49.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Anna Alvin | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Christy Looker | 4 | 8 | 6 | 43 | .047 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Alison Ernst | 4 | 1 | 0 | 4 | .250 | 14 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Amy Patton | 4 | 8 | 3 | 33 | .152 | 0 | 2 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Andrea Zak | 4 | 1 | 0 | 5 | .200 | 12 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Jeni Yaeger | 4 | 6 | 3 | 28 | .107 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 10.0 |
| 1 | Ashley Kirst | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Alexis Becker | 4 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Sara Heim | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Nichols | 4 | 2 | 3 | 15 | -.067 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 4 | 38 | 20 | 176 | .102 | 29 | 5 | 8 | 4 | 103 | 4 | 4 | 0 | 5 | 49.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: Oct 15, 2008 Attend: 117 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||