Lawrence University vs Ripon College (Oct. 8, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
2008 Ripon College Volleyball
Lawrence University vs Ripon College
(Oct. 8, 2008 at RIPON, Wis.)

   Lawrence University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Clare Bohrer   4  11  4  31  .226  0  1  0  2  9  5  0  0  0  17.0 
7   Margaret Rhatican   4  9  6  35  .086  0  3  0  2  12  1  2  0  0  14.0 
8   Laura Aerts   4  1  1  6  .000  15  0  1  0  14  1  0  0  1  2.0 
10  Tara Carmody   4  1  1  4  .000  1  0  0  0  1  0  0  0  1  1.0 
11  Katie Condon   4  0  3  8  -.375  0  0  0  0  1  0  2  0  0  1.0 
18  Melissa Schnettler   4  9  8  52  .019  0  0  0  2  12  0  0  0  0  9.0 
1   Shannon Storey   2  0  0  2  .000  0  0  1  1  2  0  0  0  0  0.0 
12  Farrell Tremble   4  0  0  3  .000  11  0  0  0  4  0  0  0  0  0.0 
17  Samantha Nimmer   4  0  1  3  -.333  0  0  0  0  14  0  0  0  0  0.0 
  Totals  4  31  24  144  .049  27  4  2  7  69  7  4  0  2  44.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  3  29  .103 
2  4  7  46  -.065 
3  5  7  30  -.067 
4  16  7  39  .231 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lawrence University   (1)  25  19  15  23     1-18 (0-5 MWC)  
Ripon College   (3)  16  25  25  25     8-10 (4-2 MWC)  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Anna Alvin   4  11  7  32  .125  0  1  0  0  4  3  0  0  1  15.0 
3   Christy Looker   4  4  3  21  .048  1  0  0  0  4  0  0  0  0  4.0 
5   Alison Ernst   4  2  0  3  .667  13  1  1  0  14  0  0  0  2  3.0 
6   Amy Patton   4  2  2  22  .000  0  1  0  1  14  0  0  0  0  3.0 
11  Andrea Zak   4  0  0  1  .000  11  2  2  0  8  1  0  0  1  3.0 
15  Jeni Yaeger   4  7  3  27  .148  0  0  1  0  1  2  1  0  0  9.5 
1   Ashley Kirst   4  0  3  4  -.750  0  0  2  0  10  0  0  0  0  0.0 
4   Dresden Goodwin   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
7   Alexis Becker   4  5  2  15  .200  0  0  0  0  2  0  0  0  0  5.0 
9   Sara Heim   4  0  1  6  -.167  0  0  0  0  17  0  0  0  0  0.0 
10  Mona Delsman   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
12  Emily Nichols   4  7  3  22  .182  1  0  0  0  1  1  1  0  1  8.5 
   TEAM                           3                      
  Totals  4  38  24  154  .091  26  5  6  4  75  7  2  0  5  51.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  9  40  -.125 
2  12  7  45  .111 
3  8  6  35  .057 
4  14  2  34  .353 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: Oct. 8, 2008 Attend: 80 Time: 1:45
Referees: