Volleyball Box Score |
| Marian University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Anna Alvin | 5 | 16 | 10 | 52 | .115 | 0 | 3 | 1 | 0 | 8 | 2 | 3 | 0 | 0 | 22.5 |
| 3 | Christy Looker | 5 | 9 | 2 | 35 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Alison Ernst | 5 | 3 | 1 | 13 | .154 | 44 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 1 | 4.5 |
| 6 | Amy Patton | 5 | 10 | 6 | 41 | .098 | 0 | 2 | 1 | 1 | 22 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Andrea Zak | 5 | 1 | 0 | 3 | .333 | 1 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jeni Yaeger | 5 | 9 | 3 | 30 | .200 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 1 | Ashley Kirst | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Dresden Goodwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Becker | 5 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Sara Heim | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 58 | 26 | 208 | .154 | 46 | 11 | 7 | 3 | 113 | 2 | 10 | 0 | 1 | 76.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: RIPON, Wis. (Storzer Center)
Date: Sep 16, 2008 Attend: 58 Time: 1:57 Referees: |
||||||||||||||||||||||||||||||||||||