Ripon College vs Edgewood College (Sep. 3, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
2008 Ripon College Volleyball
Ripon College vs Edgewood College
(Sep. 3, 2008 at Madison, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Anna Alvin   3  2  7  13  -.385  0  2  1  0  3  0  1  0  1  4.5 
5   Alison Ernst   3  3  2  11  .091  10  3  2  0  8  0  0  0  1  6.0 
6   Amy Patton   3  3  7  22  -.182  0  2  1  0  12  0  1  0  0  5.5 
7   Alexis Becker   3  3  3  15  .000  0  0  0  0  2  1  0  0  0  4.0 
11  Andrea Zak   3  1  1  4  .000  6  1  2  0  9  0  0  0  0  2.0 
12  Emily Nichols   3  7  3  30  .133  0  0  0  0  4  0  0  0  0  7.0 
1   Ashley Kirst   3  0  0  1  .000  0  1  0  0  0  0  0  0  0  1.0 
3   Christy Looker   3  0  4  17  -.235  1  0  0  1  1  0  0  0  0  0.0 
9   Sara Heim   3  0  0  2  .000  3  0  0  1  5  0  0  0  0  0.0 
10  Mona Delsman   1  1  1  2  .000  0  0  0  0  0  0  0  0  0  1.0 
  Totals  3  20  28  117  -.068  20  9  6  2  44  1  2  0  2  31.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  12  51  -.118 
2  8  9  34  -.029 
3  6  7  32  -.031 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  22  20  21     1-4  
Edgewood College   (3)  25  25  25     3-0  

   Edgewood College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
9   Manske, Kristin   3  8  7  24  .042  1  0  1  0  5  0  1  1  0  8.5 
10  Wellnitz, Aryn   2  4  3  12  .083  0  1  1  1  5  0  0  0  0  5.0 
13  Swansby, Dacy   3  6  2  13  .308  3  0  0  3  2  0  3  0  1  7.5 
14  Paskey, Kim   3  9  1  23  .348  0  0  1  0  6  2  3  0  0  12.5 
19  Averkamp, Ashley   3  2  4  14  -.143  0  0  0  1  0  2  2  0  1  5.0 
23  Schultz, Abbi   3  5  2  15  .200  19  0  2  0  9  0  1  0  0  5.5 
1   Monson, Emily   3  0  1  1  -1.000  0  0  3  0  5  0  0  0  0  0.0 
12  Williams, Hannah   3  0  0  1  .000  9  1  0  0  7  0  0  0  2  1.0 
20  Rynes, Celia   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
22  Lueck, Kim   3  1  0  2  .500  0  0  0  4  18  0  0  0  1  1.0 
25  Straw, Danielle   1  1  0  3  .333  0  0  0  0  2  0  0  0  0  1.0 
  Totals  3  36  20  108  .148  32  2  8  9  59  4  10  1  5  47.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  11  47  .000 
2  11  5  31  .194 
3  14  4  30  .333 
    Site: Madison, Wis. (Todd Wehr Edgedome)
Date: Sep. 3, 2008 Attend: 130 Time: 1:18
Referees: Eileen Alt, Chris Passow
Edgewood College goes 3-0 for the first time since
1996.