Ripon College vs Monmouth College (Sep 20, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
2008 Ripon College Volleyball
Ripon College vs Monmouth College
(Sep 20, 2008 at MONMOUTH, Ill.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Ashley Kirst   3  0  0  0  .000  0  1  0  2  5  0  0  0  0  1.0 
2   Anna Alvin   3  7  5  21  .095  0  3  3  1  2  0  1  0  0  10.5 
3   Christy Looker   3  1  1  13  .000  0  0  0  2  0  1  0  0  0  2.0 
4   Dresden Goodwin   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
5   Alison Ernst   3  1  0  1  1.000  18  3  3  0  4  0  0  0  1  4.0 
6   Amy Patton   3  1  3  8  -.250  0  0  0  1  7  0  1  0  0  1.5 
7   Alexis Becker   2  1  1  5  .000  1  0  0  0  2  0  1  0  0  1.5 
8   Sarah Jacobs   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Sara Heim   3  0  1  2  -.500  1  0  0  6  10  0  0  0  0  0.0 
10  Mona Delsman   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
11  Andrea Zak   3  0  0  1  .000  0  1  2  0  1  0  0  0  0  1.0 
12  Emily Nichols   2  2  2  7  .000  1  0  0  0  0  0  0  0  0  2.0 
15  Jeni Yaeger   3  10  4  23  .261  0  0  1  0  0  0  1  0  0  10.5 
  Totals  3  23  17  88  .068  21  8  9  12  31  1  4  0  1  34.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  8  44  .091 
2  6  7  27  -.037 
3  5  2  17  .176 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  22  12  16     5-9 (1-1 MWC)  
Monmouth College   (3)  25  25  25     7-6 (1-1 MWC)  

   Monmouth College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Alexis Keller   3  0  0  0  .000  7  1  0  0  4  0  0  0  0  1.0 
3   Crystal Myers   3  0  0  2  .000  0  3  2  0  17  0  0  0  0  3.0 
4   Amanda Boonstra   3  1  2  7  -.143  0  2  0  3  7  0  0  0  0  3.0 
5   Sara Schoon   2  0  0  0  .000  0  0  0  1  3  0  0  0  0  0.0 
9   Alisha Shadid   3  0  0  0  .000  20  0  0  0  5  0  0  0  0  0.0 
11  Rachel Leffelman   3  4  0  6  .667  0  0  0  0  1  1  1  0  0  5.5 
14  Kendra Newlon   3  3  1  9  .222  0  5  2  0  0  1  2  0  0  10.0 
15  Megan Creen   3  0  0  4  .000  0  0  0  0  2  0  0  0  0  0.0 
17  Samantha Robinson   3  10  0  13  .769  0  0  0  0  2  1  0  0  0  11.0 
18  Alyson Schroeter   3  5  1  17  .235  0  1  1  3  6  0  1  0  0  6.5 
24  Tanesha Hughes   3  6  3  16  .188  0  0  0  0  1  0  0  0  0  6.0 
   TEAM                           1                      
  Totals  3  29  7  74  .297  27  12  5  8  48  3  4  0  0  46.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  3  35  .143 
2  12  3  23  .391 
3  9  1  16  .500 
    Site: MONMOUTH, Ill. (Glennie Gym)
Date: Sep 20, 2008 Attend: 100 Time: 1:00
Referees: Larry Lovekamp, John Thompson