UW-River Falls vs Ripon College (Sep 12, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
2008 Ripon College Volleyball
UW-River Falls vs Ripon College
(Sep 12, 2008 at RIPON, Wis.)

   UW-River Falls      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UW-River Falls   (3)  24  26  25  25     4-5  
Ripon College   (1)  26  24  10  22     2-7  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Ashley Kirst   3  0  1  7  -.143  0  0  1  3  9  0  0  0  0  0.0 
2   Anna Alvin   4  6  5  25  .040  0  0  0  1  2  2  2  0  0  9.0 
5   Alison Ernst   4  1  0  15  .067  22  3  2  0  9  0  0  0  3  4.0 
6   Amy Patton   4  8  4  28  .143  0  2  1  1  12  0  0  0  0  10.0 
11  Andrea Zak   4  1  0  8  .125  3  1  1  1  8  0  2  0  1  3.0 
15  Jeni Yaeger   4  7  3  28  .143  0  2  1  0  7  2  1  0  0  11.5 
3   Christy Looker   4  7  4  30  .100  0  0  0  0  1  1  1  0  0  8.5 
4   Dresden Goodwin   2  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0 
7   Alexis Becker   4  2  1  10  .100  2  0  0  0  0  0  0  0  0  2.0 
9   Sara Heim   4  0  0  9  .000  2  1  1  2  20  0  0  0  0  1.0 
  Totals  4  32  18  160  .087  29  9  7  8  72  5  6  0  4  49.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  42  .190 
2  6  4  35  .057 
3  1  5  32  -.125 
4  12  4  51  .157 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: Sep 12, 2008 Attend: 74 Time: 1:35
Referees: