St. Norbert College vs Ripon College (Oct 29, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
2008 Ripon College Volleyball
St. Norbert College vs Ripon College
(Oct 29, 2008 at RIPON, Wis.)

   St. Norbert College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Joanna Mamayek   4  16  4  29  .414  2  0  0  0  2  0  2  0  0  17.0 
4   Katie Casebolt   4  9  2  29  .241  0  0  1  2  8  0  0  0  0  9.0 
5   Laura Ayello   4  2  0  9  .222  39  1  1  0  7  0  1  0  1  3.5 
8   Danielle DeGroot   4  5  0  26  .192  1  0  1  1  7  0  0  0  0  5.0 
16  Sam Jungbluth   4  10  2  24  .333  1  0  2  0  5  0  4  0  1  12.0 
17  Sarah Sulentic   4  10  1  22  .409  0  0  0  0  0  1  3  0  1  12.5 
6   Lauren Meehan   1  3  0  6  .500  2  0  0  0  0  0  0  0  0  3.0 
7   Kim Angst   4  0  0  1  .000  0  1  1  1  20  0  0  0  0  1.0 
10  Courtney Stephenson   3  0  0  1  .000  2  0  0  0  6  0  0  0  0  0.0 
11  Amy Perszyk   1  0  0  0  .000  4  0  0  0  3  0  0  0  0  0.0 
  Totals  4  55  9  147  .313  51  2  6  4  58  1  10  0  3  63.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
St. Norbert College   (3)  25  25  24  25     27-3 (8-0 MWC)  
Ripon College   (1)  15  13  26  8     9-16 (5-3 MWC)  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Anna Alvin   4  5  6  29  -.034  0  0  0  1  6  1  3  0  0  7.5 
3   Christy Looker   4  7  4  33  .091  0  0  0  0  2  1  0  0  1  8.0 
6   Amy Patton   4  9  2  30  .233  0  0  1  1  16  0  3  0  0  10.5 
7   Alexis Becker   4  3  1  13  .154  1  0  0  0  4  0  1  0  1  3.5 
11  Andrea Zak   4  0  0  4  .000  17  3  0  0  5  0  0  0  1  3.0 
15  Jeni Yaeger   4  5  5  36  .000  0  0  0  0  5  1  1  0  0  6.5 
1   Ashley Kirst   4  0  0  2  .000  0  0  0  0  9  0  0  0  0  0.0 
4   Dresden Goodwin   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
5   Alison Ernst   4  0  1  1  -1.000  10  1  0  0  6  0  0  0  0  1.0 
9   Sara Heim   4  0  1  5  -.200  0  0  0  0  22  0  0  0  0  0.0 
10  Mona Delsman   2  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
12  Emily Nichols   4  1  5  15  -.267  0  0  0  0  3  0  0  0  0  1.0 
  Totals  4  30  25  168  .030  28  4  1  2  81  3  8  0  3  41.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  4  43  .047 
2  5  11  36  -.167 
3  13  2  50  .220 
4  6  8  39  -.051 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: Oct 29, 2008 Attend: 118 Time: 1:25
Referees: