Volleyball Box Score |
| Univ. of Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Anna Alvin | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 14.5 |
| 3 | Christy Looker | 4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alison Ernst | 4 | 4 | 2 | 8 | .250 | 12 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Amy Patton | 4 | 5 | 4 | 37 | .027 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alexis Becker | 4 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Jeni Yaeger | 4 | 10 | 3 | 29 | .241 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 13.5 |
| 1 | Ashley Kirst | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dresden Goodwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Heim | 4 | 0 | 0 | 11 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrea Zak | 4 | 0 | 2 | 11 | -.182 | 11 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 34 | 17 | 152 | .112 | 24 | 7 | 10 | 7 | 74 | 2 | 4 | 0 | 1 | 45.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: Sep 13, 2008 Attend: 69 Time: 1:37 Referees: |
|||||||||||||||||||||||||||||||