Volleyball Box Score |
| UW-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Ashley Kirst | 4 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Alvin | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 5 | Alison Ernst | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amy Patton | 4 | 9 | 4 | 38 | .132 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Andrea Zak | 4 | 1 | 1 | 13 | .000 | 31 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jeni Yaeger | 4 | 10 | 6 | 36 | .111 | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 16.5 |
| 3 | Christy Looker | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dresden Goodwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Becker | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Sara Heim | 4 | 0 | 1 | 11 | -.091 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Nichols | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 4 | 38 | 19 | 158 | .120 | 33 | 4 | 4 | 5 | 71 | 5 | 2 | 0 | 1 | 48.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: Aug 30, 2008 Attend: 79 Time: 1:11 Referees: |
|||||||||||||||||||||||||||||||