Beloit College vs Ripon College (10/16/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Ripon College volleyball statistics
Beloit College vs Ripon College
(10/16/09 at RIPON, Wis.)

   Beloit College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Katherine Miller   4  1  2  9  -.111  0  0  0  0  3  0  2  1  0 
4   Mary Parker   4  10  4  61  .098  1  2  1  0  21  0  2  1  0 
5   Caitlin O'Leary   4  2  0  5  .400  36  1  2  0  11  0  6  0  6 
6   Tess Jacquez   4  14  8  62  .097  0  2  2  0  24  0  0  0  1 
12  Emma Kozera   4  5  2  11  .273  0  0  0  0  1  1  3  2  0 
14  Laura Toth   4  8  1  24  .292  0  0  2  0  3  2  7  0  0 
8   Esther Chiu   4  1  1  5  .000  0  0  1  1  27  0  0  0  0 
15  Amani Edwards   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
16  McKenzie Falker   4  0  0  1  .000  0  0  1  0  10  1  0  0  0 
   TEAM                           1                   
  Totals  4  41  18  178  .129  37  5  9  2  101  4  20  4  7 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  40  .225 
2  8  3  43  .116 
3  10  4  48  .125 
4  10  7  47  .064 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Beloit College   (3)  25  25  23  26     20-4 (5-0 MWC)  
Ripon College   (1)  23  19  25  24     10-14 (4-2 MWC)  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Anna Alvin   4  22  10  60  .200  0  0  3  0  2  3  0  1  0 
3   Christy Looker   4  7  8  42  -.024  0  0  0  0  22  1  0  0  0 
5   Alison Ernst   4  1  1  5  .000  44  0  0  0  14  1  0  0  7 
6   Ashley Kaminski   4  5  1  15  .267  2  0  0  0  0  0  0  0  1 
7   Erin Galow   4  1  2  11  -.091  0  0  0  0  1  0  0  1  0 
10  Lisa Aguilar   4  13  8  53  .094  0  0  0  5  13  0  0  0  0 
1   Ashley Kirst   4  0  2  4  -.500  0  0  2  0  10  0  0  0  1 
8   Victoria Bernhoft   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   Sara Heim   4  0  0  5  .000  0  0  2  0  39  0  0  0  1 
11  Andrea Zak   4  0  0  0  .000  2  2  2  0  10  0  0  0  0 
  Totals  4  49  32  195  .087  48  2  9  5  111  5  0  2  10 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  10  47  -.021 
2  14  8  46  .130 
3  13  6  49  .143 
4  13  8  53  .094 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: 10/16/09 Attend: 74 Time: 1:40
Referees: Laurie Freund, Jim Hochevar