Central College vs Ripon College (09/18/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Ripon College volleyball statistics
Central College vs Ripon College
(09/18/09 at RIPON, Wis.)

   Central College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Lindsay Jennings   3  8  4  22  .182  0  0  2  0  2  1  8  0  0 
8   Maggie Snyder   3  0  1  5  -.200  25  0  1  0  9  1  0  0  0 
9   Ashley Ellingson   3  11  1  25  .400  1  3  1  1  2  0  3  0  1 
11  Amy Golly   2  4  3  10  .100  0  1  1  0  8  0  2  0  1 
12  Caitlin Kouba   3  3  0  8  .375  0  1  0  1  11  0  0  0  1 
14  Michelle Ripperger   3  11  8  30  .100  0  1  0  0  1  2  0  0  0 
1   Haley Brillhart   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
4   Cyndi Johnson   1  1  0  3  .333  0  0  0  0  0  0  0  0  0 
5   Sam Retz   1  0  0  2  .000  0  0  0  0  1  0  0  0  0 
7   Dena Christian   1  1  0  1  1.000  6  0  1  0  0  0  0  0  0 
13  Chelsea Grieger   3  0  0  2  .000  0  1  1  0  20  0  0  0  0 
15  Jenna Gillette   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
16  Kiley Meyers   2  2  1  7  .143  0  0  1  0  2  1  0  0  0 
17  Nichole McGrew   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
  Totals  3  43  18  117  .214  32  7  9  2  60  5  13  0  3 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  8  36  .111 
2  12  5  32  .219 
3  19  5  49  .286 
   
SET SCORES  1  2  3     TEAM RECORDS 
Central College   (3)  25  25  25     8-3  
Ripon College   (0)  21  16  19     5-10  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Anna Alvin   3  3  2  14  .071  0  0  0  0  1  0  6  0  0 
3   Christy Looker   3  7  3  32  .125  0  0  0  0  0  0  1  0  0 
7   Erin Galow   3  2  0  12  .167  0  0  0  0  0  0  0  0  0 
8   Victoria Bernhoft   3  1  3  10  -.200  0  0  0  0  1  1  4  0  0 
10  Lisa Aguilar   3  5  4  36  .028  0  1  1  2  6  0  0  0  0 
11  Andrea Zak   2  1  0  3  .333  14  0  1  0  3  0  1  1  0 
1   Ashley Kirst   2  0  0  4  .000  0  0  0  2  5  0  0  0  0 
5   Alison Ernst   1  0  0  2  .000  3  0  1  0  6  0  0  0  0 
9   Sara Heim   3  0  0  6  .000  0  1  0  1  26  0  0  0  0 
   TEAM                           2                   
  Totals  3  19  12  119  .059  17  2  3  7  48  1  12  1  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  7  32  .000 
2  7  4  42  .071 
3  5  1  45  .089 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: 09/18/09 Attend: 97 Time: 1:25
Referees:
RC's Sara Heim breaks school record for digs...
Heim now has 2,065 digs in her career...