Volleyball Box Score |
| Carroll University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Nikole Bohn | 4 | 1 | 0 | 2 | .500 | 13 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Samantha Derynda | 4 | 2 | 0 | 2 | 1.000 | 24 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 8 | Heather Kulibert | 4 | 8 | 2 | 31 | .194 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 |
| 15 | Emily Goebert | 4 | 6 | 1 | 14 | .357 | 1 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 |
| 17 | Michele Leonard | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 20 | Megan Turckes | 4 | 12 | 4 | 25 | .320 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 1 | Justine Martin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Amanda Trieloff | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Jessica Fleck | 4 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Falk | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 5 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 10 | 110 | .318 | 45 | 3 | 9 | 8 | 65 | 3 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Anna Alvin | 4 | 10 | 6 | 33 | .121 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 3 | Christy Looker | 4 | 6 | 0 | 33 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Alison Ernst | 4 | 3 | 1 | 9 | .222 | 19 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| 6 | Ashley Kaminski | 4 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Erin Galow | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 10 | Lisa Aguilar | 4 | 9 | 6 | 34 | .088 | 1 | 0 | 1 | 1 | 12 | 2 | 0 | 1 | 2 |
| 1 | Ashley Kirst | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 9 | Sara Heim | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 11 | Andrea Zak | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 17 | 136 | .118 | 25 | 8 | 5 | 3 | 50 | 4 | 0 | 9 | 6 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: 09/19/09 Attend: 105 Time: 1:42 Referees: |
|||||||||||||||||||||||||||||||