Volleyball Box Score |
| Illinois College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Courtney Sweatman | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 7 | Courtney O'Conner | 3 | 1 | 0 | 5 | .200 | 11 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 9 | Allyson Stephens | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 10 | Melissa Norville | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Kathleen Fox | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Jennifer Fortney | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 1 | Eileen Hickey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 2 | Brittany Childress | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Taylor McDermott | 3 | 3 | 0 | 10 | .300 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Janice Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Amy Nelson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kelly Van Gennip | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Sadie Rohn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Haley Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 16 | 14 | 90 | .022 | 12 | 4 | 2 | 7 | 42 | 5 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Anna Alvin | 3 | 8 | 3 | 19 | .263 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 2 | 0 |
| 3 | Christy Looker | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 |
| 5 | Alison Ernst | 3 | 3 | 1 | 12 | .167 | 23 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 6 |
| 6 | Ashley Kaminski | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Erin Galow | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 10 | Lisa Aguilar | 3 | 5 | 3 | 18 | .111 | 0 | 2 | 0 | 1 | 10 | 0 | 2 | 1 | 0 |
| 1 | Ashley Kirst | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 9 | Sara Heim | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 14 | 87 | .172 | 24 | 7 | 4 | 4 | 55 | 4 | 12 | 4 | 6 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: 10/03/09 Attend: 75 Time: 1:15 Referees: |
||||||||||||||||||||||||||