Judson University vs Ripon College (09/12/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Ripon College volleyball statistics
Judson University vs Ripon College
(09/12/09 at CHICAGO, Ill.)

   Judson University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Tracey Enzenbacher   5  0  1  9  -.111  1  2  1  1  11  0  0  0  0 
4   Deb Leganski   5  1  1  3  .000  0  3  1  0  33  0  0  0  0 
5   Danielle Dull   5  14  2  29  .414  1  0  1  0  5  2  4  0  0 
17  Karissa Groharing   5  8  1  20  .350  0  1  0  0  5  1  1  0  0 
23  Eleanor Walter   5  0  2  10  -.200  0  0  0  0  0  0  3  0  0 
25  Carissa Oelke   5  13  2  42  .262  0  2  0  1  13  0  0  0  0 
1   Carly Campioni   4  3  1  12  .167  28  1  2  0  8  1  0  0  0 
6   Emily Moxness   2  5  2  11  .273  0  0  1  0  0  0  0  0  0 
8   Kasey Smith   2  0  0  2  .000  0  0  0  1  6  0  0  0  0 
9   Carolyn Terwilliger   1  0  0  1  .000  1  0  0  0  0  0  0  0  0 
12  Courtney Martin   4  6  4  24  .083  15  1  1  1  12  0  0  0  0 
13  Hayley Welding   1  0  0  0  .000  0  0  0  0  4  0  0  0  0 
14  Jaimie Pearson   3  0  0  0  .000  0  0  0  1  4  0  0  0  0 
15  Katie Cernek   1  1  0  3  .333  0  0  0  0  0  0  0  0  0 
   TEAM                           7                   
  Totals  5  51  16  166  .211  46  10  7  12  101  4  8  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Judson University   (2)  25  25  25  16  10     2-9  
Ripon College   (3)  17  27  18  25  15     5-6  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Anna Alvin   5  11  4  36  .194  0  2  1  0  10  3  2  0  0 
3   Christy Looker   5  12  4  48  .167  0  0  0  3  12  0  1  0  0 
5   Alison Ernst   5  3  2  18  .056  39  2  1  0  6  1  1  0  0 
7   Erin Galow   5  5  3  15  .133  1  0  0  0  0  1  0  0  2 
8   Victoria Bernhoft   5  7  0  15  .467  1  0  0  0  1  1  0  1  0 
10  Lisa Aguilar   5  13  11  41  .049  0  4  0  1  21  0  0  0  0 
1   Ashley Kirst   5  1  2  5  -.200  0  4  1  2  7  0  0  0  0 
9   Sara Heim   5  0  0  1  .000  0  0  1  2  31  0  0  0  0 
   TEAM                           2                   
  Totals  5  52  26  179  .145  41  12  4  10  88  6  4  1  2 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  8  38  .132 
2  12  6  46  .130 
3  13  4  40  .225 
4  9  5  28  .143 
5  5  3  27  .074 
    Site: CHICAGO, Ill. (North Park Univ.)
Date: 09/12/09 Attend: 84 Time: 2:03
Referees: