Volleyball Box Score |
| Lake Forest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Theresa Converse | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 3 | Deena Blanchard | 3 | 4 | 1 | 6 | .500 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | |
| 5 | Mary Hudson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Kristen Braun | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Tory Cooper | 3 | 7 | 2 | 20 | .250 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 12 | Mandi Mulliner | 3 | 6 | 2 | 22 | .182 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | |
| 2 | Katie Marso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Molly McCloskey | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 10 | Megan Trubich | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | |
| 13 | Amalia DeSardi | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Megan Fasules | 3 | 1 | 1 | 15 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 23 | 13 | 99 | .101 | 20 | 2 | 5 | 9 | 46 | 0 | 4 | 2 | 6 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Anna Alvin | 3 | 14 | 4 | 28 | .357 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Christy Looker | 3 | 6 | 2 | 19 | .211 | 0 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 5 | Alison Ernst | 3 | 0 | 0 | 2 | .000 | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | |
| 6 | Ashley Kaminski | 3 | 2 | 2 | 13 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Erin Galow | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lisa Aguilar | 3 | 12 | 3 | 32 | .281 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
| 1 | Ashley Kirst | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Briana Draeger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sara Heim | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 11 | Andrea Zak | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 13 | 106 | .236 | 37 | 9 | 6 | 2 | 59 | 1 | 2 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: 10/20/09 Attend: 77 Time: 1:03 Referees: Bill Peterson, Eileen Alt |
||||||||||||||||||||||||||