Maranatha Baptist vs Ripon College (09/25/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Ripon College volleyball statistics
Maranatha Baptist vs Ripon College
(09/25/09 at RIPON, Wis.)

   Maranatha Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Jenny Fredricks   3  2  0  3  .667  0  0  1  0  9  0  3  0  0 
9   Karla Gotzman   3  0  0  0  .000  20  0  0  0  3  0  0  0  0 
11  Torey DeLozier   3  13  2  38  .289  7  0  0  2  7  1  2  0  0 
14  Keelin Nissley   3  3  3  8  .000  0  0  0  0  0  0  1  1  0 
15  Alyssa Trivino   3  2  0  6  .333  0  0  1  1  2  0  0  1  0 
18  Stephanie Slobodian   3  5  1  15  .267  0  0  2  0  2  1  4  2  0 
4   Samantha Pagel   3  0  0  1  .000  0  0  0  1  9  0  0  0  0 
7   Hallie Nelson   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
10  Mary Lynn Strayer   1  1  0  1  1.000  0  0  1  0  0  0  0  0  0 
13  Danielle Stegall   2  0  2  2  -1.000  0  0  0  0  0  0  0  0  0 
17  Julie Muse   3  5  1  13  .308  1  0  0  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  32  11  84  .250  31  2  6  2  26  2  8  0  4 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  2  26  .269 
2  10  4  28  .214 
3  13  5  30  .267 
   
SET SCORES  1  2  3     TEAM RECORDS 
Maranatha Baptist   (0)  16  18  21     6-9  
Ripon College   (3)  25  25  25     6-12  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Anna Alvin   3  9  4  18  .278  1  2  0  0  1  1  3  0  0 
3   Christy Looker   3  15  0  31  .484  0  0  1  0  1  0  1  1  0 
5   Alison Ernst   3  6  0  9  .667  32  1  1  0  1  0  1  0  1 
6   Ashley Kaminski   3  5  4  11  .091  0  0  0  0  0  0  0  0  0 
8   Victoria Bernhoft   3  1  1  6  .000  1  0  0  0  0  0  1  0  0 
10  Lisa Aguilar   3  7  5  28  .071  0  0  1  0  4  0  0  0  0 
1   Ashley Kirst   3  0  0  1  .000  1  0  0  0  1  1  0  0  0 
9   Sara Heim   3  0  0  1  .000  2  2  0  0  14  0  0  0  0 
  Totals  3  47  11  91  .396  43  5  5  2  36  1  2  1  3 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  1  27  .481 
2  17  7  32  .312 
3  16  3  32  .406 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: 09/25/09 Attend: 61 Time: 1:01
Referees: