Volleyball Box Score |
| Monmouth College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Alexis Keller | 5 | 5 | 4 | 16 | .062 | 38 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | |
| 7 | Chelsey Widdop | 5 | 12 | 4 | 35 | .229 | 1 | 1 | 1 | 0 | 29 | 1 | 2 | 0 | 1 | |
| 9 | Alicia Yeakey | 5 | 9 | 2 | 32 | .219 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 12 | Claire Hermie | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 14 | Kendra Newlon | 5 | 8 | 6 | 28 | .071 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Megan Creen | 5 | 9 | 7 | 37 | .054 | 0 | 1 | 1 | 2 | 20 | 0 | 1 | 0 | 0 | |
| 2 | Jenna Bean | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Jessica Jones | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Sara Schoon | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 50 | 27 | 180 | .128 | 45 | 6 | 4 | 5 | 99 | 3 | 12 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Anna Alvin | 5 | 24 | 5 | 48 | .396 | 0 | 1 | 2 | 0 | 12 | 3 | 0 | 0 | 0 | |
| 3 | Christy Looker | 5 | 16 | 4 | 63 | .190 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | |
| 5 | Alison Ernst | 5 | 5 | 1 | 10 | .400 | 44 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 6 | Ashley Kaminski | 5 | 2 | 5 | 13 | -.231 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Erin Galow | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Lisa Aguilar | 5 | 9 | 11 | 53 | -.038 | 1 | 1 | 2 | 1 | 20 | 1 | 0 | 0 | 0 | |
| 1 | Ashley Kirst | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | |
| 9 | Sara Heim | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 29 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 57 | 30 | 206 | .131 | 51 | 5 | 9 | 6 | 94 | 6 | 4 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: 10/02/09 Attend: 98 Time: 1:46 Referees: |
||||||||||||||||||||||||||||||||||||