MSOE vs Ripon College (9/1/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Ripon College volleyball statistics
MSOE vs Ripon College
(9/1/09 at RIPON, Wis.)

   MSOE      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mc Enerney, Hayley   4  1  1  4  .000  20  0  1  0  2  0  1  0  0 
3   Lenz, Kaylie   4  5  1  16  .250  0  0  0  0  0  0  2  0  0 
8   Edler, Kayla   4  0  2  15  -.133  0  5  4  0  8  0  1  0  0 
9   Hasler, Stephanie   4  9  7  29  .069  1  0  0  2  5  0  1  0  0 
13  Bertram, Jackie   4  3  0  14  .214  0  0  2  0  0  0  4  0  0 
14  Hoffmann, Kassey   4  6  1  22  .227  0  0  0  4  2  0  3  0  0 
5   Windish, Julie   2  1  2  4  -.250  0  0  0  0  2  0  0  0  0 
6   Collingbourne, Kathy  4  0  0  11  .000  0  1  2  3  14  0  0  0  0 
  Totals  5  25  14  115  .096  21  6  9  9  33  0  12  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  2  28  .250 
2  7  2  36  .139 
3  3  4  19  -.053 
4  6  6  32  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
MSOE   (1)  16  24  25  14  0     0-2  
Ripon College   (3)  25  26  17  25  0     2-0  

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Anna Alvin   4  12  3  29  .310  0  5  2  0  3  1  1  1  0 
3   Christy Looker   4  5  1  30  .133  0  0  0  3  6  0  0  0  0 
5   Alison Ernst   4  1  0  5  .200  27  0  1  0  3  0  0  2  6 
7   Erin Galow   4  8  0  15  .533  0  0  0  0  1  0  0  1  0 
8   Victoria Bernhoft   4  2  3  13  -.077  0  0  0  0  1  1  0  0  0 
10  Lisa Aguilar   4  12  4  39  .205  2  1  4  2  13  1  1  0  0 
1   Ashley Kirst   4  0  1  4  -.250  0  0  0  0  6  0  0  0  0 
9   Sara Heim   4  2  0  8  .250  0  3  1  1  30  0  0  0  0 
11  Andrea Zak   1  0  0  2  .000  11  0  1  0  5  0  0  0  2 
  Totals  5  42  12  145  .207  40  9  9  6  68  3  2  4  8 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  30  .400 
2  11  4  54  .130 
3  7  4  28  .107 
4  10  2  33  .242 
5  0  0  0  .000 
    Site: RIPON, Wis. (Wyman Gymnasium)
Date: 9/1/09 Attend: 117 Time: 1:16
Referees: Bill Petersen, Pete Sorensen