Volleyball Box Score |
| Purdue-North Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Anna Alvin | 3 | 11 | 5 | 23 | .261 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 3 | Christy Looker | 3 | 6 | 2 | 25 | .160 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 7 | Erin Galow | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 8 | Victoria Bernhoft | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Lisa Aguilar | 3 | 7 | 4 | 32 | .094 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 |
| 11 | Andrea Zak | 3 | 3 | 2 | 10 | .100 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| 1 | Ashley Kirst | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sara Heim | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 19 | 115 | .113 | 26 | 5 | 7 | 2 | 32 | 4 | 2 | 2 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: CHICAGO, Ill. (North Park Univ.)
Date: 09/11/09 Attend: 79 Time: 1:35 Referees: |
||||||||||||||||||||||||||