Ripon College vs Alverno (09/05/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Ripon College volleyball statistics
Ripon College vs Alverno
(09/05/09 at Sheboygan, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Ashley Kirst   2  0  0  0  .000  0  5  1  0  0  0  0  0  0 
2   Anna Alvin   3  8  4  17  .235  0  0  1  0  0  2  1  0  0 
3   Christy Looker   3  9  2  21  .333  0  0  1  1  4  0  0  0  1 
4   Briana Draeger   1  0  0  0  .000  0  1  0  0  3  0  0  0  0 
6   Ashley Kaminski   3  3  1  8  .250  0  0  0  0  0  2  0  2  0 
8   Victoria Bernhoft   1  1  0  3  .333  0  0  0  0  0  0  0  0  0 
9   Sara Heim   3  0  0  1  .000  0  2  3  0  10  0  0  0  0 
10  Lisa Aguilar   3  5  2  19  .158  0  3  2  0  9  0  0  0  0 
11  Andrea Zak   3  1  1  3  .000  22  3  2  0  1  0  0  0  0 
12  Arynn Martin   2  3  5  9  -.222  1  0  0  0  0  0  1  0  0 
  Totals  3  30  15  81  .185  23  14  10  1  27  4  2  2  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  7  39  .103 
2  10  5  22  .227 
3  9  3  20  .300 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (3)  25  25  25     3-2  
Alverno   (0)  14  17  11     0-4  

   Alverno      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Graham, Ashley   3  4  4  18  .000  1  2  2  3  9  0  0  1  0 
2   Kresmer, Roxanne   3  1  3  17  -.118  0  0  2  4  3  0  1  0  0 
5   Sobolik, JoAnna   3  2  1  13  .077  0  0  3  1  2  0  0  0  0 
7   Miller, Sierra   3  1  3  7  -.286  1  1  1  2  2  0  1  2  0 
8   Yang, Kia   3  0  1  2  -.500  0  0  0  5  10  0  0  0  0 
10  Diedrich, Rachel   3  1  4  11  -.273  0  0  1  1  0  0  0  3  0 
13  Reuter, Kim   3  1  2  4  -.250  8  1  0  0  9  0  0  0  0 
  Totals  3  10  18  72  -.111  10  4  9  16  35  0  2  6  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  2  6  29  -.138 
2  3  5  15  -.133 
3  5  7  28  -.071 
    Site: Sheboygan, Wis. (Woltzen Gymnasium)
Date: 09/05/09 Attend: 27 Time: 1:00
Referees: Becky Blank, Kevin Martin
Day 2 of the Muskie Classic