Ripon College vs Concordia (Chicago) (09/12/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Ripon College volleyball statistics
Ripon College vs Concordia (Chicago)
(09/12/09 at CHICAGO, Ill.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Anna Alvin   3  9  4  20  .250  0  0  0  0  3  0  3  0  0 
3   Christy Looker   3  6  3  22  .136  0  0  1  1  6  0  1  1  0 
7   Erin Galow   3  1  2  10  -.100  0  0  0  0  0  0  0  2  1 
8   Victoria Bernhoft   3  2  1  8  .125  0  0  0  0  1  0  0  1  0 
10  Lisa Aguilar   3  9  6  37  .081  0  0  1  2  4  0  0  1  0 
11  Andrea Zak   3  1  0  9  .111  23  1  1  0  4  0  2  1  1 
1   Ashley Kirst   3  0  0  3  .000  0  1  0  1  1  0  0  0  0 
9   Sara Heim   3  0  0  0  .000  0  0  2  0  13  0  0  0  0 
   TEAM                           1                   
  Totals  3  28  16  109  .110  23  2  5  5  32  0  6  6  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  28  .143 
2  8  5  35  .086 
3  12  7  46  .109 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  18  19  23     4-6  
Concordia (Chicago)   (3)  25  25  25     5-3  

   Concordia (Chicago)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Sarah Potter   3  9  5  30  .133  0  1  3  1  8  0  1  0  0 
8   Alex Pinotti   3  12  0  18  .667  0  0  1  0  8  1  2  0  0 
9   Marina Uher   3  2  0  4  .500  22  1  0  0  10  0  0  0  0 
13  Jacquie Boatman   3  3  2  15  .067  0  0  0  0  2  2  2  0  0 
16  Rachel Cooper   3  4  4  14  .000  0  2  1  0  4  1  1  0  1 
20  Stephanie Thorson   2  6  0  9  .667  0  0  1  0  0  0  0  0  0 
4   Nancy Wietfeldt   3  0  0  0  .000  0  0  1  0  13  0  0  0  0 
5   Kat Albrecht   1  0  0  0  .000  0  1  1  1  6  0  0  0  0 
10  Deb Robaczewski   1  0  0  0  .000  1  0  0  0  1  0  0  0  0 
12  Jordan Scifres   1  1  1  3  .000  0  0  0  0  3  0  0  0  0 
19  Erin Tibben   1  2  2  6  .000  0  0  0  0  0  0  0  0  1 
21  Claire Mackey   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  39  14  99  .253  23  5  8  2  55  4  6  0  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  7  31  .226 
2  13  2  32  .344 
3  12  5  36  .194 
    Site: CHICAGO, Ill. (North Park Univ.)
Date: 09/12/09 Attend: 68 Time: 1:25
Referees: