Ripon College vs Concordia Wisconsin (10/24/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Ripon College volleyball statistics
Ripon College vs Concordia Wisconsin
(10/24/09 at Milwaukee, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Anna Alvin   5  18  8  57  .175  2  0  2  0  9  2  1  0  0 
3   Christy Looker   5  11  6  51  .098  0  1  0  0  20  1  0  0  0 
5   Alison Ernst   5  7  1  16  .375  48  1  2  0  9  0  1  0  0 
6   Ashley Kaminski   5  4  5  25  -.040  1  0  0  0  1  1  1  1  0 
7   Erin Galow   5  7  4  16  .188  0  0  0  0  0  0  1  0  0 
10  Lisa Aguilar   5  12  11  60  .017  0  0  4  0  16  1  0  0  0 
1   Ashley Kirst   5  0  0  0  .000  0  1  2  0  4  0  0  0  0 
9   Sara Heim   5  0  1  4  -.250  0  1  3  0  48  0  0  0  0 
11  Andrea Zak   5  0  1  1  -1.000  0  0  4  0  7  0  0  0  0 
   TEAM                           5                   
  Totals  5  59  37  230  .096  51  4  17  5  114  5  4  1  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  41  .049 
2  19  12  55  .127 
3  10  9  46  .022 
4  15  5  56  .179 
5  6  4  32  .062 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Ripon College   (2)  25  35  14  25  11     11-15, 5-2 MWC  
Concordia Wisconsin   (3)  18  33  25  27  15     18-6, 8-3 NAC  

   Concordia Wisconsin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Strey, Tasha   5  0  1  4  -.250  27  0  2  0  18  0  0  0  2 
3   Deinlein, Brittany   5  7  0  15  .467  3  1  3  0  11  0  0  0  0 
5   Meaden, Lydia   5  12  3  40  .225  3  1  0  1  19  0  1  0  0 
17  Roessler, Katie   5  22  5  44  .386  0  2  0  0  11  3  1  0  0 
23  Mueller, Megan   2  0  3  5  -.600  1  0  0  0  1  0  0  1  0 
24  Stahmann, Amanda   2  0  1  3  -.333  3  0  0  0  1  3  1  0  0 
6   Vanderhyde, Katie   5  0  0  0  .000  0  1  2  1  9  0  0  0  0 
7   Lorenzen, Kelsey   4  0  0  2  .000  2  0  0  2  7  0  0  0  0 
8   Gray, Amy   1  0  0  1  .000  1  0  0  0  1  0  0  0  0 
12  Boehm, Stephanie   4  10  5  36  .139  0  0  0  0  0  4  1  2  0 
22  Schmerber, Sarah   4  3  2  22  .045  3  0  1  0  0  1  2  3  0 
  Totals  5  54  20  172  .198  43  5  8  4  78  11  6  6  2 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  36  .056 
2  12  7  46  .109 
3  10  1  26  .346 
4  18  5  43  .302 
5  6  1  21  .238 
    Site: Milwaukee, Wis. (Recreation Complex)
Date: 10/24/09 Attend: 82 Time: 1:48
Referees: Ruth St. Pierre, Tat Shiely