Volleyball Box Score |
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Kirst | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2 | Anna Alvin | 4 | 7 | 5 | 41 | .049 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 3 | Christy Looker | 4 | 7 | 5 | 41 | .049 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | Alison Ernst | 4 | 3 | 0 | 16 | .188 | 27 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 6 | Ashley Kaminski | 4 | 2 | 4 | 15 | -.133 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Erin Galow | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | Sara Heim | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 10 | Lisa Aguilar | 4 | 7 | 6 | 40 | .025 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 11 | Andrea Zak | 4 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 28 | 24 | 169 | .024 | 33 | 5 | 4 | 5 | 76 | 1 | 1 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 1.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Justine Martin | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 |
| 2 | Lauren Sroka | 4 | 3 | 2 | 12 | .083 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 3 | Nikole Bohn | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Samantha Derynda | 4 | 0 | 0 | 1 | .000 | 18 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Jessica Reimer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Heather Kulibert | 4 | 6 | 7 | 37 | -.027 | 1 | 1 | 4 | 2 | 19 | 0 | 0 | 0 | 0 |
| 14 | Jessica Fleck | 4 | 14 | 1 | 26 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| 15 | Emily Goebert | 4 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 23 | 0 | 4 | 0 | 0 |
| 16 | Megan Falk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michele Leonard | 4 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| 20 | Megan Turckes | 4 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| Totals | 4 | 42 | 22 | 141 | .142 | 41 | 5 | 14 | 5 | 99 | 5 | 13 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
Site: Waukesha, Wis. (Van Male Fieldhouse)
Date: 10/31/09 Attend: 70 Time: 2.5 hrs Referees: |
|||||||||||||||||||||||||||||||