Volleyball Box Score |
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Kirst | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anna Alvin | 5 | 21 | 4 | 39 | .436 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 3 | Christy Looker | 5 | 11 | 6 | 39 | .128 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Alison Ernst | 5 | 6 | 0 | 10 | .600 | 40 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 6 | Ashley Kaminski | 5 | 5 | 6 | 18 | -.056 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Victoria Bernhoft | 5 | 4 | 1 | 11 | .273 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 9 | Sara Heim | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 10 | Lisa Aguilar | 5 | 9 | 6 | 35 | .086 | 2 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0 |
| 11 | Andrea Zak | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 23 | 153 | .216 | 52 | 14 | 9 | 7 | 64 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knox College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Karen Frost | 5 | 1 | 0 | 4 | .250 | 39 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Lisa Blagg | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 3 | Natalee Young | 5 | 3 | 7 | 18 | -.222 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Kelly Ricketts | 5 | 27 | 8 | 59 | .322 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 6 | Robin Mahung | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brittany Wisniewski | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
| 10 | Jordan Durrett | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Greta Egge | 5 | 4 | 3 | 21 | .048 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Christina Davis | 5 | 3 | 7 | 21 | -.190 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 5 | 43 | 26 | 141 | .121 | 40 | 7 | 5 | 14 | 62 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Galesburg, Ill. (Memorial Gymnasium)
Date: 10/10/09 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||