Ripon College vs Lakeland (09/05/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Ripon College volleyball statistics
Ripon College vs Lakeland
(09/05/09 at Sheboygan, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Ashley Kirst   3  0  0  0  .000  0  0  1  2  13  0  0  0  0 
2   Anna Alvin   3  7  1  27  .222  0  0  1  0  1  1  2  1  0 
3   Christy Looker   3  7  2  21  .238  0  0  1  0  11  3  4  0  0 
5   Alison Ernst   3  2  3  8  -.125  23  0  0  0  0  0  0  0  0 
6   Ashley Kaminski   3  0  2  5  -.400  0  0  0  0  0  0  3  0  0 
8   Victoria Bernhoft   3  3  1  9  .222  0  0  0  0  0  0  0  0  1 
9   Sara Heim   3  0  0  0  .000  0  1  3  0  26  0  0  0  0 
10  Lisa Aguilar   3  3  3  22  .000  0  1  1  1  18  0  1  0  0 
11  Andrea Zak   3  0  0  0  .000  0  1  2  0  0  0  0  0  0 
  Totals  3  22  12  92  .109  23  3  9  3  69  4  10  1  1 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  18  23  23     3-3  
Lakeland   (3)  25  25  25     3-1  

   Lakeland      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Strebelinski, Tonia   3  1  0  1  1.000  1  0  2  0  8  0  0  0  0 
5   Ellis, Hannah   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
8   Davis, Allison   3  5  4  12  .083  1  0  0  0  0  2  0  0  0 
9   Raeder, Kristine   3  4  1  6  .500  36  0  0  0  7  0  1  0  1 
10  Paulus, Brittanie   3  10  4  27  .222  0  0  2  0  11  0  0  0  1 
15  Regester, Jessica   1  3  0  5  .600  0  0  0  0  0  0  0  2  0 
16  Linger, Kim   3  7  1  13  .462  0  2  2  0  0  0  4  0  0 
18  Kasper, Kaylyn   3  11  1  27  .370  3  2  5  0  5  0  3  0  1 
22  Mayer, Heather   1  0  0  0  .000  1  0  2  0  5  0  0  0  0 
23  Shepeck, Sam   2  4  1  12  .250  0  2  4  1  6  0  0  1  0 
   TEAM                           1                   
  Totals  3  45  12  103  .320  42  6  17  3  42  2  8  3  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  5  39  .256 
2  17  4  35  .371 
3  13  3  29  .345 
    Site: Sheboygan, Wis. (Woltzen Gymnasium)
Date: 09/05/09 Attend: 87 Time: 1:10
Referees: Pete Sorenson, Kevin Martin
Day 2 of the Muskie Classic