Ripon College vs Lawrence University (10/14/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Ripon College volleyball statistics
Ripon College vs Lawrence University
(10/14/09 at Appleton, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Anna Alvin   3  11  4  31  .226  0  2  2  0  3  2  1  1  0 
3   Christy Looker   3  10  3  34  .206  1  0  0  0  9  0  0  0  0 
5   Alison Ernst   3  1  0  7  .143  29  0  0  0  6  0  0  0  4 
6   Ashley Kaminski   3  5  1  13  .308  2  0  0  0  0  0  1  0  0 
7   Erin Galow   3  4  2  12  .167  1  0  0  0  0  0  0  0  0 
10  Lisa Aguilar   3  6  3  25  .120  0  1  0  1  12  0  0  0  0 
1   Ashley Kirst   2  0  0  0  .000  0  1  1  0  1  0  0  0  0 
9   Sara Heim   3  0  0  2  .000  1  3  2  0  19  0  0  0  0 
11  Andrea Zak   3  0  0  1  .000  0  0  1  0  7  0  0  0  0 
  Totals  3  37  13  125  .192  34  7  6  1  57  2  2  1  4 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  36  .361 
2  9  5  39  .103 
3  12  5  50  .140 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (3)  25  25  25     10-13, 4-1 MWC  
Lawrence University   (0)  23  21  21     12-12, 3-3 MWC  

   Lawrence University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Shannon Storey   3  0  0  2  .000  2  0  0  0  9  0  0  0  0 
2   Clare Bohrer   3  5  2  17  .176  0  0  3  0  2  1  0  0  0 
4   Shannon McLain   3  10  7  30  .100  0  0  0  2  0  0  0  1  0 
8   Laura Aerts   3  1  0  4  .250  31  0  0  0  11  0  0  0  0 
13  Jenna Picha   3  0  2  8  -.250  0  1  1  0  1  1  0  0  0 
18  Melissa Schnettler   3  15  7  47  .170  0  0  1  1  16  0  0  0  0 
3   Bethany Larsen   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
7   Margaret Rhatican   3  4  0  9  .444  0  0  0  0  2  0  0  0  1 
9   Emma Kane   3  2  2  6  .000  2  0  0  2  8  0  0  0  1 
17  Sam Nimmer   3  0  2  2  -1.000  1  0  0  1  13  0  0  0  0 
   TEAM                           1                   
  Totals  3  37  22  126  .119  36  1  5  7  63  2  0  1  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  33  .212 
2  12  8  41  .098 
3  13  9  52  .077 
    Site: Appleton, Wis. (Alexander Gymnasium)
Date: 10/14/09 Attend: 137 Time: 1:11
Referees: