Volleyball Box Score |
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Anna Alvin | 5 | 17 | 8 | 38 | .237 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
| 3 | Christy Looker | 5 | 12 | 4 | 31 | .258 | 1 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 1 |
| 5 | Alison Ernst | 5 | 4 | 2 | 16 | .125 | 41 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
| 7 | Erin Galow | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Victoria Bernhoft | 5 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 | Lisa Aguilar | 5 | 11 | 6 | 35 | .143 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 |
| 1 | Ashley Kirst | 5 | 0 | 1 | 2 | -.500 | 1 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 1 |
| 6 | Ashley Kaminski | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sara Heim | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 0 |
| 11 | Andrea Zak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 50 | 30 | 149 | .134 | 43 | 8 | 10 | 3 | 54 | 2 | 4 | 6 | 6 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marian University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Paige Collins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Aileen Maier | 0 | 7 | 3 | 14 | .286 | 1 | 0 | 4 | 1 | 3 | 1 | 5 | 0 | 0 |
| 9 | Carlie Kinsey | 0 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 11 | Kelsey Westerveld | 0 | 12 | 8 | 43 | .093 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 |
| 14 | Alexis Becker | 0 | 5 | 8 | 22 | -.136 | 0 | 1 | 2 | 3 | 13 | 0 | 2 | 0 | 0 |
| 15 | Andrea Milis | 0 | 6 | 3 | 21 | .143 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 16 | Michielah Navis | 0 | 4 | 0 | 9 | .444 | 28 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 |
| 18 | Amy Malcore | 0 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5 | 40 | 23 | 123 | .138 | 31 | 3 | 10 | 8 | 60 | 2 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Fond du Lac, Wis (Sadoff Gymnasium)
Date: 09/09/09 Attend: 75 Time: 1:45 Referees: Becky Blank, Kevin Martin |
||||||||||||||||||||||||||||||||||||