Volleyball Box Score |
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Kirst | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Anna Alvin | 3 | 10 | 6 | 36 | .111 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 | Christy Looker | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Alison Ernst | 3 | 0 | 0 | 10 | .000 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Ashley Kaminski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Erin Galow | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Victoria Bernhoft | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Sara Heim | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
| 10 | Lisa Aguilar | 3 | 7 | 6 | 38 | .026 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 18 | 138 | .065 | 24 | 3 | 11 | 1 | 28 | 3 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Norbert | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Catherine Guido | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Hannah Bowe | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 6 | Lauren Meehan | 3 | 10 | 0 | 27 | .370 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 1 | 0 |
| 7 | Kim Angst | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 9 | Danielle Remy | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Mary Kate Manion | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 11 | Amy Perszyk | 3 | 0 | 0 | 0 | .000 | 24 | 4 | 1 | 0 | 16 | 1 | 0 | 0 | 0 |
| 16 | Sam Jungbluth | 3 | 5 | 0 | 9 | .556 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 17 | Sarah Sulentic | 3 | 8 | 0 | 17 | .471 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Totals | 3 | 36 | 0 | 92 | .391 | 32 | 5 | 8 | 5 | 50 | 4 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Sheboygan, Wis. (Woltzen Gymnasium)
Date: 09/04/09 Attend: 39 Time: 1:30 Referees: Day 1 of the Muskie Classic |
||||||||||||||||||||||||||