Ripon College vs St. Norbert (09/15/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Ripon College volleyball statistics
Ripon College vs St. Norbert
(09/15/09 at OSHKOSH, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Anna Alvin   5  17  12  48  .104  0  2  3  0  3  0  1  1  0 
3   Christy Looker   5  9  3  45  .133  0  1  0  0  9  0  0  0  0 
5   Alison Ernst   3  2  0  4  .500  17  0  0  0  2  0  1  0  1 
7   Erin Galow   5  4  3  13  .077  0  0  0  0  0  0  0  1  0 
8   Victoria Bernhoft   5  6  1  21  .238  0  0  0  0  1  0  0  0  0 
10  Lisa Aguilar   5  11  8  49  .061  0  3  1  0  12  0  0  1  0 
1   Ashley Kirst   5  0  0  2  .000  1  4  0  1  13  0  0  0  0 
9   Sara Heim   5  0  0  0  .000  0  1  3  3  35  0  0  0  0 
11  Andrea Zak   3  1  0  4  .250  23  1  1  0  11  0  0  0  0 
  Totals  5  50  27  186  .124  41  12  8  4  86  0  2  3  1 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  33  .121 
2  12  7  42  .119 
3  13  5  47  .170 
4  9  4  35  .143 
5  8  7  29  .034 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Ripon College   (2)  25  22  21  25  12     5-8  
St. Norbert   (3)  17  25  25  18  15     6-3  

   St. Norbert      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Laura Ayello   5  3  0  4  .750  23  0  0  0  10  0  0  0  0 
6   Lauren Meehan   5  8  4  29  .138  5  1  0  0  7  0  3  0  0 
9   Danielle Remy   5  11  6  27  .185  0  0  3  0  0  2  5  0  0 
11  Amy Perszyk   5  0  0  0  .000  15  1  0  0  5  0  0  0  0 
16  Sam Jungbluth   5  10  4  34  .176  2  0  0  0  1  0  1  0  0 
18  Tory Dohm   5  7  3  19  .211  2  0  0  0  2  1  3  0  0 
1   Catherine Guido   5  1  1  6  .000  0  0  0  0  22  0  0  0  0 
2   Hannah Bowe   3  4  5  19  -.053  0  0  0  0  0  0  0  1  0 
7   Kim Angst   4  0  1  3  -.333  0  1  0  0  7  0  0  0  0 
10  Mary Kate Manion   1  3  1  9  .222  0  1  1  0  3  0  0  0  0 
12  Emily Perszyk   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Sarah Sulentic   5  1  0  14  .071  1  0  0  0  0  1  1  0  0 
   TEAM                           12                   
  Totals  5  48  25  164  .140  48  4  4  12  57  4  13  1  0 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: OSHKOSH, Wis. (Kolf Sports Center)
Date: 09/15/09 Attend: 75 Time: 1:40
Referees: